GPS Imaging of Global Vertical Land Motion for Studies of Sea Level Rise |
Vertical Velocities at GPS StationsColor scale in mm/yrData from the NGL MIDAS file |
Interpolated Vertical RateGPS Imaging - color scale in mm/yrGrids: Matlab(.mat), GMT(.grd), NetCDF(.nc), Text(.txt)README for these files |
Rate of Vertical Land Motion at PSMSL Tide GaugesColor scale in mm/yr |
Rating of Quality of Vertical Land Motion EstimateBased on GPS rate uncertainty, variability, and proximity |
DescriptionThe table below provides the underlying values needed to estimate the rates of vertical land motion (VLM) at tide gauges (shown in top figure above) from the GPS networks available in our analysis (shown in lower left). Network density, data quality, and distances from tide gauges to nearest GPS stations vary widely, so a weighted median approach is utilized to stabilize estimation of vertical rates using robust methods. These include the vertical rates at GPS stations using the MIDAS algorithm which are updated weekly and are openly available here (Blewitt et al., 2016) and rates imaged to the tide gauge locations using GPS Imaging (Hammond et al. 2016). The interpolated image of vertical rate onto Earth's land masses (figure on lower right) gives an indication of the spatial scale of VLM variation, its physical sources, and where those signals intersect coastlines. For every tide gauge in the PSMSL database there is a record in the table below which describes which GPS stations were selected to contribute to the estimate at the gauge, and gives key data values from those stations. These include the various parameters that describe the uncertainty, variability, and scatter of the contributing velocities. For more information about our analysis methods, definitions of uncertainty parameters, and strategy for estimation see: Blewitt, G., C. Kreemer, W.C. Hammond, J. Gazeaux, 2016, MIDAS Robust Trend Estimator for Accurate GPS Station Velocities Without Step Detection, Journal of Geophysical Research Solid Earth, 121, https://doi.org/10.1002/2015JB012552, PDF.Hammond, W.C., G. Blewitt, C. Kreemer, 2016, GPS Imaging of vertical land motion in California and Nevada: Implications for Sierra Nevada uplift, Journal of Geophysical Research - Solid Earth, 121(10), p. 7681-7703, https://doi.org/10.1002/2016JB013458, PDF.Hammond, W.C., G. Blewitt, C. Kreemer, S. Nerem, 2021, Global vertical land motion for studies of sea level rise, J. Geophys. Res. - Solid Earth, 126(7), e2021JB022355, https://doi.org/10.1029/2021JB022355, PDF .A detailed description of the format of the table is given below. For text version of the table click here. |
|
Table Key: |
||||||||
Tide gauge identification section (links to specific gauge): | ||||||||
Tide Gauge: "Number" "Name" |
VLM Estimate Rating |
link to GPS Map |
||||||
---|---|---|---|---|---|---|---|---|
Values at tide gauges section (in bold): | ||||||||
Latitude |
Longitude |
Vu at TG |
σu |
ηu |
ζu |
υu |
||
Values at GPS stations section used to calculate values at tide gauge (in italics): | ||||||||
VuMIDAS,i (mm/yr) |
Vufiltered,i (mm/yr) |
σu,i (mm/yr) |
Distance (km) |
ηu,i [0-1] |
υu,i (mm/yr) |
wi (sum=1) |
GPS Station <(4-char) (sometimes a cluster) |
For details about analysis method, definition and estimation of uncertainty parameters see: Hammond, W.C., G. Blewitt, C. Kreemer, S. Nerem, 2021, Global vertical land motion for studies of sea level rise, in review at J. Geophys. Res. - Solid Earth. |
Tide Gauge: 1 BREST |
VLM quality is Good |
click here for map of gauge + contributing GPS stations | ||||||
48.383 |
-4.495 |
-1.100 |
0.247 |
0.990 |
0.580 |
1.013 |
||
-1.794 | -1.122 | 0.728 | 10.92 | 0.874 | 1.100 | 0.150 | BGBC | |
-1.184 | -1.122 | 1.024 | 5.14 | 0.932 | 1.015 | 0.114 | BRES | |
-1.122 | -1.100 | 0.381 | 0.29 | 0.990 | 1.013 | 0.325 | BRST | |
-0.542 | -0.565 | 0.407 | 20.83 | 0.823 | 0.812 | 0.253 | LPPZ | |
-0.218 | -1.122 | 0.618 | 31.25 | 0.782 | 0.763 | 0.158 | PNDB | |
Tide Gauge: 2 SWINOUJSCIE |
VLM quality is Good |
click here for map of gauge + contributing GPS stations | ||||||
53.917 |
14.233 |
0.368 |
0.360 |
0.977 |
0.398 |
0.882 |
||
-0.313 | 0.368 | 0.891 | 3.61 | 0.951 | 0.874 | 0.221 | D781 | |
-0.929 | 0.032 | 0.758 | 36.21 | 0.767 | 1.293 | 0.209 | D787 | |
0.368 | 0.368 | 0.597 | 35.98 | 0.767 | 1.165 | 0.266 | KAM1 | |
0.483 | 0.368 | 0.665 | 0.47 | 0.977 | 0.882 | 0.304 | SWIN | |
Tide Gauge: 3 SHEERNESS |
VLM quality is Good |
click here for map of gauge + contributing GPS stations | ||||||
51.446 |
0.743 |
-0.443 |
0.237 |
1.000 |
0.474 |
0.950 |
||
-0.049 | -0.443 | 0.794 | 54.57 | 0.716 | 1.800 | 0.106 | DVTG | |
-0.998 | -0.371 | 0.851 | 25.02 | 0.807 | 0.660 | 0.111 | MAID | |
-0.103 | -0.371 | 0.699 | 23.97 | 0.811 | 1.114 | 0.136 | MAIS | |
-1.223 | -0.443 | 0.435 | 44.75 | 0.743 | 0.950 | 0.200 | MART | |
1.399 | -0.371 | 0.537 | 0.01 | 1.000 | 2.066 | 0.218 | SHEE | |
-0.371 | -0.541 | 0.438 | 13.45 | 0.858 | 0.791 | 0.229 | SHOE | |
Tide Gauge: 4 IRELAND ISLAND |
VLM quality is Good |
click here for map of gauge + contributing GPS stations | ||||||
32.317 |
-64.833 |
-1.359 |
0.204 |
0.917 |
0.512 |
1.163 |
||
-1.634 | -0.859 | 0.877 | 6.25 | 0.917 | 1.934 | 0.122 | BMPD | |
-0.859 | -1.359 | 0.366 | 14.19 | 0.854 | 1.163 | 0.273 | BRMU-BRSG | |
-0.272 | -1.117 | 0.719 | 1319.95 | 0.418 | 1.380 | 0.068 | CN13 | |
-1.787 | -0.461 | 0.832 | 1361.74 | 0.406 | 1.743 | 0.057 | GTK0 | |
-1.629 | -1.629 | 0.507 | 1097.78 | 0.478 | 0.913 | 0.110 | IMTS | |
-2.236 | -1.634 | 0.553 | 1042.72 | 0.494 | 0.921 | 0.104 | NCBX | |
-3.304 | -2.247 | 0.955 | 1049.93 | 0.492 | 0.651 | 0.060 | NCPI | |
-1.232 | -1.634 | 0.970 | 1045.84 | 0.493 | 0.852 | 0.059 | NCRT | |
-1.117 | -1.335 | 0.326 | 1361.90 | 0.406 | 0.936 | 0.146 | TCA0 | |
Tide Gauge: 5 HOLYHEAD |
VLM quality is Good |
click here for map of gauge + contributing GPS stations | ||||||
53.314 |
-4.620 |
-0.171 |
0.347 |
0.969 |
0.287 |
0.892 |
||
0.116 | -0.217 | 0.446 | 58.90 | 0.704 | 0.892 | 0.355 | ADAR | |
-0.673 | -0.171 | 0.542 | 1.50 | 0.969 | 1.328 | 0.447 | HOLY | |
-0.171 | -0.168 | 0.965 | 24.75 | 0.808 | 0.635 | 0.198 | LYN1 | |
Tide Gauge: 6 PORT ARTHUR |
VLM quality is Medium |
click here for map of gauge + contributing GPS stations | ||||||
-43.150 |
147.867 |
-1.427 |
0.229 |
0.723 |
0.249 |
0.881 |
||
-1.100 | -1.100 | 0.928 | 146.36 | 0.590 | 1.070 | 0.090 | BICH | |
-1.330 | -1.258 | 0.436 | 2657.83 | 0.148 | 1.930 | 0.062 | DUM1-DUM2-DUMG | |
-2.777 | -1.427 | 1.302 | 59.61 | 0.702 | 0.429 | 0.078 | GLNC | |
-1.427 | -1.439 | 0.389 | 51.83 | 0.723 | 0.881 | 0.287 | HOB2 | |
-1.439 | -1.427 | 0.543 | 1495.86 | 0.370 | 1.743 | 0.153 | MAC1-MACI | |
0.752 | -0.988 | 0.590 | 1521.52 | 0.363 | 1.811 | 0.141 | PYGR | |
-1.676 | -1.439 | 0.477 | 67.32 | 0.683 | 0.640 | 0.190 | SPBY | |
Tide Gauge: 7 CUXHAVEN 2 |
VLM quality is Good |
click here for map of gauge + contributing GPS stations | ||||||
53.867 |
8.717 |
-0.307 |
0.289 |
1.000 |
0.216 |
1.453 |
||
-0.118 | -0.315 | 0.629 | 31.51 | 0.781 | 1.499 | 0.157 | FLDW | |
-0.315 | -0.315 | 0.919 | 31.72 | 0.780 | 1.412 | 0.107 | OFDW | |
-0.307 | -0.118 | 0.585 | 37.08 | 0.764 | 0.842 | 0.162 | TGBH | |
-0.531 | -0.359 | 1.211 | 19.92 | 0.827 | 1.453 | 0.087 | TGCA | |
-0.068 | -0.307 | 0.577 | 0.13 | 1.000 | 1.577 | 0.233 | TGCU | |
-0.914 | -0.264 | 1.246 | 9.90 | 0.880 | 2.746 | 0.092 | TGFO | |
-1.055 | -0.307 | 0.701 | 10.69 | 0.875 | 0.803 | 0.161 | TGOD | |
Tide Gauge: 8 WISMAR 2 |
VLM quality is Good |
click here for map of gauge + contributing GPS stations | ||||||
53.899 |
11.458 |
-0.327 |
0.377 |
0.880 |
0.159 |
1.246 |
||
-0.385 | -0.175 | 0.772 | 47.08 | 0.737 | 1.246 | 0.201 | D773 | |
-0.145 | -0.359 | 0.794 | 28.51 | 0.793 | 1.120 | 0.220 | D777 | |
-0.544 | -0.327 | 0.785 | 9.83 | 0.880 | 1.145 | 0.256 | D779 | |
-0.327 | -0.327 | 0.733 | 48.88 | 0.732 | 1.514 | 0.210 | D785 | |
-1.729 | 0.056 | 1.361 | 51.23 | 0.725 | 1.428 | 0.112 | LUEB | |
Tide Gauge: 9 MAASSLUIS |
VLM quality is Good |
click here for map of gauge + contributing GPS stations | ||||||
51.917 |
4.250 |
-0.780 |
0.197 |
0.874 |
0.316 |
1.067 |
||
-0.780 | -0.780 | 0.241 | 12.13 | 0.866 | 1.067 | 0.342 | DELF-DLF1-DLF2-DLF4-DLF5-DLFT-VSLF | |
-1.147 | -1.147 | 0.516 | 10.87 | 0.874 | 0.913 | 0.163 | HHOL | |
-1.172 | -1.147 | 0.496 | 11.15 | 0.872 | 1.173 | 0.168 | OVRN | |
-0.612 | -0.780 | 0.689 | 11.39 | 0.871 | 1.626 | 0.121 | ROTT | |
-0.516 | -0.612 | 0.577 | 28.05 | 0.795 | 1.742 | 0.130 | WIL2 | |
0.137 | -0.516 | 0.984 | 27.58 | 0.796 | 0.766 | 0.076 | WIL4 | |
Tide Gauge: 10 SAN FRANCISCO |
VLM quality is Medium |
click here for map of gauge + contributing GPS stations | ||||||
37.807 |
-122.465 |
-0.824 |
0.303 |
0.938 |
0.353 |
1.822 |
||
-0.476 | -0.798 | 0.644 | 9.43 | 0.883 | 1.822 | 0.204 | CADY | |
-1.472 | -0.829 | 0.682 | 8.58 | 0.888 | 1.807 | 0.193 | CCSF | |
-0.134 | -0.824 | 0.813 | 4.73 | 0.938 | 2.421 | 0.171 | MHDL | |
-0.100 | -0.824 | 0.824 | 6.55 | 0.913 | 1.571 | 0.165 | PBL1 | |
-0.829 | -0.556 | 0.521 | 4.90 | 0.936 | 1.974 | 0.267 | UCSF | |
Tide Gauge: 11 WARNEMUNDE 2 |
VLM quality is Good |
click here for map of gauge + contributing GPS stations | ||||||
54.170 |
12.103 |
0.243 |
0.322 |
1.000 |
0.218 |
1.071 |
||
-0.175 | -0.175 | 0.736 | 45.53 | 0.741 | 0.840 | 0.154 | D771 | |
-0.385 | -0.175 | 0.772 | 8.54 | 0.888 | 1.246 | 0.193 | D773 | |
0.026 | 0.243 | 1.204 | 42.47 | 0.749 | 0.536 | 0.096 | D803 | |
0.339 | 0.243 | 0.647 | 1.83 | 0.965 | 2.237 | 0.251 | ROST | |
0.244 | 0.244 | 0.558 | 0.12 | 1.000 | 1.071 | 0.305 | WARN | |
Tide Gauge: 12 NEW YORK (THE BATTERY) |
VLM quality is Good |
click here for map of gauge + contributing GPS stations | ||||||
40.700 |
-74.013 |
-1.209 |
0.339 |
1.000 |
0.248 |
0.848 |
||
-1.209 | -1.209 | 0.765 | 2.92 | 0.956 | 0.848 | 0.223 | NYBK | |
-2.532 | -1.520 | 0.611 | 0.15 | 1.000 | 1.391 | 0.292 | NYBP | |
-1.023 | -1.209 | 0.508 | 1.62 | 0.967 | 0.702 | 0.339 | NYBR | |
-1.520 | -1.168 | 1.064 | 11.29 | 0.871 | 0.805 | 0.146 | ROG1 | |
Tide Gauge: 13 TRAVEMUNDE |
VLM quality is Good |
click here for map of gauge + contributing GPS stations | ||||||
53.958 |
10.872 |
0.056 |
0.323 |
0.837 |
0.466 |
1.145 |
||
-0.145 | -0.359 | 0.794 | 48.02 | 0.734 | 1.120 | 0.164 | D777 | |
-0.544 | -0.327 | 0.785 | 39.45 | 0.758 | 1.145 | 0.175 | D779 | |
0.387 | 0.056 | 0.552 | 65.55 | 0.686 | 1.129 | 0.219 | HOL2 | |
0.534 | 0.082 | 1.293 | 65.39 | 0.686 | 0.974 | 0.094 | KIEL | |
-1.729 | 0.056 | 1.361 | 17.16 | 0.837 | 1.428 | 0.116 | LUEB | |
0.056 | 0.056 | 0.521 | 64.51 | 0.688 | 1.423 | 0.233 | WES1 | |
Tide Gauge: 14 HELSINKI |
VLM quality is Good |
click here for map of gauge + contributing GPS stations | ||||||
60.154 |
24.956 |
3.628 |
0.289 |
0.926 |
0.561 |
0.644 |
||
3.661 | 3.102 | 0.770 | 82.23 | 0.662 | 0.517 | 0.121 | KUS1 | |
4.698 | 4.461 | 0.576 | 7.77 | 0.896 | 0.644 | 0.219 | MI02-MI04-MI05 | |
3.111 | 3.628 | 0.744 | 82.76 | 0.661 | 0.534 | 0.125 | MUS2-MUST | |
2.664 | 4.593 | 1.314 | 7.19 | 0.904 | 0.893 | 0.097 | SG02 | |
4.593 | 4.593 | 0.991 | 5.59 | 0.926 | 1.136 | 0.131 | SG40 | |
3.628 | 3.628 | 0.484 | 83.22 | 0.661 | 1.071 | 0.192 | SUR4 | |
3.067 | 3.067 | 0.801 | 88.59 | 0.653 | 0.500 | 0.115 | VER1 | |
Tide Gauge: 15 LIVERPOOL GEORGES AND PRINCES PIERS |
VLM quality is Good |
click here for map of gauge + contributing GPS stations | ||||||
53.400 |
-3.000 |
0.040 |
0.261 |
0.925 |
0.527 |
1.162 |
||
0.567 | 0.009 | 0.555 | 35.91 | 0.768 | 1.478 | 0.206 | ASAP | |
-0.952 | 0.040 | 0.904 | 52.59 | 0.721 | 1.162 | 0.119 | CREW | |
0.040 | 0.040 | 0.439 | 24.63 | 0.808 | 0.872 | 0.275 | DARE | |
0.754 | 0.040 | 0.636 | 5.66 | 0.925 | 1.279 | 0.217 | LIVE | |
0.009 | -0.256 | 0.546 | 78.17 | 0.668 | 0.864 | 0.183 | SHRE | |
Tide Gauge: 16 LYOKKI |
VLM quality is Medium |
click here for map of gauge + contributing GPS stations | ||||||
60.850 |
21.183 |
6.587 |
0.245 |
0.751 |
0.619 |
0.902 |
||
7.613 | 7.613 | 0.475 | 157.65 | 0.587 | 0.799 | 0.185 | 0SOD | |
6.043 | 6.043 | 0.700 | 100.97 | 0.635 | 0.772 | 0.135 | DEGE | |
7.077 | 6.932 | 0.769 | 96.47 | 0.642 | 0.902 | 0.124 | FINS | |
7.289 | 6.587 | 0.742 | 41.71 | 0.751 | 0.769 | 0.151 | OLK2 | |
6.587 | 7.289 | 0.654 | 46.04 | 0.739 | 1.354 | 0.169 | OLKI | |
5.638 | 5.638 | 0.417 | 83.97 | 0.660 | 0.951 | 0.236 | TUO2-TUOR | |
Tide Gauge: 17 LYPYRTTI |
VLM quality is Medium |
click here for map of gauge + contributing GPS stations | ||||||
60.600 |
21.233 |
6.587 |
0.279 |
0.683 |
0.544 |
0.902 |
||
6.043 | 6.043 | 0.700 | 78.57 | 0.667 | 0.772 | 0.176 | DEGE | |
7.077 | 6.932 | 0.769 | 81.57 | 0.663 | 0.902 | 0.160 | FINS | |
7.289 | 6.587 | 0.742 | 67.35 | 0.683 | 0.769 | 0.171 | OLK2 | |
6.587 | 7.289 | 0.654 | 72.29 | 0.676 | 1.354 | 0.191 | OLKI | |
5.638 | 5.638 | 0.417 | 69.33 | 0.680 | 0.951 | 0.302 | TUO2-TUOR | |
Tide Gauge: 18 JUNGFRUSUND |
VLM quality is Medium |
click here for map of gauge + contributing GPS stations | ||||||
59.950 |
22.367 |
4.209 |
0.205 |
0.723 |
0.948 |
0.994 |
||
6.043 | 6.043 | 0.700 | 110.59 | 0.621 | 0.772 | 0.109 | DEGE | |
3.033 | 3.035 | 0.620 | 108.11 | 0.625 | 1.074 | 0.124 | KRDL | |
4.209 | 4.209 | 0.365 | 116.36 | 0.613 | 0.994 | 0.206 | MET1-MET3-METS | |
4.461 | 4.461 | 0.769 | 116.45 | 0.613 | 1.061 | 0.098 | METG | |
3.261 | 3.628 | 0.754 | 123.51 | 0.603 | 0.570 | 0.098 | PYRK | |
3.628 | 3.628 | 0.484 | 125.22 | 0.600 | 1.071 | 0.152 | SUR4 | |
5.638 | 5.638 | 0.417 | 51.97 | 0.723 | 0.951 | 0.213 | TUO2-TUOR | |
Tide Gauge: 19 HELLEVOETSLUIS |
VLM quality is Good |
click here for map of gauge + contributing GPS stations | ||||||
51.817 |
4.133 |
-0.780 |
0.258 |
0.869 |
0.560 |
1.251 |
||
-1.172 | -1.147 | 0.496 | 11.73 | 0.869 | 1.173 | 0.210 | OVRN | |
-0.612 | -0.780 | 0.689 | 23.64 | 0.812 | 1.626 | 0.140 | ROTT | |
-2.011 | -1.147 | 0.585 | 22.45 | 0.817 | 1.117 | 0.167 | SDYK | |
-3.363 | -0.516 | 0.752 | 26.72 | 0.800 | 2.380 | 0.126 | SVNS | |
-0.516 | -0.612 | 0.577 | 23.54 | 0.812 | 1.742 | 0.168 | WIL2 | |
0.137 | -0.516 | 0.984 | 23.63 | 0.812 | 0.766 | 0.098 | WIL4 | |
-0.266 | -1.172 | 1.058 | 24.37 | 0.809 | 1.251 | 0.091 | ZIER | |
Tide Gauge: 20 VLISSINGEN |
VLM quality is Good |
click here for map of gauge + contributing GPS stations | ||||||
51.442 |
3.596 |
-0.423 |
0.269 |
1.000 |
0.188 |
1.073 |
||
0.012 | -0.423 | 1.205 | 5.66 | 0.925 | 1.447 | 0.105 | MDBG | |
-0.138 | -0.423 | 0.713 | 13.76 | 0.856 | 1.350 | 0.165 | OOSB | |
-0.176 | -0.176 | 0.495 | 27.90 | 0.795 | 1.104 | 0.220 | SASG | |
-0.423 | -0.423 | 0.490 | 0.11 | 1.000 | 1.073 | 0.280 | VLIS | |
-0.812 | -0.485 | 0.472 | 29.40 | 0.789 | 0.924 | 0.229 | ZEEB | |
Tide Gauge: 21 ABERDEEN II |
VLM quality is Good |
click here for map of gauge + contributing GPS stations | ||||||
57.150 |
-2.083 |
0.789 |
0.304 |
0.975 |
0.392 |
0.871 |
||
0.789 | 0.789 | 0.446 | 0.69 | 0.975 | 0.871 | 0.398 | ABER | |
1.573 | 0.938 | 0.671 | 60.64 | 0.699 | 0.863 | 0.167 | FRAE | |
-0.525 | 0.789 | 1.070 | 2.43 | 0.959 | 0.798 | 0.157 | GIR1 | |
0.986 | 0.986 | 0.513 | 18.19 | 0.833 | 0.990 | 0.278 | KINT | |
Tide Gauge: 22 HOEK VAN HOLLAND |
VLM quality is Good |
click here for map of gauge + contributing GPS stations | ||||||
51.977 |
4.120 |
-1.147 |
0.314 |
0.986 |
0.241 |
1.173 |
||
-0.691 | -0.760 | 1.027 | 57.90 | 0.706 | 1.170 | 0.127 | EPL1 | |
1.062 | -1.028 | 0.786 | 33.71 | 0.774 | 2.337 | 0.182 | ES03-ES04 | |
-1.147 | -1.147 | 0.516 | 0.34 | 0.986 | 0.913 | 0.353 | HHOL | |
-1.172 | -1.147 | 0.496 | 6.96 | 0.907 | 1.173 | 0.338 | OVRN | |
Tide Gauge: 23 DEN HELDER |
VLM quality is Good |
click here for map of gauge + contributing GPS stations | ||||||
52.964 |
4.745 |
-0.760 |
0.203 |
0.933 |
0.112 |
1.126 |
||
-0.691 | -0.760 | 1.027 | 146.48 | 0.590 | 1.170 | 0.048 | EPL1 | |
-0.628 | -0.760 | 0.481 | 207.25 | 0.576 | 0.885 | 0.100 | GORS | |
-0.600 | -0.823 | 0.503 | 33.76 | 0.774 | 1.099 | 0.128 | HEER | |
-1.489 | -1.028 | 0.500 | 57.30 | 0.708 | 1.126 | 0.118 | IJMU | |
-0.598 | -0.600 | 0.544 | 43.44 | 0.747 | 1.292 | 0.115 | STAV | |
0.370 | -0.823 | 1.103 | 10.55 | 0.876 | 1.832 | 0.066 | TEXE | |
-1.000 | -0.746 | 0.719 | 5.10 | 0.933 | 0.992 | 0.108 | TXE1 | |
-0.823 | -0.648 | 0.691 | 11.09 | 0.873 | 1.098 | 0.105 | TXE2 | |
-0.295 | -0.600 | 0.736 | 29.94 | 0.787 | 1.377 | 0.089 | WAR4 | |
-0.719 | -1.000 | 0.499 | 52.07 | 0.723 | 1.176 | 0.121 | WIJK | |
Tide Gauge: 24 DELFZIJL |
VLM quality is Good |
click here for map of gauge + contributing GPS stations | ||||||
53.326 |
6.933 |
-3.797 |
0.269 |
0.979 |
0.339 |
1.024 |
||
-3.797 | -3.797 | 0.896 | 6.15 | 0.918 | 0.971 | 0.120 | BIER | |
-3.803 | -3.797 | 0.678 | 0.45 | 0.979 | 1.024 | 0.174 | DZY1 | |
-4.811 | -3.584 | 0.499 | 0.86 | 0.975 | 1.392 | 0.233 | DZYL | |
-1.476 | -1.476 | 0.483 | 6.39 | 0.915 | 1.113 | 0.222 | EMDE | |
-4.476 | -4.476 | 0.941 | 8.19 | 0.891 | 0.568 | 0.111 | LEER | |
-4.166 | -4.166 | 0.745 | 8.10 | 0.891 | 0.948 | 0.140 | OVER | |
Tide Gauge: 25 HARLINGEN |
VLM quality is Good |
click here for map of gauge + contributing GPS stations | ||||||
53.176 |
5.409 |
-0.648 |
0.224 |
0.862 |
0.304 |
1.322 |
||
-0.796 | -0.796 | 0.473 | 34.88 | 0.771 | 1.322 | 0.170 | BLLM | |
-1.702 | -0.796 | 0.555 | 25.28 | 0.805 | 1.462 | 0.152 | LWRD | |
-0.648 | -0.648 | 0.517 | 12.86 | 0.862 | 1.347 | 0.174 | MAKK | |
-1.466 | -0.648 | 1.214 | 24.56 | 0.808 | 1.253 | 0.070 | TERJ | |
-0.613 | -0.613 | 0.393 | 24.35 | 0.809 | 0.959 | 0.215 | TERS | |
0.236 | -0.648 | 1.170 | 24.38 | 0.809 | 1.587 | 0.072 | TSCH | |
-1.100 | -0.648 | 0.577 | 25.04 | 0.806 | 1.041 | 0.146 | VLIE | |
Tide Gauge: 26 LIEPAJA |
VLM quality is Medium |
click here for map of gauge + contributing GPS stations | ||||||
56.533 |
20.983 |
2.212 |
0.402 |
0.960 |
0.252 |
1.039 |
||
2.075 | 2.212 | 0.562 | 178.08 | 0.583 | 1.039 | 0.243 | 0HOB | |
2.575 | 2.473 | 0.552 | 163.59 | 0.586 | 0.876 | 0.249 | 0KAT | |
0.907 | 1.218 | 0.863 | 91.34 | 0.649 | 1.532 | 0.177 | KLPD | |
1.890 | 1.392 | 1.266 | 2.89 | 0.956 | 1.834 | 0.177 | LIE1 | |
2.327 | 2.321 | 1.467 | 2.33 | 0.960 | 0.600 | 0.154 | LIP3 | |
Tide Gauge: 27 UTO |
VLM quality is Medium |
click here for map of gauge + contributing GPS stations | ||||||
59.783 |
21.367 |
5.460 |
0.235 |
0.697 |
0.778 |
0.971 |
||
5.954 | 5.954 | 0.668 | 139.42 | 0.592 | 0.971 | 0.127 | 0BLI | |
5.265 | 5.460 | 0.495 | 159.63 | 0.587 | 1.146 | 0.170 | 0STA | |
6.043 | 6.043 | 0.700 | 61.32 | 0.697 | 0.772 | 0.143 | DEGE | |
2.958 | 3.033 | 0.946 | 138.98 | 0.592 | 0.965 | 0.090 | EMM1 | |
3.033 | 3.035 | 0.620 | 116.46 | 0.613 | 1.074 | 0.142 | KRDL | |
3.431 | 3.033 | 0.813 | 154.88 | 0.588 | 1.018 | 0.104 | MUJA | |
5.638 | 5.638 | 0.417 | 92.24 | 0.648 | 0.951 | 0.223 | TUO2-TUOR | |
Tide Gauge: 28 RUSSARO |
VLM quality is Medium |
click here for map of gauge + contributing GPS stations | ||||||
59.767 |
22.950 |
4.209 |
0.205 |
0.669 |
0.948 |
0.994 |
||
6.043 | 6.043 | 0.700 | 146.05 | 0.590 | 0.772 | 0.101 | DEGE | |
3.033 | 3.035 | 0.620 | 86.86 | 0.655 | 1.074 | 0.127 | KRDL | |
4.209 | 4.209 | 0.365 | 94.72 | 0.644 | 0.994 | 0.212 | MET1-MET3-METS | |
4.461 | 4.461 | 0.769 | 95.65 | 0.643 | 1.061 | 0.100 | METG | |
3.261 | 3.628 | 0.754 | 90.50 | 0.650 | 0.570 | 0.104 | PYRK | |
3.628 | 3.628 | 0.484 | 87.21 | 0.655 | 1.071 | 0.163 | SUR4 | |
5.638 | 5.638 | 0.417 | 77.46 | 0.669 | 0.951 | 0.193 | TUO2-TUOR | |
Tide Gauge: 29 SODERSKAR |
VLM quality is Good |
click here for map of gauge + contributing GPS stations | ||||||
60.117 |
25.417 |
3.628 |
0.290 |
0.816 |
0.355 |
0.644 |
||
3.661 | 3.102 | 0.770 | 73.94 | 0.674 | 0.517 | 0.140 | KUS1 | |
4.698 | 4.461 | 0.576 | 33.42 | 0.775 | 0.644 | 0.215 | MI02-MI04-MI05 | |
4.688 | 3.630 | 0.708 | 186.01 | 0.581 | 1.008 | 0.131 | MIK3 | |
3.111 | 3.628 | 0.744 | 87.21 | 0.655 | 0.534 | 0.141 | MUS2-MUST | |
2.664 | 4.593 | 1.314 | 22.49 | 0.816 | 0.893 | 0.099 | SG02 | |
3.067 | 3.067 | 0.801 | 68.85 | 0.681 | 0.500 | 0.136 | VER1 | |
3.306 | 2.628 | 0.687 | 126.71 | 0.598 | 0.913 | 0.139 | VIR2 | |
Tide Gauge: 30 RONNSKAR |
VLM quality is Medium |
click here for map of gauge + contributing GPS stations | ||||||
63.067 |
20.800 |
9.798 |
0.214 |
0.727 |
0.475 |
0.806 |
||
10.385 | 9.798 | 0.758 | 124.33 | 0.602 | 0.514 | 0.093 | 0DOC | |
10.432 | 10.195 | 0.956 | 82.37 | 0.662 | 0.542 | 0.081 | 0HLM | |
10.195 | 10.285 | 0.530 | 70.45 | 0.679 | 1.025 | 0.150 | 0HOS | |
10.285 | 10.088 | 0.736 | 75.98 | 0.671 | 0.495 | 0.107 | 0HRN | |
9.673 | 9.798 | 0.867 | 87.05 | 0.655 | 0.465 | 0.088 | 0HUS-2HUS | |
9.353 | 9.353 | 0.376 | 185.28 | 0.581 | 0.806 | 0.181 | 0SUN-SUN6 | |
6.587 | 7.289 | 0.654 | 206.13 | 0.577 | 1.354 | 0.103 | OLKI | |
9.022 | 9.022 | 0.431 | 50.36 | 0.727 | 1.325 | 0.198 | VAA2-VAAS | |
Tide Gauge: 31 NEDRE SODERTALJE |
VLM quality is Good |
click here for map of gauge + contributing GPS stations | ||||||
59.200 |
17.617 |
5.662 |
0.259 |
0.972 |
0.229 |
0.750 |
||
6.612 | 6.066 | 0.941 | 34.87 | 0.771 | 0.391 | 0.109 | 0BRO | |
5.662 | 5.662 | 0.614 | 18.23 | 0.833 | 0.699 | 0.185 | 0HDG | |
5.618 | 5.638 | 0.518 | 23.30 | 0.813 | 0.911 | 0.212 | 0MRF-1MRF | |
5.049 | 5.662 | 0.620 | 1.26 | 0.972 | 0.750 | 0.224 | 0SDE | |
5.891 | 5.891 | 0.414 | 19.50 | 0.828 | 1.147 | 0.271 | LOV0-LOV6 | |
Tide Gauge: 32 IJMUIDEN |
VLM quality is Good |
click here for map of gauge + contributing GPS stations | ||||||
52.462 |
4.555 |
-1.000 |
0.266 |
1.000 |
0.352 |
1.176 |
||
-0.691 | -0.760 | 1.027 | 101.29 | 0.635 | 1.170 | 0.082 | EPL1 | |
