MAGNET GPS Station - Photo by Geoff Blewitt

 GPS Imaging of Global Vertical Land Motion for Studies of Sea Level Rise


Vertical Velocities at GPS Stations

Color scale in mm/yr


Vertical land motion at tide gauges

Data from the NGL MIDAS file


Interpolated Vertical Rate

GPS Imaging - color scale in mm/yr


Vertical land motion at tide gauges

Grids: Matlab(.mat), GMT(.grd), NetCDF(.nc), Text(.txt)


README for these files


Rate of Vertical Land Motion at PSMSL Tide Gauges

Color scale in mm/yr


Vertical land motion at tide gauges

Rating of Quality of Vertical Land Motion Estimate

Based on GPS rate uncertainty, variability, and proximity


Rating of VLM Quality



Description


The table below provides the underlying values needed to estimate the rates of vertical land motion (VLM) at tide gauges (shown in top figure above) from the GPS networks available in our analysis (shown in lower left). Network density, data quality, and distances from tide gauges to nearest GPS stations vary widely, so a weighted median approach is utilized to stabilize estimation of vertical rates using robust methods. These include the vertical rates at GPS stations using the MIDAS algorithm which are updated weekly and are openly available here (Blewitt et al., 2016) and rates imaged to the tide gauge locations using GPS Imaging (Hammond et al. 2016). The interpolated image of vertical rate onto Earth's land masses (figure on lower right) gives an indication of the spatial scale of VLM variation, its physical sources, and where those signals intersect coastlines.

For every tide gauge in the PSMSL database there is a record in the table below which describes which GPS stations were selected to contribute to the estimate at the gauge, and gives key data values from those stations. These include the various parameters that describe the uncertainty, variability, and scatter of the contributing velocities.

For more information about our analysis methods, definitions of uncertainty parameters, and strategy for estimation see:

Blewitt, G., C. Kreemer, W.C. Hammond, J. Gazeaux, 2016, MIDAS Robust Trend Estimator for Accurate GPS Station Velocities Without Step Detection, Journal of Geophysical Research Solid Earth, 121, https://doi.org/10.1002/2015JB012552, PDF.

Hammond, W.C., G. Blewitt, C. Kreemer, 2016, GPS Imaging of vertical land motion in California and Nevada: Implications for Sierra Nevada uplift, Journal of Geophysical Research - Solid Earth, 121(10), p. 7681-7703, https://doi.org/10.1002/2016JB013458, PDF.

Hammond, W.C., G. Blewitt, C. Kreemer, S. Nerem, 2021, Global vertical land motion for studies of sea level rise, J. Geophys. Res. - Solid Earth, 126(7), e2021JB022355, https://doi.org/10.1029/2021JB022355, PDF .


A detailed description of the format of the table is given below.

For text version of the table click here.




Table Key:

Tide gauge identification section (links to specific gauge):

Tide Gauge: "Number" "Name"

VLM Estimate Rating

link to GPS Map

Values at tide gauges section (in bold):

Latitude
(°)

Longitude
(°)

Vu at TG
(mm/yr)

σu
(mm/yr)
(formal uncertainty)

ηu
[0-1]
(median ssf)

ζu
(mm/yr)
(spatial variability)

υu
(mm/yr)
(temporal variability)

Values at GPS stations section used to calculate values at tide gauge (in italics):
VuMIDAS,i
(mm/yr)
Vufiltered,i
(mm/yr)
σu,i
(mm/yr)
Distance
(km)
ηu,i
[0-1]
υu,i
(mm/yr)
wi
(sum=1)
GPS Station
<(4-char)
(sometimes a cluster)

For details about analysis method, definition and estimation of uncertainty parameters see: Hammond, W.C., G. Blewitt, C. Kreemer, S. Nerem, 2021, Global vertical land motion for studies of sea level rise, in review at J. Geophys. Res. - Solid Earth.

Tide Gauge Tables:

Tide Gauge: 1 BREST

VLM quality is Good

click here for map of gauge + contributing GPS stations

48.383

-4.495

-1.102

0.247

0.990

0.580

1.049

-1.794 -1.122 0.728 10.92 0.874 1.100 0.150 BGBC
-1.192 -1.122 1.025 5.14 0.932 1.081 0.114 BRES
-1.122 -1.102 0.381 0.29 0.990 1.049 0.325 BRST
-0.542 -0.565 0.407 20.83 0.823 0.851 0.253 LPPZ
-0.218 -1.122 0.618 31.25 0.782 0.763 0.158 PNDB

Tide Gauge: 2 SWINOUJSCIE

VLM quality is Good

click here for map of gauge + contributing GPS stations

53.917

14.233

0.368

0.360

0.977

0.398

0.882

-0.313 0.368 0.891 3.61 0.951 0.874 0.221 D781
-0.929 0.032 0.758 36.21 0.767 1.293 0.209 D787
0.368 0.368 0.597 35.98 0.767 1.212 0.266 KAM1
0.483 0.368 0.665 0.47 0.977 0.882 0.304 SWIN

Tide Gauge: 3 SHEERNESS

VLM quality is Good

click here for map of gauge + contributing GPS stations

51.446

0.743

-0.443

0.237

1.000

0.475

0.977

-0.049 -0.443 0.794 54.57 0.716 1.800 0.106 DVTG
-0.998 -0.374 0.851 25.02 0.807 0.660 0.111 MAID
-0.105 -0.374 0.696 23.97 0.811 1.010 0.136 MAIS
-1.232 -0.443 0.435 44.75 0.743 0.977 0.200 MART
1.399 -0.372 0.537 0.01 1.000 2.066 0.218 SHEE
-0.372 -0.541 0.438 13.45 0.858 0.797 0.229 SHOE

Tide Gauge: 4 IRELAND ISLAND

VLM quality is Good

click here for map of gauge + contributing GPS stations

32.317

-64.833

-1.359

0.204

0.917

0.515

1.169

-1.634 -0.859 0.877 6.25 0.917 1.934 0.122 BMPD
-0.859 -1.359 0.367 14.19 0.854 1.169 0.272 BRMU-BRSG
-0.272 -1.117 0.719 1319.95 0.418 1.379 0.068 CN13
-1.787 -0.484 0.832 1361.74 0.406 1.743 0.057 GTK0
-1.632 -1.632 0.505 1097.78 0.478 0.921 0.111 IMTS
-2.254 -1.634 0.552 1042.72 0.494 0.899 0.105 NCBX
-3.304 -2.287 0.955 1049.93 0.492 0.651 0.060 NCPI
-1.233 -1.634 0.970 1045.84 0.493 1.110 0.059 NCRT
-1.117 -1.340 0.326 1361.90 0.406 0.936 0.146 TCA0

Tide Gauge: 5 HOLYHEAD

VLM quality is Good

click here for map of gauge + contributing GPS stations

53.314

-4.620

-0.171

0.346

0.969

0.288

0.891

0.117 -0.217 0.445 58.90 0.704 0.891 0.355 ADAR
-0.682 -0.171 0.540 1.50 0.969 1.328 0.447 HOLY
-0.171 -0.168 0.965 24.75 0.808 0.635 0.198 LYN1

Tide Gauge: 6 PORT ARTHUR

VLM quality is Medium

click here for map of gauge + contributing GPS stations

-43.150

147.867

-1.427

0.229

0.723

0.251

0.881

-1.103 -1.201 0.931 146.36 0.590 1.207 0.089 BICH
-1.330 -1.267 0.435 2657.83 0.148 1.930 0.062 DUM1-DUM2-DUMG
-2.777 -1.427 1.302 59.61 0.702 0.429 0.078 GLNC
-1.427 -1.439 0.389 51.83 0.723 0.881 0.287 HOB2
-1.439 -1.427 0.543 1495.86 0.370 1.742 0.153 MAC1-MACI
0.752 -0.988 0.590 1521.52 0.363 1.811 0.141 PYGR
-1.678 -1.439 0.477 67.32 0.683 0.627 0.190 SPBY

Tide Gauge: 7 CUXHAVEN 2

VLM quality is Good

click here for map of gauge + contributing GPS stations

53.867

8.717

-0.315

0.289

1.000

0.245

1.412

-0.115 -0.315 0.628 31.51 0.781 1.480 0.157 FLDW
-0.315 -0.540 0.919 31.72 0.780 1.412 0.107 OFDW
-0.313 -0.130 0.585 37.08 0.764 0.848 0.162 TGBH
-0.608 -0.570 1.190 19.92 0.827 1.352 0.089 TGCA
-0.070 -0.646 0.577 0.13 1.000 1.562 0.233 TGCU
-1.150 -0.313 1.255 9.90 0.880 2.900 0.091 TGFO
-1.129 -0.313 0.700 10.69 0.875 0.836 0.162 TGOD

Tide Gauge: 8 WISMAR 2

VLM quality is Good

click here for map of gauge + contributing GPS stations

53.899

11.458

-0.327

0.377

0.880

0.159

1.246

-0.385 -0.175 0.772 47.08 0.737 1.246 0.201 D773
-0.145 -0.359 0.794 28.51 0.793 1.120 0.220 D777
-0.544 -0.327 0.785 9.83 0.880 1.145 0.256 D779
-0.327 -0.327 0.733 48.88 0.732 1.514 0.210 D785
-1.729 0.056 1.361 51.23 0.725 1.428 0.112 LUEB

Tide Gauge: 9 MAASSLUIS

VLM quality is Good

click here for map of gauge + contributing GPS stations

51.917

4.250

-0.780

0.197

0.874

0.316

1.067

-0.780 -0.780 0.241 12.13 0.866 1.067 0.342 DELF-DLF1-DLF2-DLF4-DLF5-DLFT-VSLF
-1.147 -1.147 0.516 10.87 0.874 0.913 0.163 HHOL
-1.172 -1.147 0.496 11.15 0.872 1.206 0.168 OVRN
-0.612 -0.780 0.689 11.39 0.871 1.622 0.121 ROTT
-0.516 -0.612 0.577 28.05 0.795 1.789 0.130 WIL2
0.137 -0.516 0.984 27.58 0.796 0.766 0.076 WIL4

Tide Gauge: 10 SAN FRANCISCO

VLM quality is Medium

click here for map of gauge + contributing GPS stations

37.807

-122.465

-0.833

0.303

0.938

0.358

1.822

-0.476 -0.798 0.644 9.43 0.883 1.822 0.204 CADY
-1.472 -0.834 0.682 8.58 0.888 1.807 0.193 CCSF
-0.134 -0.833 0.813 4.73 0.938 2.421 0.171 MHDL
-0.100 -0.833 0.824 6.55 0.913 1.571 0.164 PBL1
-0.834 -0.556 0.520 4.90 0.936 1.986 0.267 UCSF

Tide Gauge: 11 WARNEMUNDE 2

VLM quality is Good

click here for map of gauge + contributing GPS stations

54.170

12.103

0.243

0.322

1.000

0.218

1.072

-0.175 -0.175 0.736 45.53 0.741 0.840 0.154 D771
-0.385 -0.175 0.772 8.54 0.888 1.246 0.193 D773
0.026 0.243 1.204 42.47 0.749 0.536 0.096 D803
0.339 0.243 0.647 1.83 0.965 2.301 0.251 ROST
0.244 0.244 0.558 0.12 1.000 1.072 0.305 WARN

Tide Gauge: 12 NEW YORK (THE BATTERY)

VLM quality is Good

click here for map of gauge + contributing GPS stations

40.700

-74.013

-1.209

0.337

1.000

0.309

0.848

-1.209 -1.209 0.765 2.92 0.956 0.848 0.222 NYBK
-2.546 -1.651 0.610 0.15 1.000 1.357 0.291 NYBP
-1.033 -1.209 0.511 1.62 0.967 0.712 0.336 NYBR
-1.651 -1.168 1.028 11.29 0.871 0.974 0.151 ROG1

Tide Gauge: 13 TRAVEMUNDE

VLM quality is Good

click here for map of gauge + contributing GPS stations

53.958

10.872

0.056

0.323

0.837

0.466

1.145

-0.145 -0.359 0.794 48.02 0.734 1.120 0.164 D777
-0.544 -0.327 0.785 39.45 0.758 1.145 0.175 D779
0.387 0.056 0.552 65.55 0.686 1.124 0.219 HOL2
0.534 0.082 1.293 65.39 0.686 0.974 0.094 KIEL
-1.729 0.056 1.361 17.16 0.837 1.428 0.116 LUEB
0.056 0.056 0.521 64.51 0.688 1.423 0.233 WES1

Tide Gauge: 14 HELSINKI

VLM quality is Good

click here for map of gauge + contributing GPS stations

60.154

24.956

3.628

0.289

0.926

0.531

0.644

3.662 3.102 0.770 82.23 0.662 0.528 0.121 KUS1
4.698 4.461 0.576 7.77 0.896 0.644 0.219 MI02-MI04-MI05
3.112 3.628 0.744 82.76 0.661 0.546 0.125 MUS2-MUST
2.664 4.593 1.314 7.19 0.904 0.893 0.097 SG02
4.593 4.593 0.991 5.59 0.926 1.136 0.131 SG40
3.628 3.628 0.484 83.22 0.661 1.083 0.192 SUR4
3.097 3.097 0.799 88.59 0.653 0.527 0.115 VER1

Tide Gauge: 15 LIVERPOOL GEORGES AND PRINCES PIERS

VLM quality is Good

click here for map of gauge + contributing GPS stations

53.400

-3.000

0.035

0.261

0.925

0.521

1.217

0.564 0.007 0.554 35.91 0.768 1.478 0.206 ASAP
-1.017 0.035 0.899 52.59 0.721 1.217 0.120 CREW
0.043 0.040 0.439 24.63 0.808 0.885 0.274 DARE
0.754 0.043 0.636 5.66 0.925 1.279 0.217 LIVE
0.007 -0.260 0.544 78.17 0.668 0.859 0.183 SHRE

Tide Gauge: 16 LYOKKI

VLM quality is Medium

click here for map of gauge + contributing GPS stations

60.850

21.183

6.587

0.245

0.751

0.615

0.918

7.604 7.604 0.475 157.65 0.587 0.800 0.185 0SOD
6.043 6.043 0.700 100.97 0.635 0.772 0.135 DEGE
7.077 6.928 0.769 96.47 0.642 0.918 0.124 FINS
7.289 6.587 0.742 41.71 0.751 0.775 0.151 OLK2
6.587 7.289 0.654 46.04 0.739 1.354 0.169 OLKI
5.638 5.638 0.417 83.97 0.660 0.956 0.236 TUO2-TUOR

Tide Gauge: 17 LYPYRTTI

VLM quality is Medium

click here for map of gauge + contributing GPS stations

60.600

21.233

6.587

0.279

0.683

0.544

0.918

6.043 6.043 0.700 78.57 0.667 0.772 0.176 DEGE
7.077 6.928 0.769 81.57 0.663 0.918 0.160 FINS
7.289 6.587 0.742 67.35 0.683 0.775 0.171 OLK2
6.587 7.289 0.654 72.29 0.676 1.354 0.191 OLKI
5.638 5.638 0.417 69.33 0.680 0.956 0.302 TUO2-TUOR

Tide Gauge: 18 JUNGFRUSUND

VLM quality is Medium

click here for map of gauge + contributing GPS stations

59.950

22.367

4.209

0.205

0.723

0.948

0.994

6.043 6.043 0.700 110.59 0.621 0.772 0.109 DEGE
3.033 3.033 0.621 108.11 0.625 1.070 0.124 KRDL
4.209 4.209 0.365 116.36 0.613 0.994 0.206 MET1-MET3-METS
4.461 4.461 0.769 116.45 0.613 1.038 0.098 METG
3.261 3.628 0.754 123.51 0.603 0.606 0.098 PYRK
3.628 3.628 0.484 125.22 0.600 1.083 0.152 SUR4
5.638 5.638 0.417 51.97 0.723 0.956 0.213 TUO2-TUOR

Tide Gauge: 19 HELLEVOETSLUIS

VLM quality is Good

click here for map of gauge + contributing GPS stations

51.817

4.133

-0.780

0.258

0.869

0.560

1.622

-1.172 -1.147 0.496 11.73 0.869 1.206 0.210 OVRN
-0.612 -0.780 0.689 23.64 0.812 1.622 0.140 ROTT
-2.011 -1.147 0.585 22.45 0.817 1.128 0.167 SDYK
-3.363 -0.516 0.752 26.72 0.800 2.380 0.126 SVNS
-0.516 -0.612 0.577 23.54 0.812 1.789 0.168 WIL2
0.137 -0.516 0.984 23.63 0.812 0.766 0.098 WIL4
-0.281 -1.172 1.062 24.37 0.809 1.667 0.091 ZIER

Tide Gauge: 20 VLISSINGEN

VLM quality is Good

click here for map of gauge + contributing GPS stations

51.442

3.596

-0.423

0.269

1.000

0.188

1.102

0.012 -0.423 1.205 5.66 0.925 1.447 0.105 MDBG
-0.158 -0.423 0.716 13.76 0.856 1.400 0.164 OOSB
-0.176 -0.176 0.495 27.90 0.795 1.125 0.221 SASG
-0.423 -0.423 0.490 0.11 1.000 1.102 0.280 VLIS
-0.812 -0.485 0.472 29.40 0.789 0.939 0.230 ZEEB

Tide Gauge: 21 ABERDEEN II

VLM quality is Good

click here for map of gauge + contributing GPS stations

57.150

-2.083

0.789

0.304

0.975

0.392

0.871

0.789 0.789 0.446 0.69 0.975 0.871 0.398 ABER
1.573 0.928 0.671 60.64 0.699 0.941 0.167 FRAE
-0.525 0.789 1.070 2.43 0.959 0.798 0.157 GIR1
0.990 0.990 0.512 18.19 0.833 0.995 0.278 KINT

Tide Gauge: 22 HOEK VAN HOLLAND

VLM quality is Good

click here for map of gauge + contributing GPS stations

51.977

4.120

-1.147

0.314

0.986

0.241

1.206

-0.691 -0.760 1.027 57.90 0.706 1.171 0.127 EPL1
1.062 -1.041 0.786 33.71 0.774 2.337 0.182 ES03-ES04
-1.147 -1.147 0.516 0.34 0.986 0.913 0.353 HHOL
-1.172 -1.147 0.496 6.96 0.907 1.206 0.338 OVRN

Tide Gauge: 23 DEN HELDER

VLM quality is Good

click here for map of gauge + contributing GPS stations

52.964

4.745

-0.760

0.203

0.933

0.112

1.136

-0.691 -0.760 1.027 146.48 0.590 1.171 0.048 EPL1
-0.632 -0.760 0.479 207.25 0.576 0.905 0.101 GORS
-0.603 -0.823 0.504 33.76 0.774 1.112 0.128 HEER
-1.489 -1.041 0.500 57.30 0.708 1.136 0.118 IJMU
-0.598 -0.603 0.544 43.44 0.747 1.297 0.115 STAV
0.370 -0.823 1.103 10.55 0.876 1.832 0.066 TEXE
-1.000 -0.746 0.719 5.10 0.933 0.992 0.108 TXE1
-0.823 -0.652 0.691 11.09 0.873 1.126 0.105 TXE2
-0.295 -0.603 0.736 29.94 0.787 1.396 0.089 WAR4
-0.720 -1.000 0.500 52.07 0.723 1.181 0.121 WIJK

Tide Gauge: 24 DELFZIJL

VLM quality is Good

click here for map of gauge + contributing GPS stations

53.326

6.933

-3.797

0.269

0.979

0.339

1.025

-3.797 -3.797 0.896 6.15 0.918 1.025 0.120 BIER
-3.803 -3.797 0.678 0.45 0.979 1.024 0.174 DZY1
-4.811 -3.584 0.499 0.86 0.975 1.434 0.233 DZYL
-1.476 -1.476 0.483 6.39 0.915 1.124 0.222 EMDE
-4.476 -4.476 0.941 8.19 0.891 0.652 0.111 LEER
-4.166 -4.166 0.745 8.10 0.891 0.948 0.140 OVER

Tide Gauge: 25 HARLINGEN

VLM quality is Good

click here for map of gauge + contributing GPS stations

53.176

5.409

-0.652

0.224

0.862

0.304

1.334

-0.796 -0.796 0.473 34.88 0.771 1.334 0.170 BLLM
-1.702 -0.796 0.555 25.28 0.805 1.420 0.152 LWRD
-0.652 -0.652 0.516 12.86 0.862 1.348 0.175 MAKK
-1.513 -0.652 1.219 24.56 0.808 1.387 0.069 TERJ
-0.613 -0.613 0.393 24.35 0.809 0.963 0.215 TERS
0.236 -0.652 1.170 24.38 0.809 1.587 0.072 TSCH
-1.100 -0.652 0.577 25.04 0.806 1.079 0.146 VLIE

Tide Gauge: 26 LIEPAJA

VLM quality is Medium

click here for map of gauge + contributing GPS stations

56.533

20.983

2.212

0.402

0.960

0.252

1.064

2.075 2.212 0.562 178.08 0.583 1.064 0.243 0HOB
2.568 2.460 0.552 163.59 0.586 0.899 0.249 0KAT
0.907 1.248 0.863 91.34 0.649 1.532 0.177 KLPD
1.890 1.390 1.266 2.89 0.956 1.834 0.177 LIE1
2.327 2.318 1.467 2.33 0.960 0.600 0.154 LIP3

Tide Gauge: 27 UTO

VLM quality is Medium

click here for map of gauge + contributing GPS stations

59.783

21.367

5.456

0.235

0.697

0.778

1.018

5.953 5.953 0.668 139.42 0.592 0.995 0.127 0BLI
5.265 5.456 0.496 159.63 0.587 1.154 0.170 0STA
6.043 6.043 0.700 61.32 0.697 0.772 0.143 DEGE
2.961 3.033 0.947 138.98 0.592 1.058 0.090 EMM1
3.033 3.033 0.621 116.46 0.613 1.070 0.142 KRDL
3.431 3.033 0.814 154.88 0.588 1.018 0.104 MUJA
5.638 5.638 0.417 92.24 0.648 0.956 0.223 TUO2-TUOR

Tide Gauge: 28 RUSSARO

VLM quality is Medium

click here for map of gauge + contributing GPS stations

59.767

22.950

4.209

0.205

0.669

0.948

0.994

6.043 6.043 0.700 146.05 0.590 0.772 0.101 DEGE
3.033 3.033 0.621 86.86 0.655 1.070 0.127 KRDL
4.209 4.209 0.365 94.72 0.644 0.994 0.212 MET1-MET3-METS
4.461 4.461 0.769 95.65 0.643 1.038 0.101 METG
3.261 3.628 0.754 90.50 0.650 0.606 0.104 PYRK
3.628 3.628 0.484 87.21 0.655 1.083 0.163 SUR4
5.638 5.638 0.417 77.46 0.669 0.956 0.193 TUO2-TUOR

Tide Gauge: 29 SODERSKAR

VLM quality is Good

click here for map of gauge + contributing GPS stations

60.117

25.417

3.628

0.290

0.816

0.356

0.644

3.662 3.102 0.770 73.94 0.674 0.528 0.140 KUS1
4.698 4.461 0.576 33.42 0.775 0.644 0.215 MI02-MI04-MI05
4.688 3.630 0.708 186.01 0.581 1.059 0.131 MIK3
3.112 3.628 0.744 87.21 0.655 0.546 0.140 MUS2-MUST
2.664 4.593 1.314 22.49 0.816 0.893 0.099 SG02
3.097 3.097 0.799 68.85 0.681 0.527 0.136 VER1
3.306 2.633 0.687 126.71 0.598 0.918 0.139 VIR2

Tide Gauge: 30 RONNSKAR

VLM quality is Medium

click here for map of gauge + contributing GPS stations

63.067

20.800

9.795

0.219

0.727

0.479

0.832

10.379 9.795 0.759 124.33 0.602 0.535 0.095 0DOC
10.432 10.168 0.958 82.37 0.662 0.543 0.083 0HLM
10.168 10.268 0.582 70.45 0.679 1.001 0.140 0HOS
10.268 10.140 0.739 75.98 0.671 0.491 0.109 0HRN
9.658 9.795 0.869 87.05 0.655 0.525 0.090 0HUS-2HUS
9.421 9.421 0.400 185.28 0.581 0.832 0.174 0SUN-SUN6
6.587 7.289 0.654 206.13 0.577 1.354 0.106 OLKI
9.022 9.022 0.431 50.36 0.727 1.318 0.203 VAA2-VAAS

Tide Gauge: 31 NEDRE SODERTALJE

VLM quality is Good

click here for map of gauge + contributing GPS stations

59.200

17.617

5.651

0.260

0.972

0.240

0.790

6.571 6.044 0.943 34.87 0.771 0.442 0.108 0BRO
5.651 5.651 0.614 18.23 0.833 0.692 0.185 0HDG
5.599 5.624 0.518 23.30 0.813 0.914 0.212 0MRF-1MRF
5.045 5.651 0.621 1.26 0.972 0.790 0.224 0SDE
5.891 5.891 0.415 19.50 0.828 1.168 0.271 LOV0-LOV6

Tide Gauge: 32 IJMUIDEN

VLM quality is Good

click here for map of gauge + contributing GPS stations

52.462

4.555

-1.000

0.266

1.000

0.352

1.181

-0.691 -0.760 1.027 101.29 0.635 1.171 0.082 EPL1
1.062 -1.041 0.786 28.62 0.792 2.337 0.134 ES03-ES04
-1.489 -1.041 0.500 0.09 1.000 1.136 0.266 IJMU
-1.000 -0.746 0.719 62.24 0.694 0.992 0.128 TXE1
-0.295 -0.603 0.736 28.65 0.792 1.396 0.143 WAR4
-0.720 -1.000 0.500 5.67 0.925 1.181 0.246 WIJK

Tide Gauge: 33 OSCARSBORG

VLM quality is Good

click here for map of gauge + contributing GPS stations

59.678

10.605

4.706

0.335

0.850

0.688

1.129

4.706 4.706 0.496 88.70 0.653 1.167 0.278 0STR
6.083 5.205 0.706 71.68 0.677 0.969 0.211 0TOC
6.646 6.083 1.429 40.95 0.754 1.325 0.121 JV01
4.888 4.706 0.521 14.81 0.850 1.129 0.389 OSLS

Tide Gauge: 34 TRONDHEIM

VLM quality is Medium

click here for map of gauge + contributing GPS stations

63.433

10.433

4.402

0.246

0.886

1.917

0.896

8.085 7.467 0.581 128.50 0.596 0.896 0.160 0KAS
6.319 6.792 0.698 85.42 0.657 1.564 0.145 0STL
2.037 2.037 0.413 99.81 0.637 0.688 0.234 FROC
4.402 4.402 0.525 8.93 0.886 1.353 0.299 TRDS
3.647 3.647 0.540 163.81 0.586 0.809 0.162 VIKC

Tide Gauge: 35 ZIERIKZEE

VLM quality is Medium

click here for map of gauge + contributing GPS stations

51.633

3.917

-1.147

0.419

0.975

1.012

1.667

0.012 -0.423 1.205 26.06 0.802 1.447 0.153 MDBG
-2.011 -1.147 0.585 14.26 0.853 1.128 0.338 SDYK
-3.363 -0.516 0.752 8.39 0.889 2.380 0.283 SVNS
-0.281 -1.172 1.062 0.90 0.975 1.667 0.225 ZIER

Tide Gauge: 36 BROUWERSHAVEN

VLM quality is Medium

click here for map of gauge + contributing GPS stations

51.733

3.900

-1.147

0.292

0.929

0.839

1.206

-1.172 -1.147 0.496 24.25 0.810 1.206 0.249 OVRN
-2.011 -1.147 0.585 5.37 0.929 1.128 0.252 SDYK
-3.363 -0.516 0.752 17.96 0.834 2.380 0.171 SVNS
-0.516 -0.612 0.577 34.76 0.771 1.789 0.200 WIL2
-0.281 -1.172 1.062 10.48 0.876 1.667 0.128 ZIER

Tide Gauge: 37 DAUGAVGRIVA

VLM quality is Good

click here for map of gauge + contributing GPS stations

57.050

24.033

1.171

0.322

0.871

0.208

0.739

1.695 1.171 0.811 65.53 0.686 1.029 0.166 LIMB
1.171 1.171 0.485 11.38 0.871 0.730 0.353 RIGA
2.325 1.747 0.783 93.42 0.646 0.739 0.162 RUHN
0.963 1.111 0.823 53.06 0.720 0.967 0.172 SIGU
1.032 1.171 0.968 53.59 0.718 0.701 0.146 TKMS

Tide Gauge: 38 RIGA OLD IRON BRIDGE

VLM quality is Good

click here for map of gauge + contributing GPS stations

56.950

24.117

1.111

0.315

0.951

0.208

0.730

1.111 1.111 0.762 3.67 0.950 0.710 0.223 LGIA-OJAR
1.695 1.171 0.811 71.95 0.677 1.029 0.136 LIMB
1.689 0.963 0.836 47.72 0.735 0.740 0.146 LVR1-LVRD
1.171 1.171 0.485 3.51 0.951 0.730 0.350 RIGA
0.963 1.111 0.823 51.88 0.723 0.967 0.146 SIGU

Tide Gauge: 39 VENEZIA (S.STEFANO)

VLM quality is Medium

click here for map of gauge + contributing GPS stations

45.417

12.333

-1.707

0.345

0.968

1.022

1.622

-1.382 -0.657 0.849 30.43 0.785 1.105 0.133 LERO
-5.757 -1.013 2.548 11.03 0.873 9.849 0.049 MST1
-0.670 -1.707 0.738 1.58 0.968 1.420 0.189 PSAL
-3.885 -2.544 0.751 21.01 0.822 1.622 0.158 SFEL
-1.707 -1.707 0.578 2.24 0.961 1.969 0.239 VEN1
-1.013 -1.013 1.239 2.26 0.960 7.513 0.112 VENE
-2.729 -2.729 1.133 3.96 0.948 1.324 0.120 VENI

Tide Gauge: 40 VENTSPILS

VLM quality is Medium

click here for map of gauge + contributing GPS stations

57.400

21.550

2.318

0.275

0.807

0.181

0.917

3.308 3.856 0.565 154.57 0.588 0.917 0.160 0FAR
2.568 2.460 0.552 162.45 0.586 0.899 0.164 0KAT
2.209 2.209 1.404 75.83 0.671 0.466 0.074 AIZP
2.318 2.483 0.735 24.92 0.807 1.184 0.169 IRBE
2.508 1.506 0.690 52.49 0.721 0.827 0.161 KUL1-KUL2
2.327 2.318 1.467 100.08 0.636 0.600 0.067 LIP3
1.506 2.318 0.514 64.55 0.688 1.077 0.206 TAL4-TALS

Tide Gauge: 41 POTI

VLM quality is Medium

click here for map of gauge + contributing GPS stations

42.167

41.683

0.003

0.402

0.792

1.060

1.670

-0.578 -0.578 0.693 121.89 0.605 0.702 0.227 AKHA
-2.351 -0.145 0.848 110.83 0.621 4.857 0.189 ARTV
0.043 0.538 1.195 28.71 0.792 1.815 0.189 KHMG
-2.950 0.231 1.330 159.92 0.587 2.048 0.111 RZE1
-0.904 0.236 0.969 208.72 0.576 1.565 0.145 TRBN
0.595 0.003 0.973 302.16 0.563 1.670 0.139 TUAP

Tide Gauge: 42 SEVASTOPOL

VLM quality is Good

click here for map of gauge + contributing GPS stations

44.617

33.533

-0.469

0.376

0.942

0.761

1.577

-0.469 -0.469 0.605 42.76 0.749 1.577 0.291 CRAO
-0.617 -0.469 0.695 73.06 0.675 1.745 0.221 EVPA
-1.992 -1.927 0.766 42.61 0.749 2.121 0.230 KTVL
1.073 -0.617 0.915 4.48 0.942 0.837 0.259 SEVA

Tide Gauge: 43 MUMBAI / BOMBAY (APOLLO BANDAR)

VLM quality is Medium

click here for map of gauge + contributing GPS stations

18.917

72.833

-0.630

0.341

0.558

0.631

2.085

-0.536 -0.536 0.997 398.31 0.558 0.874 0.184 GOA1
0.095 -0.630 0.504 626.61 0.541 2.240 0.353 HYDE
1.967 0.095 2.067 810.82 0.520 1.358 0.083 JDPR
0.120 0.120 0.601 1604.12 0.340 1.225 0.186 SQUO
-0.955 -0.955 0.494 1777.44 0.293 2.085 0.195 YIBL

Tide Gauge: 44 ADEN

VLM quality is Medium

click here for map of gauge + contributing GPS stations

12.788

44.974

-0.842

0.298

0.566

0.787

1.773

-2.520 -0.955 0.661 253.25 0.566 1.917 0.188 ASAB
-0.640 -0.640 0.638 270.47 0.564 0.932 0.193 DJIG
-3.721 -2.247 2.075 490.03 0.554 5.986 0.056 ETDD
-0.679 -0.706 1.194 533.24 0.552 1.773 0.097 JIZN
0.656 -0.679 0.614 779.76 0.524 1.002 0.165 NAMA
-3.550 -0.955 1.143 252.80 0.566 5.667 0.109 PTDJ
-1.855 -1.651 0.999 2262.11 0.177 4.189 0.000 SEY1-SEY2
-1.651 -1.651 0.780 2265.50 0.177 1.266 0.000 SEYG
-1.242 -0.842 0.572 1356.23 0.408 0.953 0.106 SOLA
-0.955 -0.955 0.494 1575.76 0.348 2.085 0.085 YIBL

Tide Gauge: 45 KABELVAG

VLM quality is Medium

click here for map of gauge + contributing GPS stations
