|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Click on the buttons on the left below to choose from available reference frames, latencies, and sample rates. Original, Cleaned (outlier removed) and detrended (using MIDAS rate) plots are available. See plot explanation page for further explanations on plot contents.
Steps Information for this station |
||||
---|---|---|---|---|
Station ID | Date (YYMMMDD) | Equipment Change Type/ or Event ID | Earthquake Magnitude | Distance (km) |
J171 | 09JUN23 | usp000gyhg | 5.6 | 59.4 |
J171 | 10MAR14 | usp000h9cg | 6.5 | 142.8 |
J171 | 10JUL04 | usp000heww | 6.3 | 92.4 |
J171 | 10AUG10 | usp000hhue | 5.9 | 128.5 |
J171 | 11MAR09 | usp000hvhj | 7.3 | 115.9 |
J171 | 11MAR09 | usp000hvk6 | 6.0 | 99.2 |
J171 | 11MAR09 | usp000hvk9 | 5.9 | 136.5 |
J171 | 11MAR09 | usp000hvkg | 6.0 | 109.1 |
J171 | 11MAR09 | usp000hvkh | 6.5 | 123.1 |
J171 | 11MAR11 | official20110311054624120_30 | 9.1 | 97.7 |
J171 | 11MAR11 | usp000hvnv | 6.3 | 153.7 |
J171 | 11MAR11 | usp000hvnw | 6.4 | 232.6 |
J171 | 11MAR11 | usp000hvnx | 6.3 | 159.9 |
J171 | 11MAR11 | usp000hvnz | 6.2 | 122.2 |
J171 | 11MAR11 | usp000hvp3 | 6.3 | 47.6 |
J171 | 11MAR11 | usp000hvp5 | 6.7 | 141.0 |
J171 | 11MAR11 | usp000hvp9 | 6.3 | 216.8 |
J171 | 11MAR11 | usp000hvpa | 7.9 | 310.0 |
J171 | 11MAR11 | usp000hvpe | 6.2 | 123.9 |
J171 | 11MAR11 | usp000hvpf | 6.2 | 47.0 |
J171 | 11MAR11 | usp000hvpg | 7.7 | 270.1 |
J171 | 11MAR11 | usp000hvpr | 5.8 | 65.5 |
J171 | 11MAR11 | usp000hvpx | 6.2 | 145.9 |
J171 | 11MAR11 | usp000hvq6 | 5.8 | 100.7 |
J171 | 11MAR11 | usp000hvq8 | 5.8 | 57.3 |
J171 | 11MAR11 | usp000hvqm | 6.3 | 52.6 |
J171 | 11MAR11 | usp000hvqs | 5.8 | 93.0 |
J171 | 11MAR11 | usp000hvrf | 6.0 | 137.5 |
J171 | 11MAR11 | usp000hvrh | 6.0 | 106.7 |
J171 | 11MAR11 | usp000hvtb | 6.0 | 89.8 |
J171 | 11MAR11 | usp000hvur | 5.8 | 123.2 |
J171 | 11MAR11 | usp000hvuu | 6.6 | 66.9 |
J171 | 11MAR11 | usp000hvvd | 5.9 | 128.6 |
J171 | 11MAR11 | usp000hvvf | 5.8 | 45.8 |
J171 | 11MAR11 | usp000hw19 | 6.0 | 103.8 |
J171 | 11MAR11 | usp000hw29 | 6.1 | 77.2 |
J171 | 11MAR12 | usp000hw7h | 5.8 | 99.2 |
J171 | 11MAR12 | usp000hw7r | 6.5 | 177.6 |
J171 | 11MAR12 | usp000hw8q | 5.8 | 94.2 |
J171 | 11MAR12 | usp000hwb0 | 5.5 | 53.5 |
J171 | 11MAR12 | usp000hwec | 5.7 | 46.7 |
J171 | 11MAR12 | usp000hwgb | 5.6 | 74.6 |
J171 | 11MAR12 | usp000hwgq | 5.8 | 75.4 |
J171 | 11MAR12 | usp000hwnq | 6.1 | 108.6 |
J171 | 11MAR13 | usp000hwup | 5.6 | 22.0 |
J171 | 11MAR14 | usp000hx38 | 6.0 | 151.2 |
J171 | 11MAR16 | usp000hxfe | 5.7 | 98.9 |
J171 | 11MAR17 | usp000hxmc | 6.2 | 129.0 |
J171 | 11MAR18 | usp000hxv2 | 5.5 | 45.0 |
J171 | 11MAR19 | usp000hxvj | 5.9 | 124.9 |
J171 | 11MAR20 | usp000hy1v | 5.8 | 37.0 |
J171 | 11MAR22 | usp000hy8e | 6.4 | 172.3 |
J171 | 11MAR24 | usp000hyfh | 5.8 | 30.3 |
J171 | 11MAR25 | usp000hyjm | 6.2 | 30.5 |
J171 | 11MAR27 | usp000hyrs | 6.2 | 71.7 |
J171 | 11MAR31 | usp000hyzj | 6.0 | 13.3 |
J171 | 11APR01 | usp000hz2b | 5.9 | 37.9 |
J171 | 11APR07 | usp000hzf6 | 7.1 | 84.2 |
J171 | 11APR11 | usp000hzq8 | 6.6 | 253.7 |
J171 | 11APR12 | usp000hztx | 5.6 | 40.5 |
J171 | 11APR13 | usp000hzw1 | 6.0 | 151.1 |
J171 | 11APR23 | usp000j0ew | 5.9 | 97.9 |
J171 | 11JUN22 | usp000j3k6 | 6.7 | 111.0 |
J171 | 11JUL10 | usp000j4gp | 7.0 | 172.3 |
J171 | 11JUL23 | usp000j5by | 6.3 | 15.4 |
J171 | 11JUL24 | usp000j5ed | 6.3 | 147.1 |
J171 | 11AUG01 | usp000j5u4 | 5.7 | 95.1 |
J171 | 11AUG19 | usp000j6nx | 6.2 | 150.6 |
J171 | 11SEP16 | usp000j84y | 6.7 | 165.0 |
J171 | 12MAR14 | usp000jg7e | 6.9 | 342.8 |
J171 | 12MAR27 | usp000jgv9 | 6.1 | 95.9 |
J171 | 12APR29 | usp000jjsh | 5.6 | 84.2 |
J171 | 12MAY20 | usp000jknx | 6.3 | 140.7 |
J171 | 12JUN17 | usp000jmwc | 6.3 | 14.1 |
J171 | 12AUG29 | usp000jr29 | 5.5 | 66.9 |
J171 | 12OCT01 | usp000jtc6 | 6.1 | 145.7 |
J171 | 12OCT25 | usp000jue6 | 5.6 | 79.9 |
J171 | 12DEC07 | usp000jwjn | 7.3 | 230.0 |
J171 | 13FEB02 | usc000f03a | 6.9 | 431.8 |
J171 | 13APR01 | usb000fxh7 | 6.0 | 134.9 |
J171 | 13APR17 | usb000g940 | 5.9 | 61.8 |
J171 | 13MAY18 | usb000gy67 | 6.0 | 144.8 |
J171 | 13MAY24 | usb000h4jh | 8.3 | 1962.0 |
J171 | 13AUG04 | usb000iv4w | 5.8 | 90.7 |
J171 | 13OCT25 | usc000kn4n | 7.1 | 329.4 |
J171 | 14APR02 | usc000p20r | 5.5 | 16.7 |
J171 | 14JUL04 | usc000rqix | 5.7 | 75.3 |
J171 | 14JUL11 | usb000rs50 | 6.5 | 233.0 |
J171 | 15FEB16 | usb000tpvj | 6.7 | 134.8 |
J171 | 15FEB20 | usc000trsc | 6.2 | 181.9 |
J171 | 15MAY12 | us20002et4 | 6.8 | 28.4 |
J171 | 16JAN14 | us10004ebx | 6.7 | 339.5 |
J171 | 16APR20 | us20005k66 | 5.9 | 136.3 |
J171 | 16NOV11 | us1000770m | 6.1 | 60.5 |
J171 | 16NOV21 | us10007b88 | 6.9 | 183.9 |
J171 | 18OCT25 | us1000hh6r | 5.7 | 78.8 |
J171 | 19JUN18 | us600042fx | 6.4 | 200.6 |
J171 | 19AUG04 | us600050if | 6.3 | 141.1 |
J171 | 20APR19 | us7000903m | 6.3 | 27.0 |
J171 | 20SEP12 | us7000bm9m | 6.1 | 53.4 |
J171 | 20DEC20 | us7000csqe | 6.3 | 217.1 |
J171 | 21FEB13 | us6000dher | 7.1 | 144.3 |
J171 | 21MAR20 | us7000dl6y | 7.0 | 64.1 |
J171 | 21APR18 | us6000e2hf | 5.6 | 77.3 |
J171 | 21APR18 | us6000e2hq | 5.6 | 86.4 |
J171 | 21MAY01 | us7000dz5t | 6.9 | 92.5 |
J171 | 21MAY13 | us7000e2xd | 6.0 | 145.5 |
J171 | 22MAR16 | us6000h519 | 7.3 | 146.4 |
J171 | 23SEP08 | us7000ku4z | 5.5 | 32.1 |
J171 | 23SEP18 | us7000kwis | 5.5 | 56.2 |
Distance is from this station to earthquake epicenter in km. A potential step record appears when this distance is less than 10^(M/2 - 0.79) where M is earthquake magnitude. | ||||
Steps for all stations are given in the master step file database. |