|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Click on the buttons on the left below to choose from available reference frames, latencies, and sample rates. Original, Cleaned (outlier removed) and detrended (using MIDAS rate) plots are available. See plot explanation page for further explanations on plot contents.
Steps Information for this station |
||||
---|---|---|---|---|
Station ID | Date (YYMMMDD) | Equipment Change Type/ or Event ID | Earthquake Magnitude | Distance (km) |
G205 | 16MAR09 | Receiver_Make_and_Model_Changed | - | - |
G205 | 03JUL25 | usp000c3bu | 6.1 | 94.0 |
G205 | 03SEP25 | official20030925195006360_27 | 8.2 | 360.4 |
G205 | 03SEP25 | usp000c8mb | 7.4 | 343.6 |
G205 | 03OCT31 | usp000cbpa | 7.0 | 154.0 |
G205 | 04AUG10 | usp000d1vq | 5.7 | 70.4 |
G205 | 04SEP05 | usp000d3mb | 7.4 | 773.1 |
G205 | 04DEC29 | usp000dc4e | 5.7 | 66.9 |
G205 | 05AUG16 | usp000dxe2 | 7.2 | 86.3 |
G205 | 05AUG24 | usp000dxyd | 5.9 | 135.5 |
G205 | 05AUG24 | usp000dxye | 6.1 | 118.3 |
G205 | 05AUG30 | usp000dyc1 | 6.1 | 137.1 |
G205 | 05NOV14 | usp000e462 | 7.0 | 291.5 |
G205 | 05DEC02 | usp000e5c8 | 6.5 | 108.4 |
G205 | 05DEC16 | usp000e69b | 6.0 | 58.5 |
G205 | 06NOV15 | usp000exfn | 8.3 | 1259.0 |
G205 | 07JAN13 | usp000f2ab | 8.1 | 1315.1 |
G205 | 07DEC25 | usp000fv78 | 6.1 | 62.1 |
G205 | 08MAY07 | usp000g5rx | 6.9 | 318.2 |
G205 | 08JUN13 | usp000g9h6 | 6.9 | 75.4 |
G205 | 08JUL19 | usp000gcjg | 7.0 | 168.1 |
G205 | 08JUL23 | usp000gczp | 6.8 | 90.5 |
G205 | 08SEP11 | usp000ggu8 | 6.8 | 361.4 |
G205 | 08DEC03 | usp000gpw5 | 5.8 | 108.6 |
G205 | 09JUN23 | usp000gyhg | 5.6 | 58.1 |
G205 | 10MAR14 | usp000h9cg | 6.5 | 142.5 |
G205 | 10JUL04 | usp000heww | 6.3 | 92.0 |
G205 | 10AUG10 | usp000hhue | 5.9 | 127.6 |
G205 | 11MAR09 | usp000hvhj | 7.3 | 114.7 |
G205 | 11MAR09 | usp000hvk6 | 6.0 | 98.2 |
G205 | 11MAR09 | usp000hvk9 | 5.9 | 135.3 |
G205 | 11MAR09 | usp000hvkg | 6.0 | 108.0 |
G205 | 11MAR09 | usp000hvkh | 6.5 | 121.9 |
G205 | 11MAR11 | official20110311054624120_30 | 9.1 | 96.7 |
G205 | 11MAR11 | usp000hvnv | 6.3 | 153.7 |
G205 | 11MAR11 | usp000hvnw | 6.4 | 231.5 |
G205 | 11MAR11 | usp000hvnx | 6.3 | 159.2 |
G205 | 11MAR11 | usp000hvnz | 6.2 | 121.2 |
G205 | 11MAR11 | usp000hvp3 | 6.3 | 46.4 |
G205 | 11MAR11 | usp000hvp5 | 6.7 | 139.8 |
G205 | 11MAR11 | usp000hvp9 | 6.3 | 215.6 |
G205 | 11MAR11 | usp000hvpa | 7.9 | 309.7 |
G205 | 11MAR11 | usp000hvpe | 6.2 | 122.7 |
G205 | 11MAR11 | usp000hvpf | 6.2 | 45.9 |
G205 | 11MAR11 | usp000hvpg | 7.7 | 268.9 |
G205 | 11MAR11 | usp000hvpr | 5.8 | 66.2 |
G205 | 11MAR11 | usp000hvpx | 6.2 | 144.9 |
G205 | 11MAR11 | usp000hvq6 | 5.8 | 100.3 |
G205 | 11MAR11 | usp000hvq8 | 5.8 | 56.1 |
G205 | 11MAR11 | usp000hvqm | 6.3 | 51.5 |
G205 | 11MAR11 | usp000hvqs | 5.8 | 92.0 |
G205 | 11MAR11 | usp000hvrf | 6.0 | 136.4 |
G205 | 11MAR11 | usp000hvrh | 6.0 | 105.6 |
G205 | 11MAR11 | usp000hvtb | 6.0 | 88.8 |
G205 | 11MAR11 | usp000hvur | 5.8 | 122.1 |
G205 | 11MAR11 | usp000hvuu | 6.6 | 66.0 |
G205 | 11MAR11 | usp000hvvd | 5.9 | 127.6 |
G205 | 11MAR11 | usp000hvvf | 5.8 | 44.7 |
G205 | 11MAR11 | usp000hw19 | 6.0 | 102.9 |
G205 | 11MAR11 | usp000hw29 | 6.1 | 76.0 |
G205 | 11MAR12 | usp000hw7h | 5.8 | 98.0 |
G205 | 11MAR12 | usp000hw7r | 6.5 | 176.7 |
G205 | 11MAR12 | usp000hw8q | 5.8 | 93.5 |
G205 | 11MAR12 | usp000hwb0 | 5.5 | 52.5 |
G205 | 11MAR12 | usp000hwec | 5.7 | 45.5 |
G205 | 11MAR12 | usp000hwgb | 5.6 | 73.4 |
G205 | 11MAR12 | usp000hwgq | 5.8 | 74.8 |
G205 | 11MAR12 | usp000hwnq | 6.1 | 108.2 |
G205 | 11MAR13 | usp000hwup | 5.6 | 21.0 |
G205 | 11MAR14 | usp000hx38 | 6.0 | 150.3 |
G205 | 11MAR16 | usp000hxfe | 5.7 | 99.1 |
G205 | 11MAR17 | usp000hxmc | 6.2 | 129.1 |
G205 | 11MAR18 | usp000hxv2 | 5.5 | 44.0 |
G205 | 11MAR19 | usp000hxvj | 5.9 | 124.3 |
G205 | 11MAR20 | usp000hy1v | 5.8 | 37.2 |
G205 | 11MAR22 | usp000hy8e | 6.4 | 171.6 |
G205 | 11MAR24 | usp000hyfh | 5.8 | 29.3 |
G205 | 11MAR25 | usp000hyjm | 6.2 | 29.7 |
G205 | 11MAR27 | usp000hyrs | 6.2 | 70.9 |
G205 | 11MAR31 | usp000hyzj | 6.0 | 12.3 |
G205 | 11APR01 | usp000hz2b | 5.9 | 37.7 |
G205 | 11APR07 | usp000hzf6 | 7.1 | 83.9 |
G205 | 11APR11 | usp000hzq8 | 6.6 | 253.8 |
G205 | 11APR12 | usp000hztx | 5.6 | 40.6 |
G205 | 11APR13 | usp000hzw1 | 6.0 | 150.2 |
G205 | 11APR23 | usp000j0ew | 5.9 | 96.8 |
G205 | 11JUN22 | usp000j3k6 | 6.7 | 111.0 |
G205 | 11JUL10 | usp000j4gp | 7.0 | 171.1 |
G205 | 11JUL23 | usp000j5by | 6.3 | 14.6 |
G205 | 11JUL24 | usp000j5ed | 6.3 | 146.9 |
G205 | 11AUG01 | usp000j5u4 | 5.7 | 95.2 |
G205 | 11AUG19 | usp000j6nx | 6.2 | 150.2 |
G205 | 11SEP16 | usp000j84y | 6.7 | 164.7 |
G205 | 12MAR14 | usp000jg7e | 6.9 | 342.1 |
G205 | 12MAR27 | usp000jgv9 | 6.1 | 96.0 |
G205 | 12APR29 | usp000jjsh | 5.6 | 84.2 |
G205 | 12MAY20 | usp000jknx | 6.3 | 139.9 |
G205 | 12JUN17 | usp000jmwc | 6.3 | 13.1 |
G205 | 12AUG29 | usp000jr29 | 5.5 | 66.3 |
G205 | 12OCT01 | usp000jtc6 | 6.1 | 145.1 |
G205 | 12OCT25 | usp000jue6 | 5.6 | 79.5 |
G205 | 12DEC07 | usp000jwjn | 7.3 | 228.8 |
G205 | 13FEB02 | usc000f03a | 6.9 | 431.9 |
G205 | 13APR01 | usb000fxh7 | 6.0 | 134.1 |
G205 | 13APR17 | usb000g940 | 5.9 | 61.5 |
G205 | 13MAY18 | usb000gy67 | 6.0 | 144.5 |
G205 | 13MAY24 | usb000h4jh | 8.3 | 1962.0 |
G205 | 13AUG04 | usb000iv4w | 5.8 | 90.2 |
G205 | 13OCT25 | usc000kn4n | 7.1 | 328.2 |
G205 | 14APR02 | usc000p20r | 5.5 | 16.7 |
G205 | 14JUL04 | usc000rqix | 5.7 | 75.3 |
G205 | 14JUL11 | usb000rs50 | 6.5 | 232.2 |
G205 | 15FEB16 | usb000tpvj | 6.7 | 134.2 |
G205 | 15FEB20 | usc000trsc | 6.2 | 181.2 |
G205 | 15MAY12 | us20002et4 | 6.8 | 27.2 |
G205 | 16JAN14 | us10004ebx | 6.7 | 339.6 |
G205 | 16APR20 | us20005k66 | 5.9 | 136.0 |
G205 | 16NOV11 | us1000770m | 6.1 | 60.3 |
G205 | 16NOV21 | us10007b88 | 6.9 | 183.7 |
G205 | 18OCT25 | us1000hh6r | 5.7 | 78.3 |
G205 | 19JUN18 | us600042fx | 6.4 | 201.7 |
G205 | 19AUG04 | us600050if | 6.3 | 140.8 |
G205 | 20APR19 | us7000903m | 6.3 | 25.8 |
G205 | 20SEP12 | us7000bm9m | 6.1 | 52.2 |
G205 | 20DEC20 | us7000csqe | 6.3 | 217.2 |
G205 | 21FEB13 | us6000dher | 7.1 | 143.8 |
G205 | 21MAR20 | us7000dl6y | 7.0 | 63.8 |
G205 | 21APR18 | us6000e2hf | 5.6 | 76.6 |
G205 | 21APR18 | us6000e2hq | 5.6 | 85.8 |
G205 | 21MAY01 | us7000dz5t | 6.9 | 92.2 |
G205 | 21MAY13 | us7000e2xd | 6.0 | 145.0 |
G205 | 22MAR16 | us6000h519 | 7.3 | 146.1 |
G205 | 23SEP08 | us7000ku4z | 5.5 | 30.8 |
G205 | 23SEP18 | us7000kwis | 5.5 | 55.9 |
Distance is from this station to earthquake epicenter in km. A potential step record appears when this distance is less than 10^(M/2 - 0.79) where M is earthquake magnitude. | ||||
Steps for all stations are given in the master step file database. |