|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Click on the buttons on the left below to choose from available reference frames, latencies, and sample rates. Original, Cleaned (outlier removed) and detrended (using MIDAS rate) plots are available. See plot explanation page for further explanations on plot contents.
Steps Information for this station |
||||
---|---|---|---|---|
Station ID | Date (YYMMMDD) | Equipment Change Type/ or Event ID | Earthquake Magnitude | Distance (km) |
MZSW | 01DEC12 | Antenna_Code_Changed | - | - |
MZSW | 01DEC12 | Receiver_Make_and_Model_Changed | - | - |
MZSW | 02DEC04 | Antenna_Code_Changed | - | - |
MZSW | 10MAR05 | Receiver_Make_and_Model_Changed | - | - |
MZSW | 11DEC18 | Antenna_and_Radome_Codes_Changed | - | - |
MZSW | 16NOV30 | Receiver_Make_and_Model_Changed | - | - |
MZSW | 23OCT19 | Receiver_Make_and_Model_Changed | - | - |
MZSW | 98MAY30 | usp0008p15 | 6.2 | 193.3 |
MZSW | 98SEP03 | usp0008ub9 | 5.9 | 77.4 |
MZSW | 00OCT03 | usp000a166 | 6.3 | 209.6 |
MZSW | 01AUG13 | usp000amdw | 6.4 | 234.8 |
MZSW | 01DEC02 | usp000atvy | 6.5 | 33.9 |
MZSW | 02NOV03 | usp000bfyf | 6.4 | 71.3 |
MZSW | 03MAY26 | usp000by66 | 7.0 | 42.9 |
MZSW | 03JUL25 | usp000c3ay | 5.5 | 77.4 |
MZSW | 03JUL25 | usp000c3bu | 6.1 | 79.4 |
MZSW | 03SEP25 | official20030925195006360_27 | 8.2 | 377.9 |
MZSW | 03SEP25 | usp000c8mb | 7.4 | 358.5 |
MZSW | 03OCT31 | usp000cbpa | 7.0 | 189.8 |
MZSW | 04AUG10 | usp000d1vq | 5.7 | 86.9 |
MZSW | 04SEP05 | usp000d3mb | 7.4 | 756.1 |
MZSW | 04OCT23 | usp000d6vk | 6.6 | 298.1 |
MZSW | 04DEC29 | usp000dc4e | 5.7 | 101.5 |
MZSW | 05AUG16 | usp000dxe2 | 7.2 | 117.8 |
MZSW | 05AUG24 | usp000dxye | 6.1 | 166.0 |
MZSW | 05NOV14 | usp000e462 | 7.0 | 339.6 |
MZSW | 05DEC02 | usp000e5c8 | 6.5 | 138.8 |
MZSW | 05DEC16 | usp000e69b | 6.0 | 90.3 |
MZSW | 06NOV15 | usp000exfn | 8.3 | 1285.4 |
MZSW | 07JAN13 | usp000f2ab | 8.1 | 1344.2 |
MZSW | 07JUL16 | usp000fg9t | 6.6 | 297.6 |
MZSW | 07DEC25 | usp000fv78 | 6.1 | 98.2 |
MZSW | 08MAY07 | usp000g5rx | 6.9 | 328.9 |
MZSW | 08JUN13 | usp000g9h6 | 6.9 | 29.3 |
MZSW | 08JUN14 | usp000g9hj | 5.5 | 52.1 |
MZSW | 08JUL19 | usp000gcjg | 7.0 | 194.4 |
MZSW | 08JUL23 | usp000gczp | 6.8 | 80.1 |
MZSW | 08SEP11 | usp000ggu8 | 6.8 | 377.0 |
MZSW | 10MAR14 | usp000h9cg | 6.5 | 155.5 |
MZSW | 10JUL04 | usp000heww | 6.3 | 119.5 |
MZSW | 11MAR09 | usp000hvhj | 7.3 | 160.7 |
MZSW | 11MAR09 | usp000hvk6 | 6.0 | 138.6 |
MZSW | 11MAR09 | usp000hvkg | 6.0 | 151.5 |
MZSW | 11MAR09 | usp000hvkh | 6.5 | 166.1 |
MZSW | 11MAR11 | official20110311054624120_30 | 9.1 | 135.9 |
MZSW | 11MAR11 | usp000hvnv | 6.3 | 155.5 |
MZSW | 11MAR11 | usp000hvnx | 6.3 | 185.0 |
MZSW | 11MAR11 | usp000hvnz | 6.2 | 159.0 |
MZSW | 11MAR11 | usp000hvp3 | 6.3 | 94.5 |
MZSW | 11MAR11 | usp000hvp5 | 6.7 | 187.7 |
MZSW | 11MAR11 | usp000hvpa | 7.9 | 314.7 |
MZSW | 11MAR11 | usp000hvpe | 6.2 | 166.8 |
MZSW | 11MAR11 | usp000hvpf | 6.2 | 93.7 |
MZSW | 11MAR11 | usp000hvpg | 7.7 | 316.7 |
MZSW | 11MAR11 | usp000hvpr | 5.8 | 63.0 |
MZSW | 11MAR11 | usp000hvpx | 6.2 | 183.9 |
MZSW | 11MAR11 | usp000hvq8 | 5.8 | 104.4 |
MZSW | 11MAR11 | usp000hvqm | 6.3 | 99.2 |
MZSW | 11MAR11 | usp000hvrh | 6.0 | 152.1 |
MZSW | 11MAR11 | usp000hvtb | 6.0 | 134.4 |
MZSW | 11MAR11 | usp000hvuu | 6.6 | 109.5 |
MZSW | 11MAR11 | usp000hvvf | 5.8 | 91.5 |
MZSW | 11MAR11 | usp000hw19 | 6.0 | 146.0 |
MZSW | 11MAR11 | usp000hw29 | 6.1 | 123.9 |
MZSW | 11MAR12 | usp000hw7r | 6.5 | 210.5 |
MZSW | 11MAR12 | usp000hwec | 5.7 | 93.0 |
MZSW | 11MAR12 | usp000hwgq | 5.8 | 110.6 |
MZSW | 11MAR12 | usp000hwnq | 6.1 | 126.5 |
MZSW | 11MAR13 | usp000hwup | 5.6 | 63.6 |
MZSW | 11MAR17 | usp000hxmc | 6.2 | 140.8 |
MZSW | 11MAR20 | usp000hy1v | 5.8 | 59.7 |
MZSW | 11MAR22 | usp000hy8e | 6.4 | 208.6 |
MZSW | 11MAR24 | usp000hyfh | 5.8 | 76.0 |
MZSW | 11MAR25 | usp000hyjm | 6.2 | 69.5 |
MZSW | 11MAR27 | usp000hyrs | 6.2 | 104.3 |
MZSW | 11MAR31 | usp000hyzj | 6.0 | 57.3 |
MZSW | 11APR01 | usp000hz2b | 5.9 | 68.5 |
MZSW | 11APR07 | usp000hzf6 | 7.1 | 98.6 |
MZSW | 11APR11 | usp000hzq8 | 6.6 | 244.9 |
MZSW | 11APR12 | usp000hztx | 5.6 | 66.0 |
MZSW | 11JUN22 | usp000j3k6 | 6.7 | 127.2 |
MZSW | 11JUL10 | usp000j4gp | 7.0 | 215.4 |
MZSW | 11JUL23 | usp000j5by | 6.3 | 57.9 |
MZSW | 11JUL24 | usp000j5ed | 6.3 | 154.4 |
MZSW | 11AUG19 | usp000j6nx | 6.2 | 164.8 |
MZSW | 11SEP16 | usp000j84y | 6.7 | 186.7 |
MZSW | 12MAR14 | usp000jg7e | 6.9 | 374.8 |
MZSW | 12MAR27 | usp000jgv9 | 6.1 | 108.6 |
MZSW | 12APR29 | usp000jjsh | 5.6 | 100.5 |
MZSW | 12MAY20 | usp000jknx | 6.3 | 178.7 |
MZSW | 12JUN17 | usp000jmwc | 6.3 | 58.2 |
MZSW | 12OCT01 | usp000jtc6 | 6.1 | 180.2 |
MZSW | 12DEC07 | usp000jwjn | 7.3 | 274.7 |
MZSW | 13FEB02 | usc000f03a | 6.9 | 436.7 |
MZSW | 13APR17 | usb000g940 | 5.9 | 79.7 |
MZSW | 13MAY18 | usb000gy67 | 6.0 | 154.3 |
MZSW | 13MAY24 | usb000h4jh | 8.3 | 1971.0 |
MZSW | 13AUG04 | usb000iv4w | 5.8 | 115.0 |
MZSW | 13OCT25 | usc000kn4n | 7.1 | 372.4 |
MZSW | 14APR02 | usc000p20r | 5.5 | 52.2 |
MZSW | 14JUL04 | usc000rqix | 5.7 | 96.1 |
MZSW | 14JUL11 | usb000rs50 | 6.5 | 258.4 |
MZSW | 15FEB16 | usb000tpvj | 6.7 | 166.1 |
MZSW | 15MAY12 | us20002et4 | 6.8 | 75.1 |
MZSW | 16JAN14 | us10004ebx | 6.7 | 345.0 |
MZSW | 16NOV11 | us1000770m | 6.1 | 75.1 |
MZSW | 16NOV21 | us10007b88 | 6.9 | 191.6 |
MZSW | 18OCT25 | us1000hh6r | 5.7 | 101.7 |
MZSW | 19JUN18 | us600042fx | 6.4 | 158.4 |
MZSW | 19AUG04 | us600050if | 6.3 | 154.2 |
MZSW | 20APR19 | us7000903m | 6.3 | 73.2 |
MZSW | 20SEP12 | us7000bm9m | 6.1 | 98.6 |
MZSW | 21FEB13 | us6000dher | 7.1 | 161.8 |
MZSW | 21MAR20 | us7000dl6y | 7.0 | 82.8 |
MZSW | 21MAY01 | us7000dz5t | 6.9 | 106.9 |
MZSW | 22MAR16 | us6000h519 | 7.3 | 158.8 |
Distance is from this station to earthquake epicenter in km. A potential step record appears when this distance is less than 10^(M/2 - 0.79) where M is earthquake magnitude. | ||||
Steps for all stations are given in the master step file database. |