|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Click on the buttons on the left below to choose from available reference frames, latencies, and sample rates. Original, Cleaned (outlier removed) and detrended (using MIDAS rate) plots are available. See plot explanation page for further explanations on plot contents.
Steps Information for this station |
||||
---|---|---|---|---|
Station ID | Date (YYMMMDD) | Equipment Change Type/ or Event ID | Earthquake Magnitude | Distance (km) |
MIZU | 05JUL13 | Antenna_and_Radome_Codes_Changed | - | - |
MIZU | 05JUL13 | Receiver_Make_and_Model_Changed | - | - |
MIZU | 06SEP12 | Radome_Code_Changed | - | - |
MIZU | 14NOV20 | Antenna_Code_Changed | - | - |
MIZU | 14NOV20 | Receiver_Make_and_Model_Changed | - | - |
MIZU | 19SEP18 | Antenna_Code_Changed | - | - |
MIZU | 19SEP18 | Receiver_Make_and_Model_Changed | - | - |
MIZU | 02NOV03 | usp000bfyf | 6.4 | 78.0 |
MIZU | 03MAY26 | usp000by66 | 7.0 | 49.3 |
MIZU | 03JUL25 | usp000c3ay | 5.5 | 79.0 |
MIZU | 03JUL25 | usp000c3bu | 6.1 | 81.0 |
MIZU | 03SEP25 | official20030925195006360_27 | 8.2 | 379.4 |
MIZU | 03SEP25 | usp000c8mb | 7.4 | 359.7 |
MIZU | 03OCT31 | usp000cbpa | 7.0 | 195.9 |
MIZU | 04AUG10 | usp000d1vq | 5.7 | 89.8 |
MIZU | 04SEP05 | usp000d3mb | 7.4 | 755.3 |
MIZU | 04OCT23 | usp000d6vk | 6.6 | 295.6 |
MIZU | 05AUG16 | usp000dxe2 | 7.2 | 123.7 |
MIZU | 05AUG24 | usp000dxye | 6.1 | 172.7 |
MIZU | 05NOV14 | usp000e462 | 7.0 | 346.3 |
MIZU | 05DEC02 | usp000e5c8 | 6.5 | 144.6 |
MIZU | 05DEC16 | usp000e69b | 6.0 | 96.5 |
MIZU | 06NOV15 | usp000exfn | 8.3 | 1287.9 |
MIZU | 07JAN13 | usp000f2ab | 8.1 | 1347.1 |
MIZU | 07JUL16 | usp000fg9t | 6.6 | 294.2 |
MIZU | 07DEC25 | usp000fv78 | 6.1 | 104.5 |
MIZU | 08MAY07 | usp000g5rx | 6.9 | 332.2 |
MIZU | 08JUN13 | usp000g9h6 | 6.9 | 24.7 |
MIZU | 08JUN14 | usp000g9hj | 5.5 | 48.3 |
MIZU | 08JUL19 | usp000gcjg | 7.0 | 199.7 |
MIZU | 08JUL23 | usp000gczp | 6.8 | 79.4 |
MIZU | 08SEP11 | usp000ggu8 | 6.8 | 378.2 |
MIZU | 10MAR14 | usp000h9cg | 6.5 | 159.6 |
MIZU | 10JUL04 | usp000heww | 6.3 | 123.2 |
MIZU | 11MAR09 | usp000hvhj | 7.3 | 167.4 |
MIZU | 11MAR09 | usp000hvk6 | 6.0 | 145.1 |
MIZU | 11MAR09 | usp000hvkg | 6.0 | 158.1 |
MIZU | 11MAR09 | usp000hvkh | 6.5 | 172.7 |
MIZU | 11MAR11 | official20110311054624120_30 | 9.1 | 142.3 |
MIZU | 11MAR11 | usp000hvnv | 6.3 | 158.3 |
MIZU | 11MAR11 | usp000hvnx | 6.3 | 190.3 |
MIZU | 11MAR11 | usp000hvnz | 6.2 | 165.3 |
MIZU | 11MAR11 | usp000hvp3 | 6.3 | 101.0 |
MIZU | 11MAR11 | usp000hvp5 | 6.7 | 194.1 |
MIZU | 11MAR11 | usp000hvpa | 7.9 | 317.4 |
MIZU | 11MAR11 | usp000hvpe | 6.2 | 173.4 |
MIZU | 11MAR11 | usp000hvpf | 6.2 | 100.0 |
MIZU | 11MAR11 | usp000hvpg | 7.7 | 323.4 |
MIZU | 11MAR11 | usp000hvpr | 5.8 | 64.1 |
MIZU | 11MAR11 | usp000hvpx | 6.2 | 190.2 |
MIZU | 11MAR11 | usp000hvq8 | 5.8 | 110.9 |
MIZU | 11MAR11 | usp000hvqm | 6.3 | 105.6 |
MIZU | 11MAR11 | usp000hvrh | 6.0 | 158.2 |
MIZU | 11MAR11 | usp000hvtb | 6.0 | 140.4 |
MIZU | 11MAR11 | usp000hvuu | 6.6 | 115.2 |
MIZU | 11MAR11 | usp000hvvf | 5.8 | 97.8 |
MIZU | 11MAR11 | usp000hw19 | 6.0 | 151.5 |
MIZU | 11MAR11 | usp000hw29 | 6.1 | 130.3 |
MIZU | 11MAR12 | usp000hw7r | 6.5 | 216.4 |
MIZU | 11MAR12 | usp000hwec | 5.7 | 99.4 |
MIZU | 11MAR12 | usp000hwgq | 5.8 | 115.4 |
MIZU | 11MAR12 | usp000hwnq | 6.1 | 131.3 |
MIZU | 11MAR13 | usp000hwup | 5.6 | 70.3 |
MIZU | 11MAR17 | usp000hxmc | 6.2 | 142.3 |
MIZU | 11MAR20 | usp000hy1v | 5.8 | 64.1 |
MIZU | 11MAR22 | usp000hy8e | 6.4 | 213.1 |
MIZU | 11MAR24 | usp000hyfh | 5.8 | 82.3 |
MIZU | 11MAR25 | usp000hyjm | 6.2 | 76.2 |
MIZU | 11MAR27 | usp000hyrs | 6.2 | 110.5 |
MIZU | 11MAR31 | usp000hyzj | 6.0 | 64.0 |
MIZU | 11APR01 | usp000hz2b | 5.9 | 73.4 |
MIZU | 11APR07 | usp000hzf6 | 7.1 | 103.4 |
MIZU | 11APR11 | usp000hzq8 | 6.6 | 245.8 |
MIZU | 11APR12 | usp000hztx | 5.6 | 70.5 |
MIZU | 11JUN22 | usp000j3k6 | 6.7 | 129.5 |
MIZU | 11JUL10 | usp000j4gp | 7.0 | 222.0 |
MIZU | 11JUL23 | usp000j5by | 6.3 | 64.6 |
MIZU | 11JUL24 | usp000j5ed | 6.3 | 157.8 |
MIZU | 11AUG19 | usp000j6nx | 6.2 | 169.0 |
MIZU | 11SEP16 | usp000j84y | 6.7 | 189.3 |
MIZU | 12MAR14 | usp000jg7e | 6.9 | 378.5 |
MIZU | 12MAR27 | usp000jgv9 | 6.1 | 110.6 |
MIZU | 12MAY20 | usp000jknx | 6.3 | 183.6 |
MIZU | 12JUN17 | usp000jmwc | 6.3 | 64.9 |
MIZU | 12DEC07 | usp000jwjn | 7.3 | 281.4 |
MIZU | 13FEB02 | usc000f03a | 6.9 | 436.3 |
MIZU | 13APR17 | usb000g940 | 5.9 | 85.1 |
MIZU | 13MAY24 | usb000h4jh | 8.3 | 1970.9 |
MIZU | 13OCT25 | usc000kn4n | 7.1 | 379.0 |
MIZU | 14APR02 | usc000p20r | 5.5 | 58.0 |
MIZU | 14JUL04 | usc000rqix | 5.7 | 99.4 |
MIZU | 14JUL11 | usb000rs50 | 6.5 | 263.5 |
MIZU | 15FEB16 | usb000tpvj | 6.7 | 170.0 |
MIZU | 15MAY12 | us20002et4 | 6.8 | 81.7 |
MIZU | 16JAN14 | us10004ebx | 6.7 | 344.8 |
MIZU | 16NOV11 | us1000770m | 6.1 | 80.2 |
MIZU | 16NOV21 | us10007b88 | 6.9 | 195.0 |
MIZU | 18OCT25 | us1000hh6r | 5.7 | 107.2 |
MIZU | 19JUN18 | us600042fx | 6.4 | 153.6 |
MIZU | 19AUG04 | us600050if | 6.3 | 158.4 |
MIZU | 20APR19 | us7000903m | 6.3 | 79.9 |
MIZU | 20SEP12 | us7000bm9m | 6.1 | 105.3 |
MIZU | 21FEB13 | us6000dher | 7.1 | 166.3 |
MIZU | 21MAR20 | us7000dl6y | 7.0 | 88.1 |
MIZU | 21MAY01 | us7000dz5t | 6.9 | 111.6 |
MIZU | 22MAR16 | us6000h519 | 7.3 | 162.8 |
Distance is from this station to earthquake epicenter in km. A potential step record appears when this distance is less than 10^(M/2 - 0.79) where M is earthquake magnitude. | ||||
Steps for all stations are given in the master step file database. |