|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Click on the buttons on the left below to choose from available reference frames, latencies, and sample rates. Original, Cleaned (outlier removed) and detrended (using MIDAS rate) plots are available. See plot explanation page for further explanations on plot contents.
Steps Information for this station |
||||
---|---|---|---|---|
Station ID | Date (YYMMMDD) | Equipment Change Type/ or Event ID | Earthquake Magnitude | Distance (km) |
J201 | 08MAY07 | usp000g5rg | 6.2 | 169.0 |
J201 | 08MAY07 | usp000g5rq | 6.1 | 179.8 |
J201 | 08MAY07 | usp000g5rx | 6.9 | 169.8 |
J201 | 08JUN13 | usp000g9h6 | 6.9 | 163.8 |
J201 | 08JUL19 | usp000gcjg | 7.0 | 128.6 |
J201 | 08JUL21 | usp000gcsz | 6.0 | 121.9 |
J201 | 08JUL23 | usp000gczp | 6.8 | 256.7 |
J201 | 08DEC20 | usp000gr0a | 6.3 | 186.6 |
J201 | 09JAN31 | usp000gtaz | 5.7 | 99.8 |
J201 | 10MAR13 | usp000h9ap | 5.6 | 48.1 |
J201 | 10MAR14 | usp000h9cg | 6.5 | 76.3 |
J201 | 10JUN13 | usp000hdx3 | 5.9 | 79.6 |
J201 | 10SEP29 | usp000hmb0 | 5.5 | 84.1 |
J201 | 11MAR09 | usp000hvhj | 7.3 | 207.1 |
J201 | 11MAR09 | usp000hvkh | 6.5 | 197.8 |
J201 | 11MAR11 | official20110311054624120_30 | 9.1 | 163.8 |
J201 | 11MAR11 | usp000hvnv | 6.3 | 41.4 |
J201 | 11MAR11 | usp000hvnw | 6.4 | 230.2 |
J201 | 11MAR11 | usp000hvnx | 6.3 | 123.5 |
J201 | 11MAR11 | usp000hvny | 5.9 | 105.4 |
J201 | 11MAR11 | usp000hvnz | 6.2 | 163.7 |
J201 | 11MAR11 | usp000hvp3 | 6.3 | 209.0 |
J201 | 11MAR11 | usp000hvp4 | 6.4 | 161.3 |
J201 | 11MAR11 | usp000hvp5 | 6.7 | 276.8 |
J201 | 11MAR11 | usp000hvp8 | 6.2 | 84.2 |
J201 | 11MAR11 | usp000hvpa | 7.9 | 145.8 |
J201 | 11MAR11 | usp000hvpc | 6.6 | 217.7 |
J201 | 11MAR11 | usp000hvpd | 6.5 | 208.8 |
J201 | 11MAR11 | usp000hvpg | 7.7 | 341.4 |
J201 | 11MAR11 | usp000hvpx | 6.2 | 178.7 |
J201 | 11MAR11 | usp000hvqf | 6.3 | 143.9 |
J201 | 11MAR11 | usp000hvqh | 5.9 | 119.0 |
J201 | 11MAR11 | usp000hvqk | 6.1 | 125.3 |
J201 | 11MAR11 | usp000hvqm | 6.3 | 214.7 |
J201 | 11MAR11 | usp000hvqn | 6.0 | 41.0 |
J201 | 11MAR11 | usp000hvr2 | 5.7 | 74.8 |
J201 | 11MAR11 | usp000hvra | 6.2 | 127.9 |
J201 | 11MAR11 | usp000hvrd | 6.5 | 170.9 |
J201 | 11MAR11 | usp000hvrg | 6.0 | 38.5 |
J201 | 11MAR11 | usp000hvrn | 5.9 | 23.8 |
J201 | 11MAR11 | usp000hvu6 | 5.6 | 68.1 |
J201 | 11MAR11 | usp000hvuu | 6.6 | 238.9 |
J201 | 11MAR11 | usp000hvy0 | 6.3 | 197.8 |
J201 | 11MAR12 | usp000hw7r | 6.5 | 166.9 |
J201 | 11MAR12 | usp000hwfv | 6.1 | 49.7 |
J201 | 11MAR12 | usp000hwmq | 5.8 | 100.8 |
J201 | 11MAR12 | usp000hwnq | 6.1 | 100.6 |
J201 | 11MAR14 | usp000hx38 | 6.0 | 151.8 |
J201 | 11MAR15 | usp000hxc6 | 6.0 | 130.6 |
J201 | 11MAR17 | usp000hxny | 5.8 | 97.7 |
J201 | 11MAR19 | usp000hxx5 | 5.7 | 95.3 |
J201 | 11MAR20 | usp000hy0r | 5.6 | 56.5 |
J201 | 11MAR22 | usp000hy8c | 6.1 | 95.1 |
J201 | 11MAR22 | usp000hyb1 | 5.5 | 56.1 |
J201 | 11MAR22 | usp000hyb2 | 5.5 | 61.1 |
J201 | 11MAR22 | usp000hyb4 | 5.5 | 52.3 |
J201 | 11MAR25 | usp000hyjm | 6.2 | 166.8 |
J201 | 11MAR27 | usp000hyrs | 6.2 | 145.4 |
J201 | 11MAR29 | usp000hyv2 | 6.1 | 136.6 |
J201 | 11APR07 | usp000hzf6 | 7.1 | 108.0 |
J201 | 11APR11 | usp000hzq8 | 6.6 | 69.7 |
J201 | 11APR11 | usp000hzq9 | 5.8 | 26.1 |
J201 | 11APR11 | usp000hzrb | 5.5 | 73.6 |
J201 | 11APR12 | usp000hzt4 | 5.9 | 60.9 |
J201 | 11APR21 | usp000j0cf | 5.6 | 40.9 |
J201 | 11APR28 | usp000j0qd | 5.5 | 80.1 |
J201 | 11MAY13 | usp000j1jk | 6.1 | 54.8 |
J201 | 11JUN03 | usp000j2nd | 5.5 | 56.6 |
J201 | 11JUN18 | usp000j3ce | 5.7 | 80.9 |
J201 | 11JUN22 | usp000j3k6 | 6.7 | 294.4 |
J201 | 11JUL07 | usp000j4b1 | 5.5 | 49.5 |
J201 | 11JUL10 | usp000j4gp | 7.0 | 226.6 |
J201 | 11JUL23 | usp000j5by | 6.3 | 175.2 |
J201 | 11JUL24 | usp000j5ed | 6.3 | 59.0 |
J201 | 11JUL30 | usp000j5rk | 6.3 | 71.0 |
J201 | 11AUG11 | usp000j6at | 5.8 | 59.8 |
J201 | 11AUG19 | usp000j6nx | 6.2 | 80.0 |
J201 | 11SEP15 | usp000j82k | 6.1 | 154.0 |
J201 | 11SEP16 | usp000j84y | 6.7 | 348.7 |
J201 | 11OCT10 | usp000j95h | 5.6 | 44.3 |
J201 | 11NOV23 | usp000jbaf | 6.1 | 58.3 |
J201 | 12JAN12 | usp000jdcr | 5.5 | 68.9 |
J201 | 12APR01 | usp000jh3k | 5.7 | 52.6 |
J201 | 12APR12 | usp000jhs9 | 5.5 | 63.1 |
J201 | 12APR13 | usp000jhus | 5.7 | 72.7 |
J201 | 12JUN17 | usp000jmwc | 6.3 | 177.9 |
J201 | 12DEC07 | usp000jwjn | 7.3 | 283.3 |
J201 | 13APR17 | usb000g940 | 5.9 | 127.3 |
J201 | 13MAY18 | usb000gy67 | 6.0 | 66.1 |
J201 | 13MAY24 | usb000h4jh | 8.3 | 2145.1 |
J201 | 13JUL19 | usb000ihw9 | 5.5 | 77.0 |
J201 | 13OCT25 | usc000kn4n | 7.1 | 348.1 |
J201 | 14JUN15 | usc000rfv0 | 5.6 | 60.6 |
J201 | 14JUL11 | usb000rs50 | 6.5 | 162.4 |
J201 | 14NOV20 | usb000sy4s | 5.6 | 79.8 |
J201 | 14DEC20 | usc000t8p4 | 5.9 | 72.6 |
J201 | 15FEB16 | usb000tpvj | 6.7 | 314.9 |
J201 | 15MAY12 | us20002et4 | 6.8 | 186.5 |
J201 | 15MAY30 | us20002ki3 | 7.8 | 1081.3 |
J201 | 16APR20 | us20005k66 | 5.9 | 80.8 |
J201 | 16AUG15 | us10006dvd | 5.6 | 86.8 |
J201 | 16NOV11 | us1000770m | 6.1 | 126.1 |
J201 | 16NOV21 | us10007b88 | 6.9 | 58.8 |
J201 | 16NOV23 | us10007bwb | 5.9 | 63.1 |
J201 | 16DEC28 | us10007naf | 5.9 | 82.6 |
J201 | 17FEB28 | us20008mw4 | 5.7 | 51.1 |
J201 | 17JUL20 | us20009yb7 | 5.8 | 75.0 |
J201 | 17OCT06 | us2000b20f | 5.6 | 59.0 |
J201 | 18FEB25 | us2000d7pu | 5.6 | 86.3 |
J201 | 18JUL31 | us2000gi03 | 5.5 | 52.1 |
J201 | 19JUN18 | us600042fx | 6.4 | 164.0 |
J201 | 19AUG04 | us600050if | 6.3 | 77.9 |
J201 | 20APR19 | us7000903m | 6.3 | 184.2 |
J201 | 21FEB13 | us6000dher | 7.1 | 91.7 |
J201 | 21MAR20 | us7000dl6y | 7.0 | 126.2 |
J201 | 21MAY01 | us7000dz5t | 6.9 | 102.5 |
J201 | 21MAY13 | us7000e2xd | 6.0 | 95.1 |
J201 | 22MAR16 | us6000h518 | 6.0 | 81.5 |
J201 | 22MAR16 | us6000h519 | 7.3 | 74.5 |
Distance is from this station to earthquake epicenter in km. A potential step record appears when this distance is less than 10^(M/2 - 0.79) where M is earthquake magnitude. | ||||
Steps for all stations are given in the master step file database. |