 golb    40.908228493        9.494801779    ntal   tenv3 files through 11 apr 2026
 golb   07FEB15  2007.1239   0.000084 -0.000118 -0.001118
 golb   07FEB16  2007.1266   0.000431  0.000256 -0.001779
 golb   07FEB17  2007.1294   0.000556  0.000350 -0.001412
 golb   07FEB18  2007.1321   0.000299  0.000044 -0.000812
 golb   07FEB19  2007.1348   0.000145  0.000035  0.000506
 golb   07FEB20  2007.1376   0.000290  0.000243  0.000898
 golb   07FEB21  2007.1403   0.000175  0.000352  0.000144
 golb   07FEB22  2007.1431  -0.000108  0.000194  0.000206
 golb   07FEB23  2007.1458  -0.000195  0.000157  0.000128
 golb   07FEB24  2007.1485  -0.000086 -0.000014 -0.000428
 golb   07FEB25  2007.1513  -0.000021 -0.000350 -0.000287
 golb   07FEB26  2007.1540  -0.000177 -0.000322 -0.000179
 golb   07FEB27  2007.1567  -0.000202 -0.000305 -0.000446
 golb   07FEB28  2007.1595  -0.000077 -0.000700  0.000599
 golb   07MAR01  2007.1622   0.000067 -0.000921  0.001283
 golb   07MAR02  2007.1650   0.000050 -0.000828  0.001092
 golb   07MAR03  2007.1677   0.000090 -0.000707  0.000503
 golb   07MAR04  2007.1704   0.000297 -0.000129 -0.000318
 golb   07MAR05  2007.1732   0.000393  0.000189 -0.001082
 golb   07MAR06  2007.1759   0.000430  0.000010 -0.000824
 golb   07MAR07  2007.1786   0.000277 -0.000133  0.001043
 golb   07MAR08  2007.1814   0.000023  0.000551  0.000676
 golb   07MAR09  2007.1841  -0.000118  0.000569 -0.001299
 golb   07MAR10  2007.1869  -0.000073  0.000563 -0.001971
 golb   07MAR11  2007.1896   0.000143  0.000442 -0.002226
 golb   07MAR12  2007.1923   0.000138  0.000292 -0.001985
 golb   07MAR13  2007.1951  -0.000033  0.000136 -0.002507
 golb   07MAR14  2007.1978  -0.000181  0.000044 -0.002759
 golb   07MAR15  2007.2005  -0.000184 -0.000030 -0.001858
 golb   07MAR16  2007.2033  -0.000223 -0.000097 -0.000768
 golb   07MAR17  2007.2060  -0.000459 -0.000503 -0.000161
 golb   07MAR18  2007.2088  -0.000551 -0.001033  0.001695
 golb   07MAR19  2007.2115  -0.000322 -0.000884  0.005436
 golb   07MAR20  2007.2142  -0.000103 -0.000293  0.005935
 golb   07MAR21  2007.2170   0.000101  0.000177  0.004129
 golb   07MAR22  2007.2197   0.000098  0.000318  0.001910
 golb   07MAR23  2007.2225   0.000096  0.000081  0.001343
 golb   07MAR24  2007.2252   0.000206  0.000170  0.001154
 golb   07MAR25  2007.2279   0.000265  0.000512  0.000175
 golb   07MAR26  2007.2307   0.000195  0.000664 -0.000328
 golb   07MAR27  2007.2334   0.000220  0.000575 -0.000251
 golb   07MAR28  2007.2361   0.000324  0.000495 -0.000044
 golb   07MAR29  2007.2389   0.000304  0.000430  0.000253
 golb   07MAR30  2007.2416   0.000265  0.000093  0.000456
 golb   07MAR31  2007.2444   0.000359  0.000216 -0.000254
 golb   07APR01  2007.2471   0.000465  0.000564 -0.001103
 golb   07APR02  2007.2498   0.000212  0.000444 -0.000567
 golb   07APR03  2007.2526  -0.000227  0.000234  0.002323
 golb   07APR04  2007.2553  -0.000162  0.000336  0.003785
 golb   07APR05  2007.2580  -0.000108  0.000250  0.002855
 golb   07APR06  2007.2608  -0.000139  0.000174  0.001372
 golb   07APR07  2007.2635  -0.000169  0.000134  0.000280
 golb   07APR08  2007.2663  -0.000192  0.000091 -0.000153
 golb   07APR09  2007.2690  -0.000053 -0.000003 -0.000223
 golb   07APR10  2007.2717   0.000097  0.000075 -0.000335
 golb   07APR11  2007.2745   0.000155  0.000150 -0.000431
 golb   07APR12  2007.2772   0.000255  0.000222 -0.000451
 golb   07APR13  2007.2799   0.000306  0.000375 -0.000337
 golb   07APR14  2007.2827   0.000205  0.000445 -0.000710
 golb   07APR15  2007.2854   0.000168  0.000546 -0.000862
 golb   07APR16  2007.2882   0.000109  0.000529 -0.000551
 golb   07APR17  2007.2909  -0.000058  0.000360 -0.000135
 golb   07APR18  2007.2936  -0.000130  0.000364  0.000271
 golb   07APR19  2007.2964  -0.000070  0.000344  0.000944
 golb   07APR20  2007.2991  -0.000089  0.000307  0.001121
 golb   07APR21  2007.3018   0.000084  0.000481  0.000356
 golb   07APR22  2007.3046   0.000196  0.000568 -0.000889
 golb   07APR23  2007.3073   0.000120  0.000510 -0.001244
 golb   07APR24  2007.3101   0.000087  0.000478 -0.000409
 golb   07APR25  2007.3128   0.000241  0.000534  0.000314
 golb   07APR26  2007.3155   0.000336  0.000510 -0.000315
 golb   07APR27  2007.3183   0.000157  0.000244 -0.001152
 golb   07APR28  2007.3210  -0.000188  0.000029 -0.001122
 golb   07APR29  2007.3238  -0.000376 -0.000059  0.000181
 golb   07APR30  2007.3265  -0.000222 -0.000050  0.001392
 golb   07MAY01  2007.3292  -0.000039 -0.000057  0.001293
 golb   07MAY02  2007.3320   0.000038 -0.000142  0.000835
 golb   07MAY03  2007.3347  -0.000068  0.000055  0.001454
 golb   07MAY04  2007.3374  -0.000066  0.000043  0.001994
 golb   07MAY05  2007.3402  -0.000103  0.000109  0.001566
 golb   07MAY06  2007.3429  -0.000197  0.000151  0.000499
 golb   07MAY07  2007.3457  -0.000410 -0.000156 -0.000156
 golb   07MAY08  2007.3484  -0.000581 -0.000514 -0.000314
 golb   07MAY09  2007.3511  -0.000606 -0.000548 -0.000307
 golb   07MAY10  2007.3539  -0.000408 -0.000457  0.000225
 golb   07MAY11  2007.3566  -0.000418 -0.000465  0.000986
 golb   07MAY12  2007.3593  -0.000373 -0.000313  0.000834
 golb   07MAY13  2007.3621  -0.000131 -0.000183  0.000549
 golb   07MAY14  2007.3648  -0.000210 -0.000156  0.000565
 golb   07MAY15  2007.3676  -0.000345 -0.000155  0.000173
 golb   07MAY16  2007.3703  -0.000253 -0.000217  0.000367
 golb   07MAY17  2007.3730  -0.000350 -0.000246  0.001090
 golb   07MAY18  2007.3758  -0.000171  0.000141  0.001108
 golb   07MAY19  2007.3785   0.000070  0.000169  0.000532
 golb   07MAY20  2007.3812   0.000162  0.000253  0.000073
 golb   07MAY21  2007.3840   0.000005  0.000357 -0.000147
 golb   07MAY22  2007.3867  -0.000205  0.000402  0.000199
 golb   07MAY23  2007.3895  -0.000274  0.000355  0.000534
 golb   07MAY24  2007.3922  -0.000214  0.000100  0.000674
 golb   07MAY25  2007.3949  -0.000136 -0.000121  0.001348
 golb   07MAY26  2007.3977  -0.000093 -0.000251  0.002381
 golb   07MAY27  2007.4004  -0.000170 -0.000448  0.002790
 golb   07MAY28  2007.4031  -0.000411 -0.000540  0.003220
 golb   07MAY29  2007.4059  -0.000485 -0.000314  0.002300
 golb   07MAY30  2007.4086  -0.000298 -0.000168  0.000836
 golb   07MAY31  2007.4114  -0.000168 -0.000072  0.000116
 golb   07JUN01  2007.4141  -0.000270  0.000156 -0.000415
 golb   07JUN02  2007.4168  -0.000235  0.000538 -0.000337
 golb   07JUN03  2007.4196  -0.000139  0.000594 -0.000406
 golb   07JUN05  2007.4251  -0.000085  0.000335 -0.000405
 golb   07JUN06  2007.4278  -0.000014  0.000282  0.000186
 golb   07JUN07  2007.4305  -0.000074  0.000214 -0.000069
 golb   07JUN08  2007.4333  -0.000237  0.000227 -0.000463
 golb   07JUN09  2007.4360  -0.000226  0.000154 -0.000631
 golb   07JUN10  2007.4387  -0.000298 -0.000032 -0.000587
 golb   07JUN11  2007.4415  -0.000463 -0.000129  0.000015
 golb   07JUN12  2007.4442  -0.000509 -0.000116  0.001262
 golb   07JUN13  2007.4470  -0.000334 -0.000090  0.001653
 golb   07JUN14  2007.4497  -0.000215 -0.000177  0.001422
 golb   07JUN15  2007.4524  -0.000358 -0.000295  0.001457
 golb   07JUN16  2007.4552  -0.000430 -0.000342  0.001260
 golb   07JUN17  2007.4579  -0.000386 -0.000366  0.001156
 golb   07JUN18  2007.4606  -0.000410 -0.000295  0.000984
 golb   07JUN19  2007.4634  -0.000377 -0.000230  0.000925
 golb   07JUN20  2007.4661  -0.000478 -0.000113  0.000543
 golb   07JUN21  2007.4689  -0.000537 -0.000090  0.000571
 golb   07JUN22  2007.4716  -0.000494 -0.000066  0.000827
 golb   07JUN23  2007.4743  -0.000404 -0.000205  0.000388
 golb   07JUN24  2007.4771  -0.000371 -0.000377  0.000109
 golb   07JUN25  2007.4798  -0.000658 -0.000517  0.001067
 golb   07JUN26  2007.4825  -0.000908 -0.000337  0.002374
 golb   07JUN27  2007.4853  -0.000757 -0.000146  0.002504
 golb   07JUN28  2007.4880  -0.000611 -0.000129  0.001483
 golb   07JUN29  2007.4908  -0.000544 -0.000127  0.000505
 golb   07JUN30  2007.4935  -0.000411 -0.000137  0.000123
 golb   07JUL01  2007.4962  -0.000363 -0.000109  0.000881
 golb   07JUL02  2007.4990  -0.000419 -0.000170  0.001356
 golb   07JUL03  2007.5017  -0.000450 -0.000402  0.001245
 golb   07JUL04  2007.5044  -0.000645 -0.000519  0.001336
 golb   07JUL05  2007.5072  -0.000804 -0.000464  0.000706
 golb   07JUL06  2007.5099  -0.000705 -0.000416  0.000612
 golb   07JUL07  2007.5127  -0.000503 -0.000254 -0.000057
 golb   07JUL08  2007.5154  -0.000463 -0.000193 -0.000408
 golb   07JUL09  2007.5181  -0.000577 -0.000202  0.000440
 golb   07JUL10  2007.5209  -0.000674 -0.000161  0.000803
 golb   07JUL11  2007.5236  -0.000604 -0.000107  0.000351
 golb   07JUL12  2007.5264  -0.000494 -0.000092 -0.000388
 golb   07JUL13  2007.5291  -0.000370 -0.000110 -0.000821
 golb   07JUL14  2007.5318  -0.000344 -0.000074 -0.001131
 golb   07JUL15  2007.5346  -0.000208 -0.000122 -0.001224
 golb   07JUL16  2007.5373  -0.000216 -0.000225 -0.001161
 golb   07JUL17  2007.5400  -0.000354 -0.000095 -0.000999
 golb   07JUL18  2007.5428  -0.000310  0.000006 -0.000781
 golb   07JUL19  2007.5455  -0.000221  0.000007 -0.000514
 golb   07JUL20  2007.5483  -0.000259 -0.000054 -0.000500
 golb   07JUL21  2007.5510  -0.000372 -0.000131 -0.000333
 golb   07JUL22  2007.5537  -0.000469 -0.000280  0.000279
 golb   07JUL25  2007.5619  -0.000577 -0.000315  0.000576
 golb   07JUL26  2007.5647  -0.000437 -0.000273  0.000644
 golb   07JUL27  2007.5674  -0.000445 -0.000349  0.000155
 golb   07JUL28  2007.5702  -0.000508 -0.000403  0.000137
 golb   07JUL29  2007.5729  -0.000522 -0.000419  0.000641
 golb   07JUL30  2007.5756  -0.000498 -0.000307  0.001217
 golb   07JUL31  2007.5784  -0.000346 -0.000190  0.000814
 golb   07AUG01  2007.5811  -0.000281 -0.000105  0.000330
 golb   07AUG02  2007.5838  -0.000293  0.000044  0.000245
 golb   07AUG03  2007.5866  -0.000306  0.000145 -0.000500
 golb   07AUG04  2007.5893  -0.000392  0.000171 -0.000827
 golb   07AUG05  2007.5921  -0.000333  0.000166  0.000034
 golb   07AUG06  2007.5948  -0.000315  0.000122  0.000562
 golb   07AUG07  2007.5975  -0.000350  0.000118  0.000536
 golb   07AUG08  2007.6003  -0.000409  0.000201  0.000549
 golb   07AUG09  2007.6030  -0.000516  0.000296  0.000843
 golb   07AUG10  2007.6057  -0.000474  0.000306  0.001139
 golb   07AUG11  2007.6085  -0.000427  0.000218  0.001005
 golb   07AUG12  2007.6112  -0.000437  0.000255  0.001210
 golb   07AUG13  2007.6140  -0.000485  0.000319  0.001034
 golb   07AUG14  2007.6167  -0.000488  0.000334  0.000806
 golb   07AUG15  2007.6194  -0.000375  0.000247  0.001201
 golb   07AUG16  2007.6222  -0.000362  0.000287  0.001379
 golb   07AUG17  2007.6249  -0.000302  0.000246  0.000398
 golb   07AUG18  2007.6277  -0.000245  0.000197  0.000478
 golb   07AUG19  2007.6304  -0.000216  0.000241  0.000967
 golb   07SEP26  2007.7344   0.000158  0.000101  0.000524
 golb   07SEP27  2007.7372   0.000317  0.000191  0.001300
 golb   07SEP28  2007.7399   0.000375  0.000139  0.000268
 golb   07SEP29  2007.7426   0.000381  0.000258 -0.001375
 golb   07SEP30  2007.7454   0.000279  0.000366 -0.002454
 golb   07OCT01  2007.7481   0.000221  0.000364 -0.002638
 golb   07OCT02  2007.7509   0.000313  0.000430 -0.001799
 golb   07OCT03  2007.7536   0.000495  0.000492 -0.001478
 golb   07OCT04  2007.7563   0.000471  0.000576 -0.001753
 golb   07OCT05  2007.7591   0.000266  0.000565 -0.001709
 golb   07OCT06  2007.7618   0.000121  0.000676 -0.001062
 golb   07OCT07  2007.7645   0.000049  0.000664 -0.000795
 golb   07OCT08  2007.7673   0.000050  0.000518 -0.001184
 golb   07OCT09  2007.7700   0.000062  0.000526 -0.001277
 golb   07OCT10  2007.7728   0.000110  0.000400 -0.000951
 golb   07OCT11  2007.7755   0.000264  0.000374 -0.000911
 golb   07OCT12  2007.7782   0.000244  0.000107 -0.000474
 golb   07OCT13  2007.7810   0.000222  0.000205 -0.000623
 golb   07OCT14  2007.7837   0.000267  0.000264 -0.000961
 golb   07OCT15  2007.7864   0.000352  0.000154 -0.000947
 golb   07OCT16  2007.7892   0.000372  0.000021 -0.001363
 golb   07OCT17  2007.7919   0.000207 -0.000045 -0.001269
 golb   07OCT18  2007.7947   0.000084  0.000131 -0.001305
 golb   07OCT19  2007.7974   0.000205  0.000351 -0.001966
 golb   07OCT20  2007.8001   0.000370  0.000553 -0.002196
 golb   07OCT21  2007.8029   0.000327  0.000558 -0.001503
 golb   07OCT22  2007.8056   0.000254  0.000421 -0.000294
 golb   07OCT23  2007.8084   0.000335  0.000409  0.000032
 golb   07OCT24  2007.8111   0.000571  0.000523 -0.000080
 golb   07OCT25  2007.8138   0.000795  0.000636 -0.000062
 golb   07OCT26  2007.8166   0.000791  0.000595 -0.000892
 golb   07OCT27  2007.8193   0.000585  0.000571 -0.002441
 golb   07OCT28  2007.8220   0.000514  0.000321 -0.001947
 golb   07OCT29  2007.8248   0.000410  0.000170 -0.000367
 golb   07OCT30  2007.8275   0.000388  0.000382  0.000751
 golb   07OCT31  2007.8303   0.000494  0.000653 -0.000686
 golb   07NOV01  2007.8330   0.000244  0.000469 -0.002227
 golb   07NOV02  2007.8357  -0.000231  0.000278 -0.002502
 golb   07NOV03  2007.8385  -0.000383  0.000100 -0.001542
 golb   07NOV04  2007.8412  -0.000146  0.000119 -0.000791
 golb   07NOV05  2007.8439   0.000096  0.000100 -0.001898
 golb   07NOV06  2007.8467  -0.000124 -0.000243 -0.001840
 golb   07NOV07  2007.8494  -0.000195 -0.000323 -0.001457
 golb   07NOV08  2007.8522  -0.000041 -0.000446 -0.000916
 golb   07NOV09  2007.8549  -0.000143 -0.000530 -0.000413
 golb   07NOV10  2007.8576  -0.000361 -0.000501 -0.000794
 golb   07NOV11  2007.8604  -0.000347 -0.000662  0.000025
 golb   07NOV12  2007.8631  -0.000169 -0.000361  0.000069
 golb   07NOV13  2007.8658  -0.000025 -0.000318 -0.000054
 golb   07NOV14  2007.8686   0.000086 -0.000107  0.002046
 golb   07NOV15  2007.8713   0.000327  0.000326  0.001596
 golb   07NOV16  2007.8741   0.000423  0.000333  0.000270
 golb   07NOV17  2007.8768   0.000145  0.000115 -0.000358
 golb   07NOV18  2007.8795   0.000160 -0.000160  0.000704
 golb   07NOV19  2007.8823   0.000362 -0.000224  0.000174
 golb   07NOV20  2007.8850   0.000482 -0.000288 -0.000213
 golb   07NOV21  2007.8877   0.000410 -0.000289  0.000316
 golb   07NOV22  2007.8905   0.000569 -0.000204  0.000900
 golb   07NOV23  2007.8932   0.000589 -0.000074  0.000040
 golb   07NOV24  2007.8960   0.000589  0.000183 -0.000847
 golb   07NOV25  2007.8987   0.000444 -0.000015 -0.000553
 golb   07NOV26  2007.9014   0.000147 -0.000136 -0.000245
 golb   07NOV27  2007.9042   0.000017  0.000039 -0.000349
 golb   07NOV28  2007.9069   0.000031  0.000150  0.000603
 golb   07NOV29  2007.9097   0.000076 -0.000095  0.001522
 golb   07NOV30  2007.9124  -0.000026 -0.000364  0.001351
 golb   07DEC01  2007.9151  -0.000084 -0.000429  0.000541
 golb   07DEC02  2007.9179  -0.000125 -0.000449  0.000310
 golb   07DEC03  2007.9206  -0.000306 -0.000792  0.002654
 golb   07DEC04  2007.9233  -0.000128 -0.000393  0.000773
 golb   07DEC05  2007.9261   0.000163 -0.000258 -0.001609
 golb   07DEC06  2007.9288   0.000109 -0.000421 -0.001388
 golb   07DEC07  2007.9316  -0.000040 -0.000930  0.000245
 golb   07DEC08  2007.9343  -0.000084 -0.000775  0.000987
 golb   07DEC09  2007.9370   0.000084 -0.000903  0.001821
 golb   07DEC10  2007.9398   0.000036 -0.000612  0.000894
 golb   07DEC11  2007.9425   0.000041 -0.000086 -0.001146
 golb   07DEC12  2007.9452   0.000075  0.000246 -0.003087
 golb   07DEC13  2007.9480  -0.000029  0.000401 -0.003829
 golb   07DEC14  2007.9507   0.000063  0.000538 -0.003098
 golb   07DEC15  2007.9535   0.000377  0.000603 -0.002591
 golb   07DEC16  2007.9562   0.000470  0.000734 -0.002758
 golb   07DEC17  2007.9589   0.000518  0.000490 -0.003167
 golb   07DEC18  2007.9617   0.000205  0.000156 -0.004088
 golb   07DEC19  2007.9644   0.000003 -0.000043 -0.005228
 golb   07DEC20  2007.9671   0.000052 -0.000201 -0.004684
 golb   07DEC21  2007.9699   0.000286 -0.000167 -0.003477
 golb   07DEC22  2007.9726   0.000385 -0.000192 -0.002971
 golb   07DEC23  2007.9754   0.000441 -0.000051 -0.003271
 golb   07DEC24  2007.9781   0.000540  0.000017 -0.003292
 golb   07DEC25  2007.9808   0.000689  0.000140 -0.002616
 golb   07DEC26  2007.9836   0.000724  0.000284 -0.003246
 golb   07DEC27  2007.9863   0.000728  0.000410 -0.004218
 golb   07DEC28  2007.9890   0.000571  0.000202 -0.004035
 golb   07DEC29  2007.9918   0.000366  0.000020 -0.002928
 golb   07DEC30  2007.9945   0.000269  0.000228 -0.001899
 golb   07DEC31  2007.9973   0.000352  0.000520 -0.001964
 golb   08JAN01  2008.0000   0.000399  0.000474 -0.001636
 golb   08JAN02  2008.0027   0.000646  0.000400 -0.001430
 golb   08JAN03  2008.0055   0.001103  0.000316 -0.000239
 golb   08JAN04  2008.0082   0.001190  0.000451 -0.001242
 golb   08JAN05  2008.0110   0.000927  0.000022 -0.002803
 golb   08JAN06  2008.0137   0.000621 -0.000274 -0.002842
 golb   08JAN07  2008.0164   0.000371 -0.000147 -0.002723
 golb   08JAN08  2008.0192   0.000375  0.000097 -0.002556
 golb   08JAN09  2008.0219   0.000435  0.000033 -0.002349
 golb   08JAN10  2008.0246   0.000542 -0.000093 -0.002362
 golb   08JAN11  2008.0274   0.000751 -0.000340 -0.000745
 golb   08JAN12  2008.0301   0.000589 -0.000318  0.000314
 golb   08JAN13  2008.0329   0.000727 -0.000248 -0.000213
 golb   08JAN14  2008.0356   0.000704 -0.000397 -0.000345
 golb   08JAN15  2008.0383   0.000722 -0.000540  0.000023
 golb   08JAN16  2008.0411   0.000775 -0.000579  0.001262
 golb   08JAN17  2008.0438   0.000700 -0.000273 -0.000399
 golb   08JAN18  2008.0465   0.000506 -0.000039 -0.001990
 golb   08JAN19  2008.0493   0.000277 -0.000099 -0.002726
 golb   08JAN20  2008.0520   0.000124 -0.000330 -0.002937
 golb   08JAN22  2008.0575  -0.000326 -0.000694 -0.000774
 golb   08JAN23  2008.0602   0.000063  0.000041 -0.002344
 golb   08JAN24  2008.0630   0.000275 -0.000051 -0.003354
 golb   08JAN25  2008.0657   0.000070 -0.000221 -0.004242
 golb   08JAN26  2008.0684  -0.000275 -0.000594 -0.004189
 golb   08FEB03  2008.0903   0.000681 -0.000240 -0.001240
 golb   08FEB04  2008.0931   0.000580 -0.000411 -0.000774
 golb   08FEB05  2008.0958   0.000412 -0.000298 -0.002221
 golb   08FEB09  2008.1068   0.000895  0.000778 -0.004380
 golb   08FEB10  2008.1095   0.000711  0.000612 -0.004231
 golb   08FEB11  2008.1123   0.000640  0.000709 -0.003822
 golb   08FEB12  2008.1150   0.000592  0.000683 -0.003924
 golb   08FEB13  2008.1177   0.000342  0.000314 -0.004386
 golb   08FEB14  2008.1205   0.000094  0.000030 -0.004127
 golb   08FEB15  2008.1232   0.000081  0.000233 -0.003141
 golb   08FEB16  2008.1259   0.000267  0.000559 -0.004252
 golb   08FEB17  2008.1287   0.000231  0.000166 -0.005308
 golb   08FEB18  2008.1314   0.000027 -0.000429 -0.003942
 golb   08FEB19  2008.1342   0.000045 -0.000634 -0.002743
 golb   08FEB20  2008.1369   0.000171 -0.000718 -0.002832
 golb   08FEB21  2008.1396   0.000220 -0.000674 -0.003352
 golb   08FEB22  2008.1424   0.000124 -0.000816 -0.003276
 golb   08FEB23  2008.1451  -0.000058 -0.000752 -0.002574
 golb   08FEB24  2008.1478   0.000061 -0.000622 -0.002399
 golb   08FEB25  2008.1506  -0.000017 -0.000665 -0.001851
 golb   08FEB26  2008.1533  -0.000002 -0.000828 -0.000770
 golb   08FEB27  2008.1561  -0.000036 -0.000823 -0.000608
 golb   08FEB28  2008.1588   0.000009 -0.000612 -0.001755
 golb   08FEB29  2008.1615  -0.000174 -0.000662 -0.001768
 golb   08MAR01  2008.1643  -0.000568 -0.001179  0.000818
 golb   08MAR02  2008.1670  -0.000588 -0.000983  0.001451
 golb   08MAR03  2008.1697  -0.000437 -0.000757  0.001154
 golb   08MAR04  2008.1725  -0.000410 -0.000355  0.001326
 golb   08MAR05  2008.1752  -0.000194  0.000354  0.001190
 golb   08MAR06  2008.1780   0.000019  0.000240  0.000925
 golb   08MAR07  2008.1807   0.000014 -0.000078  0.001498
 golb   08MAR08  2008.1834   0.000024 -0.000194  0.001102
 golb   08MAR09  2008.1862   0.000096 -0.000358  0.001411
 golb   08MAR30  2008.2437   0.000277  0.000211 -0.000253
 golb   08MAR31  2008.2464  -0.000031  0.000384  0.000083
 golb   08APR01  2008.2491  -0.000208  0.000537 -0.000653
 golb   08APR02  2008.2519  -0.000403  0.000315 -0.001229
 golb   08APR03  2008.2546  -0.000427  0.000465 -0.000743
 golb   08APR08  2008.2683   0.000179 -0.000379  0.002480
 golb   08APR16  2008.2902   0.000075  0.000050 -0.000312
 golb   08APR17  2008.2930   0.000296 -0.000041  0.002127
 golb   08APR18  2008.2957   0.000315 -0.000088  0.003957
 golb   08APR19  2008.2984   0.000135  0.000041  0.003847
 golb   08APR20  2008.3012   0.000148  0.000242  0.003755
 golb   08APR21  2008.3039  -0.000056  0.000160  0.003589
 golb   08APR22  2008.3066  -0.000218  0.000081  0.002350
 golb   08APR23  2008.3094  -0.000184  0.000086  0.000196
 golb   08APR24  2008.3121  -0.000161  0.000068 -0.001569
 golb   08APR25  2008.3149  -0.000145  0.000123 -0.002505
 golb   08APR26  2008.3176   0.000044  0.000252 -0.002361
 golb   08APR27  2008.3203  -0.000042  0.000050 -0.001856
 golb   08APR28  2008.3231  -0.000171 -0.000106 -0.000135
 golb   08APR29  2008.3258  -0.000108 -0.000060  0.001683
 golb   08MAY21  2008.3860  -0.000070  0.000295  0.000217
 golb   08MAY22  2008.3888  -0.000131  0.000378  0.000082
 golb   08MAY23  2008.3915  -0.000100  0.000505  0.000791
 golb   08MAY24  2008.3943   0.000032  0.000467  0.001242
 golb   08MAY25  2008.3970   0.000113  0.000575  0.001205
 golb   08MAY26  2008.3997   0.000159  0.000557  0.001208
 golb   08MAY27  2008.4025   0.000179  0.000544  0.001626
 golb   08MAY28  2008.4052  -0.000066  0.000485  0.001242
 golb   08MAY29  2008.4079  -0.000169  0.000290  0.001002
 golb   08MAY30  2008.4107  -0.000175  0.000136  0.000579
 golb   08MAY31  2008.4134  -0.000188  0.000288  0.000354
 golb   08JUN01  2008.4162  -0.000167  0.000378  0.000653
 golb   08JUN02  2008.4189  -0.000219  0.000273  0.000468
 golb   08JUN03  2008.4216  -0.000253  0.000166 -0.000057
 golb   08JUN04  2008.4244  -0.000207  0.000095 -0.000371
 golb   08JUN05  2008.4271  -0.000297 -0.000007 -0.000098
 golb   08JUN06  2008.4298  -0.000449 -0.000020  0.000155
 golb   08JUN07  2008.4326  -0.000430  0.000096  0.000217
 golb   08JUN08  2008.4353  -0.000298  0.000239  0.000180
 golb   08JUN09  2008.4381  -0.000277  0.000226 -0.000314
 golb   08JUN10  2008.4408  -0.000323  0.000101 -0.000482
 golb   08JUN11  2008.4435  -0.000481 -0.000023  0.000114
 golb   08JUN12  2008.4463  -0.000546 -0.000005  0.001251
 golb   08JUN13  2008.4490  -0.000493  0.000107  0.001220
 golb   08JUN14  2008.4517  -0.000531  0.000130  0.000798
 golb   08JUN15  2008.4545  -0.000545  0.000034  0.001231
 golb   08JUN16  2008.4572  -0.000302  0.000131  0.001755
 golb   08JUN17  2008.4600  -0.000313  0.000231  0.001019
 golb   08JUN18  2008.4627  -0.000415  0.000264  0.000076
 golb   08JUN19  2008.4654  -0.000401  0.000302 -0.000244
 golb   08JUN20  2008.4682  -0.000398  0.000428 -0.000428
 golb   08JUN21  2008.4709  -0.000287  0.000402 -0.000610
 golb   08JUN22  2008.4736  -0.000229  0.000229 -0.000741
 golb   08JUN23  2008.4764  -0.000330  0.000151 -0.000433
 golb   08JUN24  2008.4791  -0.000376  0.000132  0.000201
 golb   08JUN25  2008.4819  -0.000342  0.000107  0.000239
 golb   08JUN26  2008.4846  -0.000286  0.000137 -0.000408
 golb   08JUN27  2008.4873  -0.000402  0.000189 -0.000338
 golb   08JUN28  2008.4901  -0.000468  0.000273 -0.000409
 golb   08JUN29  2008.4928  -0.000513  0.000212 -0.000518
 golb   08JUN30  2008.4956  -0.000529  0.000261 -0.000483
 golb   08JUL01  2008.4983  -0.000471  0.000218 -0.000021
 golb   08JUL02  2008.5010  -0.000432  0.000079  0.000422
 golb   08JUL03  2008.5038  -0.000493  0.000014  0.000463
 golb   08JUL04  2008.5065  -0.000570 -0.000066  0.000063
 golb   08JUL05  2008.5092  -0.000624 -0.000185 -0.000041
 golb   08JUL06  2008.5120  -0.000505 -0.000129  0.000600
 golb   08JUL07  2008.5147  -0.000431  0.000028  0.000934
 golb   08JUL08  2008.5175  -0.000565  0.000148  0.000365
 golb   08JUL09  2008.5202  -0.000551  0.000109  0.000048
 golb   08JUL10  2008.5229  -0.000439 -0.000081  0.000241
 golb   08JUL11  2008.5257  -0.000393 -0.000088  0.000728
 golb   08JUL12  2008.5284  -0.000439  0.000075  0.001399
 golb   08JUL13  2008.5311  -0.000353  0.000178  0.000940
 golb   08JUL14  2008.5339  -0.000361  0.000201 -0.000619
 golb   08JUL15  2008.5366  -0.000514  0.000172 -0.001739
 golb   08JUL16  2008.5394  -0.000655  0.000068 -0.000721
 golb   08JUL17  2008.5421  -0.000599 -0.000002  0.000593
 golb   08JUL18  2008.5448  -0.000488 -0.000068  0.000695
 golb   08JUL19  2008.5476  -0.000420 -0.000140  0.000168
 golb   08JUL20  2008.5503  -0.000462 -0.000140 -0.000044
 golb   08JUL21  2008.5530  -0.000473  0.000029 -0.000144
 golb   08JUL22  2008.5558  -0.000521  0.000278 -0.000467
 golb   08JUL23  2008.5585  -0.000516  0.000452 -0.000387
 golb   08JUL24  2008.5613  -0.000474  0.000314  0.000261
 golb   08JUL25  2008.5640  -0.000513  0.000089  0.000820
 golb   08JUL26  2008.5667  -0.000515  0.000077  0.000612
 golb   08JUL27  2008.5695  -0.000495  0.000087 -0.000051
 golb   08JUL28  2008.5722  -0.000400  0.000120 -0.000103
 golb   08JUL29  2008.5749  -0.000365  0.000203 -0.000417
 golb   08JUL30  2008.5777  -0.000333  0.000298 -0.000898
 golb   08JUL31  2008.5804  -0.000276  0.000295 -0.000811
