 ssho    47.682300120     -122.315164267  mascon   tenv3 files through 11 apr 2026
 ssho   02OCT31  2002.8309  -0.000370  0.001218  0.004357
 ssho   02NOV01  2002.8337  -0.000358  0.001220  0.004267
 ssho   02NOV02  2002.8364  -0.000346  0.001222  0.004180
 ssho   02NOV03  2002.8392  -0.000334  0.001224  0.004089
 ssho   02NOV04  2002.8419  -0.000322  0.001225  0.004002
 ssho   02NOV05  2002.8446  -0.000311  0.001226  0.003914
 ssho   02NOV06  2002.8474  -0.000298  0.001228  0.003825
 ssho   02NOV07  2002.8501  -0.000286  0.001229  0.003740
 ssho   02NOV08  2002.8528  -0.000274  0.001230  0.003656
 ssho   02NOV09  2002.8556  -0.000262  0.001230  0.003572
 ssho   02NOV10  2002.8583  -0.000250  0.001231  0.003493
 ssho   02NOV11  2002.8611  -0.000238  0.001231  0.003415
 ssho   02NOV12  2002.8638  -0.000227  0.001231  0.003342
 ssho   02NOV13  2002.8665  -0.000215  0.001231  0.003274
 ssho   02NOV14  2002.8693  -0.000204  0.001231  0.003207
 ssho   02NOV15  2002.8720  -0.000193  0.001231  0.003147
 ssho   02NOV16  2002.8747  -0.000182  0.001230  0.003093
 ssho   02NOV17  2002.8775  -0.000171  0.001229  0.003042
 ssho   02NOV18  2002.8802  -0.000161  0.001228  0.002998
 ssho   02NOV19  2002.8830  -0.000151  0.001227  0.002957
 ssho   02NOV20  2002.8857  -0.000142  0.001225  0.002923
 ssho   02NOV21  2002.8884  -0.000133  0.001224  0.002892
 ssho   02NOV22  2002.8912  -0.000123  0.001222  0.002864
 ssho   02NOV23  2002.8939  -0.000115  0.001220  0.002840
 ssho   02NOV24  2002.8966  -0.000106  0.001218  0.002819
 ssho   02NOV25  2002.8994  -0.000097  0.001216  0.002800
 ssho   02NOV26  2002.9021  -0.000089  0.001214  0.002783
 ssho   02NOV27  2002.9049  -0.000081  0.001211  0.002768
 ssho   03FEB14  2003.1211   0.000589  0.001130 -0.002579
 ssho   03FEB20  2003.1376   0.000664  0.001149 -0.002803
 ssho   03FEB21  2003.1403   0.000678  0.001154 -0.002844
 ssho   03FEB22  2003.1431   0.000693  0.001159 -0.002887
 ssho   03FEB23  2003.1458   0.000707  0.001164 -0.002929
 ssho   03FEB24  2003.1485   0.000722  0.001170 -0.002972
 ssho   03FEB25  2003.1513   0.000737  0.001176 -0.003017
 ssho   03FEB26  2003.1540   0.000753  0.001182 -0.003062
 ssho   03FEB27  2003.1567   0.000768  0.001188 -0.003107
 ssho   03FEB28  2003.1595   0.000784  0.001195 -0.003154
 ssho   03MAR01  2003.1622   0.000799  0.001202 -0.003200
 ssho   03MAR02  2003.1650   0.000815  0.001210 -0.003249
 ssho   03MAR03  2003.1677   0.000831  0.001217 -0.003296
 ssho   03MAR04  2003.1704   0.000846  0.001225 -0.003344
 ssho   03MAR05  2003.1732   0.000862  0.001234 -0.003394
 ssho   03MAR06  2003.1759   0.000877  0.001242 -0.003442
 ssho   03MAR07  2003.1786   0.000892  0.001250 -0.003490
 ssho   03MAR08  2003.1814   0.000908  0.001259 -0.003541
 ssho   03MAR09  2003.1841   0.000923  0.001268 -0.003590
 ssho   03MAR10  2003.1869   0.000938  0.001278 -0.003640
 ssho   03MAR11  2003.1896   0.000952  0.001287 -0.003689
 ssho   03MAR12  2003.1923   0.000965  0.001296 -0.003738
 ssho   03MAR14  2003.1978   0.000992  0.001316 -0.003838
 ssho   03MAR15  2003.2005   0.001005  0.001326 -0.003886
 ssho   03MAR16  2003.2033   0.001017  0.001336 -0.003936
 ssho   03MAR17  2003.2060   0.001029  0.001346 -0.003985
 ssho   03MAR18  2003.2088   0.001040  0.001357 -0.004034
 ssho   03MAR19  2003.2115   0.001051  0.001367 -0.004082
 ssho   03MAR20  2003.2142   0.001060  0.001378 -0.004129
 ssho   03MAR21  2003.2170   0.001070  0.001389 -0.004177
 ssho   03MAR22  2003.2197   0.001079  0.001399 -0.004223
 ssho   03MAR23  2003.2225   0.001087  0.001410 -0.004271
 ssho   03MAR24  2003.2252   0.001095  0.001421 -0.004316
 ssho   03MAR25  2003.2279   0.001102  0.001432 -0.004361
 ssho   03MAR26  2003.2307   0.001109  0.001443 -0.004407
 ssho   03MAR27  2003.2334   0.001116  0.001453 -0.004451
 ssho   03MAR28  2003.2361   0.001122  0.001464 -0.004495
 ssho   03MAR29  2003.2389   0.001128  0.001474 -0.004540
 ssho   03MAR30  2003.2416   0.001133  0.001484 -0.004583
 ssho   03MAR31  2003.2444   0.001138  0.001495 -0.004626
 ssho   03APR02  2003.2498   0.001147  0.001515 -0.004709
 ssho   03APR03  2003.2526   0.001151  0.001525 -0.004751
 ssho   03APR04  2003.2553   0.001155  0.001534 -0.004791
 ssho   03SEP11  2003.6934  -0.000458  0.000946  0.006388
 ssho   03SEP12  2003.6961  -0.000459  0.000944  0.006383
 ssho   03SEP13  2003.6988  -0.000461  0.000943  0.006371
 ssho   03SEP14  2003.7016  -0.000463  0.000941  0.006353
 ssho   03SEP15  2003.7043  -0.000466  0.000939  0.006330
 ssho   03SEP16  2003.7070  -0.000469  0.000936  0.006301
 ssho   03SEP17  2003.7098  -0.000474  0.000933  0.006263
 ssho   03SEP18  2003.7125  -0.000479  0.000930  0.006221
 ssho   03SEP19  2003.7153  -0.000486  0.000926  0.006171
 ssho   03SEP20  2003.7180  -0.000492  0.000922  0.006118
 ssho   03SEP21  2003.7207  -0.000500  0.000918  0.006059
 ssho   03SEP22  2003.7235  -0.000508  0.000913  0.005993
 ssho   03SEP23  2003.7262  -0.000516  0.000908  0.005926
 ssho   03SEP24  2003.7290  -0.000525  0.000903  0.005851
 ssho   03SEP25  2003.7317  -0.000534  0.000898  0.005776
 ssho   03SEP26  2003.7344  -0.000543  0.000893  0.005698
 ssho   03SEP27  2003.7372  -0.000552  0.000888  0.005614
 ssho   03SEP28  2003.7399  -0.000562  0.000882  0.005531
 ssho   03SEP29  2003.7426  -0.000571  0.000877  0.005445
 ssho   03SEP30  2003.7454  -0.000580  0.000871  0.005355
 ssho   03OCT01  2003.7481  -0.000589  0.000866  0.005267
 ssho   03OCT02  2003.7509  -0.000598  0.000860  0.005175
 ssho   03OCT03  2003.7536  -0.000606  0.000855  0.005086
 ssho   03OCT04  2003.7563  -0.000613  0.000850  0.004997
 ssho   03OCT05  2003.7591  -0.000621  0.000845  0.004904
 ssho   03OCT06  2003.7618  -0.000627  0.000841  0.004816
 ssho   03OCT10  2003.7728  -0.000645  0.000824  0.004474
 ssho   03OCT11  2003.7755  -0.000647  0.000821  0.004395
 ssho   03OCT12  2003.7782  -0.000648  0.000818  0.004320
 ssho   03OCT13  2003.7810  -0.000648  0.000816  0.004246
 ssho   03OCT14  2003.7837  -0.000646  0.000814  0.004178
 ssho   03OCT15  2003.7864  -0.000644  0.000812  0.004115
 ssho   03OCT16  2003.7892  -0.000639  0.000811  0.004054
 ssho   03OCT17  2003.7919  -0.000633  0.000811  0.004000
 ssho   03OCT18  2003.7947  -0.000626  0.000811  0.003950
 ssho   03OCT19  2003.7974  -0.000617  0.000812  0.003907
 ssho   03OCT20  2003.8001  -0.000606  0.000813  0.003868
 ssho   03OCT21  2003.8029  -0.000594  0.000815  0.003832
 ssho   03OCT22  2003.8056  -0.000581  0.000817  0.003801
 ssho   03OCT23  2003.8084  -0.000566  0.000820  0.003772
 ssho   03OCT24  2003.8111  -0.000551  0.000824  0.003747
 ssho   03OCT25  2003.8138  -0.000535  0.000827  0.003725
 ssho   03OCT26  2003.8166  -0.000517  0.000832  0.003703
 ssho   03OCT27  2003.8193  -0.000498  0.000836  0.003684
 ssho   03OCT28  2003.8220  -0.000479  0.000841  0.003665
 ssho   03OCT29  2003.8248  -0.000459  0.000847  0.003647
 ssho   03OCT30  2003.8275  -0.000439  0.000852  0.003629
 ssho   03OCT31  2003.8303  -0.000417  0.000859  0.003609
 ssho   03NOV01  2003.8330  -0.000395  0.000865  0.003590
 ssho   03NOV02  2003.8357  -0.000374  0.000871  0.003569
 ssho   03NOV03  2003.8385  -0.000351  0.000879  0.003546
 ssho   03NOV04  2003.8412  -0.000329  0.000886  0.003521
 ssho   03NOV05  2003.8439  -0.000306  0.000893  0.003494
 ssho   03NOV16  2003.8741  -0.000069  0.000986  0.002869
 ssho   03NOV17  2003.8768  -0.000051  0.000995  0.002773
 ssho   03NOV18  2003.8795  -0.000034  0.001004  0.002669
 ssho   03NOV19  2003.8823  -0.000017  0.001013  0.002554
 ssho   03NOV21  2003.8877   0.000013  0.001030  0.002311
 ssho   03NOV22  2003.8905   0.000027  0.001039  0.002176
 ssho   03NOV23  2003.8932   0.000040  0.001047  0.002040
 ssho   03NOV24  2003.8960   0.000053  0.001055  0.001894
 ssho   03NOV25  2003.8987   0.000065  0.001063  0.001750
 ssho   03DEC03  2003.9206   0.000141  0.001120  0.000497
 ssho   03DEC04  2003.9233   0.000148  0.001125  0.000341
 ssho   03DEC05  2003.9261   0.000155  0.001131  0.000181
 ssho   03DEC06  2003.9288   0.000161  0.001135  0.000029
 ssho   03DEC07  2003.9316   0.000168  0.001140 -0.000127
 ssho   03DEC08  2003.9343   0.000173  0.001144 -0.000274
 ssho   03DEC09  2003.9370   0.000179  0.001147 -0.000417
 ssho   03DEC10  2003.9398   0.000184  0.001150 -0.000561
 ssho   03DEC11  2003.9425   0.000189  0.001152 -0.000694
 ssho   03DEC12  2003.9452   0.000194  0.001154 -0.000823
 ssho   03DEC13  2003.9480   0.000199  0.001156 -0.000950
 ssho   03DEC14  2003.9507   0.000203  0.001156 -0.001066
 ssho   03DEC15  2003.9535   0.000208  0.001156 -0.001179
 ssho   03DEC16  2003.9562   0.000212  0.001156 -0.001280
 ssho   03DEC17  2003.9589   0.000216  0.001155 -0.001373
 ssho   03DEC18  2003.9617   0.000221  0.001153 -0.001461
 ssho   03DEC19  2003.9644   0.000225  0.001150 -0.001538
 ssho   03DEC20  2003.9671   0.000229  0.001147 -0.001607
 ssho   03DEC22  2003.9726   0.000237  0.001140 -0.001727
 ssho   03DEC23  2003.9754   0.000241  0.001135 -0.001778
 ssho   03DEC24  2003.9781   0.000246  0.001130 -0.001821
 ssho   03DEC25  2003.9808   0.000250  0.001125 -0.001860
 ssho   03DEC26  2003.9836   0.000254  0.001120 -0.001894
 ssho   03DEC27  2003.9863   0.000258  0.001114 -0.001923
 ssho   03DEC28  2003.9890   0.000263  0.001109 -0.001948
 ssho   03DEC29  2003.9918   0.000267  0.001103 -0.001971
 ssho   03DEC30  2003.9945   0.000272  0.001097 -0.001989
 ssho   03DEC31  2003.9973   0.000277  0.001091 -0.002006
 ssho   04JAN01  2004.0000   0.000282  0.001085 -0.002019
 ssho   04JAN02  2004.0027   0.000286  0.001079 -0.002031
 ssho   04JAN03  2004.0055   0.000292  0.001073 -0.002042
 ssho   04JAN04  2004.0082   0.000297  0.001068 -0.002052
 ssho   04JAN05  2004.0110   0.000303  0.001062 -0.002062
 ssho   04JAN06  2004.0137   0.000308  0.001057 -0.002072
 ssho   04JAN07  2004.0164   0.000314  0.001052 -0.002082
 ssho   04JAN08  2004.0192   0.000320  0.001048 -0.002093
 ssho   04JAN09  2004.0219   0.000327  0.001044 -0.002106
 ssho   04JAN10  2004.0246   0.000333  0.001040 -0.002120
 ssho   04JAN11  2004.0274   0.000340  0.001037 -0.002138
 ssho   04JAN12  2004.0301   0.000347  0.001035 -0.002157
 ssho   04JAN13  2004.0329   0.000355  0.001033 -0.002180
 ssho   04JAN14  2004.0356   0.000363  0.001032 -0.002207
 ssho   04JAN15  2004.0383   0.000371  0.001031 -0.002237
 ssho   04JAN16  2004.0411   0.000379  0.001032 -0.002273
 ssho   04JAN17  2004.0438   0.000388  0.001033 -0.002313
 ssho   04JAN18  2004.0465   0.000397  0.001035 -0.002358
 ssho   04JAN19  2004.0493   0.000406  0.001037 -0.002409
 ssho   04JAN20  2004.0520   0.000416  0.001041 -0.002463
 ssho   04JAN21  2004.0548   0.000426  0.001045 -0.002523
 ssho   04JAN22  2004.0575   0.000436  0.001049 -0.002584
 ssho   04JAN23  2004.0602   0.000446  0.001054 -0.002649
 ssho   04JAN24  2004.0630   0.000456  0.001060 -0.002719
 ssho   04JAN25  2004.0657   0.000467  0.001066 -0.002790
 ssho   04JAN26  2004.0684   0.000477  0.001072 -0.002863
 ssho   04JAN27  2004.0712   0.000488  0.001080 -0.002940
 ssho   04JAN28  2004.0739   0.000498  0.001087 -0.003017
 ssho   04JAN29  2004.0767   0.000509  0.001094 -0.003099
 ssho   04JAN30  2004.0794   0.000520  0.001102 -0.003178
 ssho   04JAN31  2004.0821   0.000530  0.001110 -0.003259
 ssho   04FEB01  2004.0849   0.000541  0.001118 -0.003343
 ssho   04FEB02  2004.0876   0.000551  0.001126 -0.003424
 ssho   04FEB03  2004.0903   0.000561  0.001134 -0.003506
 ssho   04FEB04  2004.0931   0.000571  0.001142 -0.003589
 ssho   04FEB05  2004.0958   0.000581  0.001150 -0.003670
 ssho   04FEB06  2004.0986   0.000591  0.001158 -0.003752
 ssho   04FEB07  2004.1013   0.000600  0.001166 -0.003830
 ssho   04FEB08  2004.1040   0.000609  0.001173 -0.003906
 ssho   04FEB09  2004.1068   0.000618  0.001181 -0.003983
 ssho   04FEB10  2004.1095   0.000626  0.001188 -0.004055
 ssho   04FEB11  2004.1123   0.000635  0.001195 -0.004127
 ssho   04FEB12  2004.1150   0.000642  0.001201 -0.004194
 ssho   04FEB13  2004.1177   0.000649  0.001207 -0.004257
 ssho   04FEB14  2004.1205   0.000656  0.001212 -0.004320
 ssho   04FEB15  2004.1232   0.000662  0.001217 -0.004376
 ssho   04FEB16  2004.1259   0.000668  0.001221 -0.004428
 ssho   04FEB17  2004.1287   0.000673  0.001225 -0.004478
 ssho   04FEB18  2004.1314   0.000678  0.001228 -0.004521
 ssho   04FEB19  2004.1342   0.000682  0.001231 -0.004563
 ssho   04FEB20  2004.1369   0.000686  0.001233 -0.004598
 ssho   04FEB21  2004.1396   0.000689  0.001235 -0.004631
 ssho   04FEB22  2004.1424   0.000692  0.001236 -0.004661
 ssho   04FEB23  2004.1451   0.000695  0.001238 -0.004686
 ssho   04FEB24  2004.1478   0.000697  0.001238 -0.004709
 ssho   04FEB25  2004.1506   0.000699  0.001239 -0.004729
 ssho   04FEB26  2004.1533   0.000701  0.001240 -0.004745
 ssho   04FEB27  2004.1561   0.000702  0.001240 -0.004759
 ssho   04MAR03  2004.1697   0.000708  0.001242 -0.004793
 ssho   04MAR04  2004.1725   0.000709  0.001243 -0.004794
 ssho   04MAR05  2004.1752   0.000710  0.001243 -0.004793
 ssho   04MAR06  2004.1780   0.000711  0.001245 -0.004791
 ssho   04MAR07  2004.1807   0.000712  0.001246 -0.004788
 ssho   04MAR08  2004.1834   0.000713  0.001248 -0.004783
 ssho   04MAR09  2004.1862   0.000714  0.001250 -0.004777
 ssho   04MAR10  2004.1889   0.000715  0.001253 -0.004770
 ssho   04MAR11  2004.1916   0.000717  0.001256 -0.004763
 ssho   04MAR12  2004.1944   0.000718  0.001260 -0.004755
 ssho   04MAR13  2004.1971   0.000720  0.001264 -0.004747
 ssho   04MAR14  2004.1999   0.000723  0.001269 -0.004739
 ssho   04MAR15  2004.2026   0.000725  0.001275 -0.004730
 ssho   04MAR16  2004.2053   0.000728  0.001281 -0.004722
 ssho   04MAR17  2004.2081   0.000731  0.001288 -0.004714
 ssho   04MAR18  2004.2108   0.000735  0.001296 -0.004706
 ssho   04MAR19  2004.2136   0.000739  0.001305 -0.004699
 ssho   04MAR20  2004.2163   0.000743  0.001314 -0.004692
 ssho   04MAR21  2004.2190   0.000748  0.001324 -0.004685
 ssho   04MAR22  2004.2218   0.000753  0.001335 -0.004678
 ssho   04MAR23  2004.2245   0.000758  0.001347 -0.004671
 ssho   04MAR24  2004.2272   0.000763  0.001358 -0.004664
 ssho   04MAR25  2004.2300   0.000769  0.001371 -0.004657
 ssho   04MAR30  2004.2437   0.000798  0.001435 -0.004616
 ssho   04MAR31  2004.2464   0.000804  0.001448 -0.004606
 ssho   04APR01  2004.2491   0.000810  0.001462 -0.004595
 ssho   04APR02  2004.2519   0.000816  0.001475 -0.004584
 ssho   04APR03  2004.2546   0.000821  0.001488 -0.004572
 ssho   04APR06  2004.2628   0.000838  0.001526 -0.004528
 ssho   04APR07  2004.2656   0.000843  0.001539 -0.004511
 ssho   04APR08  2004.2683   0.000847  0.001550 -0.004493
 ssho   04APR09  2004.2710   0.000852  0.001561 -0.004474
 ssho   04APR10  2004.2738   0.000856  0.001572 -0.004452
 ssho   04APR11  2004.2765   0.000860  0.001582 -0.004430
 ssho   04APR12  2004.2793   0.000864  0.001591 -0.004405
 ssho   04APR13  2004.2820   0.000867  0.001600 -0.004379
 ssho   04APR14  2004.2847   0.000869  0.001607 -0.004352
 ssho   04APR16  2004.2902   0.000873  0.001621 -0.004290
 ssho   04APR17  2004.2930   0.000874  0.001626 -0.004255
 ssho   04APR18  2004.2957   0.000875  0.001630 -0.004220
 ssho   04APR19  2004.2984   0.000875  0.001633 -0.004182
 ssho   04APR20  2004.3012   0.000875  0.001635 -0.004142
 ssho   04APR21  2004.3039   0.000874  0.001637 -0.004100
 ssho   04APR22  2004.3066   0.000873  0.001637 -0.004057
 ssho   04APR23  2004.3094   0.000871  0.001637 -0.004011
 ssho   04APR24  2004.3121   0.000869  0.001636 -0.003965
 ssho   04APR25  2004.3149   0.000866  0.001634 -0.003915
 ssho   04APR27  2004.3203   0.000861  0.001629 -0.003815
 ssho   04APR28  2004.3231   0.000857  0.001625 -0.003761
 ssho   04APR29  2004.3258   0.000854  0.001620 -0.003707
 ssho   04MAY01  2004.3313   0.000846  0.001610 -0.003595
 ssho   04MAY02  2004.3340   0.000842  0.001605 -0.003539
 ssho   04MAY04  2004.3395   0.000833  0.001592 -0.003421
 ssho   04MAY05  2004.3422   0.000829  0.001585 -0.003361
 ssho   04MAY06  2004.3450   0.000825  0.001577 -0.003299
 ssho   04MAY07  2004.3477   0.000820  0.001570 -0.003239
 ssho   04MAY08  2004.3504   0.000816  0.001562 -0.003178
 ssho   04MAY09  2004.3532   0.000811  0.001554 -0.003114
 ssho   04MAY11  2004.3587   0.000802  0.001537 -0.002987
 ssho   04JUL20  2004.5503   0.000343  0.000875  0.003357
 ssho   04JUL21  2004.5530   0.000326  0.000861  0.003433
 ssho   04JUL22  2004.5558   0.000309  0.000848  0.003509
 ssho   04JUL23  2004.5585   0.000292  0.000834  0.003578
 ssho   04JUL24  2004.5613   0.000274  0.000821  0.003647
 ssho   04JUL25  2004.5640   0.000258  0.000808  0.003711
 ssho   04JUL26  2004.5667   0.000241  0.000795  0.003771
 ssho   04JUL27  2004.5695   0.000223  0.000782  0.003830
 ssho   04JUL28  2004.5722   0.000206  0.000770  0.003884
 ssho   04JUL29  2004.5749   0.000190  0.000757  0.003935
 ssho   04JUL30  2004.5777   0.000173  0.000745  0.003985
 ssho   04JUL31  2004.5804   0.000157  0.000734  0.004031
 ssho   04AUG01  2004.5832   0.000140  0.000722  0.004075
 ssho   04AUG02  2004.5859   0.000124  0.000711  0.004115
 ssho   04AUG03  2004.5886   0.000109  0.000701  0.004152
 ssho   04AUG04  2004.5914   0.000094  0.000691  0.004187
 ssho   04AUG05  2004.5941   0.000079  0.000681  0.004219
 ssho   04AUG06  2004.5969   0.000065  0.000672  0.004249
 ssho   04AUG07  2004.5996   0.000051  0.000664  0.004276
 ssho   04AUG08  2004.6023   0.000039  0.000657  0.004300
 ssho   04AUG09  2004.6051   0.000026  0.000649  0.004323
 ssho   04AUG10  2004.6078   0.000014  0.000643  0.004342
 ssho   04AUG11  2004.6105   0.000004  0.000638  0.004359
 ssho   04AUG12  2004.6133  -0.000007  0.000633  0.004374
 ssho   04AUG13  2004.6160  -0.000016  0.000629  0.004387
 ssho   04AUG14  2004.6188  -0.000025  0.000626  0.004397
 ssho   04AUG15  2004.6215  -0.000033  0.000624  0.004406
 ssho   04AUG16  2004.6242  -0.000039  0.000622  0.004412
 ssho   04AUG17  2004.6270  -0.000045  0.000622  0.004416
 ssho   04AUG18  2004.6297  -0.000050  0.000622  0.004418
 ssho   04AUG19  2004.6324  -0.000054  0.000624  0.004418
 ssho   04AUG20  2004.6352  -0.000057  0.000626  0.004417
 ssho   04AUG24  2004.6461  -0.000062  0.000641  0.004398
 ssho   04AUG25  2004.6489  -0.000061  0.000647  0.004390
 ssho   04AUG26  2004.6516  -0.000060  0.000652  0.004382
 ssho   04AUG31  2004.6653  -0.000049  0.000685  0.004336
 ssho   04SEP01  2004.6680  -0.000046  0.000692  0.004326
 ssho   04SEP03  2004.6735  -0.000039  0.000705  0.004309
 ssho   04SEP04  2004.6762  -0.000036  0.000712  0.004301
 ssho   04SEP05  2004.6790  -0.000032  0.000718  0.004293
 ssho   04SEP06  2004.6817  -0.000028  0.000724  0.004287
 ssho   04SEP07  2004.6845  -0.000025  0.000730  0.004282
 ssho   04SEP08  2004.6872  -0.000021  0.000736  0.004278
 ssho   04SEP09  2004.6899  -0.000018  0.000741  0.004276
 ssho   04SEP10  2004.6927  -0.000015  0.000745  0.004274
 ssho   04SEP11  2004.6954  -0.000012  0.000749  0.004275
 ssho   04SEP12  2004.6982  -0.000010  0.000752  0.004278
 ssho   04SEP13  2004.7009  -0.000007  0.000754  0.004282
 ssho   04SEP14  2004.7036  -0.000006  0.000756  0.004289
 ssho   04SEP15  2004.7064  -0.000004  0.000757  0.004298
 ssho   04SEP16  2004.7091  -0.000004  0.000757  0.004309
 ssho   04SEP17  2004.7118  -0.000004  0.000756  0.004322
 ssho   04SEP18  2004.7146  -0.000004  0.000754  0.004339
 ssho   04SEP19  2004.7173  -0.000005  0.000751  0.004356
 ssho   04SEP21  2004.7228  -0.000007  0.000744  0.004397
 ssho   04SEP22  2004.7255  -0.000009  0.000739  0.004418
 ssho   04SEP23  2004.7283  -0.000012  0.000734  0.004442
 ssho   04SEP25  2004.7337  -0.000017  0.000722  0.004488
 ssho   04SEP26  2004.7365  -0.000020  0.000715  0.004513
 ssho   04SEP27  2004.7392  -0.000023  0.000709  0.004536
 ssho   04SEP28  2004.7420  -0.000026  0.000701  0.004560
 ssho   04SEP29  2004.7447  -0.000030  0.000694  0.004582
 ssho   04SEP30  2004.7474  -0.000033  0.000686  0.004603
 ssho   04OCT01  2004.7502  -0.000037  0.000678  0.004624
 ssho   04OCT02  2004.7529  -0.000040  0.000671  0.004643
 ssho   04OCT03  2004.7556  -0.000044  0.000663  0.004660
 ssho   04OCT05  2004.7611  -0.000051  0.000648  0.004688
 ssho   04OCT06  2004.7639  -0.000054  0.000640  0.004698
 ssho   04OCT07  2004.7666  -0.000057  0.000633  0.004706
 ssho   04OCT08  2004.7693  -0.000059  0.000626  0.004710
 ssho   04OCT09  2004.7721  -0.000062  0.000620  0.004711
 ssho   04OCT10  2004.7748  -0.000064  0.000614  0.004709
 ssho   04OCT11  2004.7775  -0.000066  0.000608  0.004703
 ssho   04OCT12  2004.7803  -0.000067  0.000603  0.004692
 ssho   04OCT14  2004.7858  -0.000069  0.000595  0.004658
 ssho   04OCT15  2004.7885  -0.000069  0.000592  0.004634
 ssho   04OCT16  2004.7912  -0.000069  0.000590  0.004605
 ssho   04OCT17  2004.7940  -0.000068  0.000588  0.004569
 ssho   04OCT18  2004.7967  -0.000067  0.000587  0.004529
 ssho   04OCT19  2004.7995  -0.000065  0.000587  0.004483
 ssho   04OCT20  2004.8022  -0.000063  0.000588  0.004434
 ssho   04OCT22  2004.8077  -0.000056  0.000592  0.004319
 ssho   04OCT23  2004.8104  -0.000053  0.000595  0.004257
 ssho   04OCT24  2004.8131  -0.000048  0.000599  0.004191
 ssho   04OCT25  2004.8159  -0.000044  0.000603  0.004118
 ssho   04OCT27  2004.8214  -0.000033  0.000613  0.003965
 ssho   04OCT28  2004.8241  -0.000027  0.000619  0.003886
 ssho   04OCT29  2004.8268  -0.000021  0.000626  0.003803
 ssho   04OCT30  2004.8296  -0.000014  0.000633  0.003716
 ssho   04OCT31  2004.8323  -0.000007  0.000640  0.003628
 ssho   04NOV01  2004.8350   0.000000  0.000648  0.003539
 ssho   04NOV02  2004.8378   0.000008  0.000657  0.003445
 ssho   04NOV03  2004.8405   0.000015  0.000666  0.003352
 ssho   04NOV04  2004.8433   0.000024  0.000675  0.003255
 ssho   04NOV05  2004.8460   0.000032  0.000684  0.003160
 ssho   04NOV06  2004.8487   0.000041  0.000694  0.003063
 ssho   04NOV07  2004.8515   0.000050  0.000704  0.002963
 ssho   04NOV08  2004.8542   0.000059  0.000714  0.002866
 ssho   04NOV09  2004.8569   0.000068  0.000725  0.002768
 ssho   04NOV10  2004.8597   0.000078  0.000736  0.002667
 ssho   04NOV11  2004.8624   0.000087  0.000747  0.002569
 ssho   04NOV12  2004.8652   0.000097  0.000758  0.002469
 ssho   04NOV13  2004.8679   0.000107  0.000769  0.002373
 ssho   04NOV14  2004.8706   0.000117  0.000781  0.002277
 ssho   04NOV15  2004.8734   0.000127  0.000792  0.002179
 ssho   04NOV16  2004.8761   0.000137  0.000804  0.002086
 ssho   04NOV17  2004.8789   0.000148  0.000815  0.001991
 ssho   04NOV18  2004.8816   0.000158  0.000827  0.001901
 ssho   04NOV19  2004.8843   0.000168  0.000838  0.001812
 ssho   04NOV20  2004.8871   0.000179  0.000850  0.001721
 ssho   04NOV21  2004.8898   0.000189  0.000861  0.001634
 ssho   04NOV22  2004.8925   0.000200  0.000872  0.001549
 ssho   04NOV23  2004.8953   0.000211  0.000884  0.001461
 ssho   04NOV24  2004.8980   0.000221  0.000895  0.001377
 ssho   04NOV25  2004.9008   0.000232  0.000906  0.001290
 ssho   04NOV26  2004.9035   0.000243  0.000917  0.001208
 ssho   04NOV27  2004.9062   0.000253  0.000928  0.001126
 ssho   04NOV28  2004.9090   0.000264  0.000939  0.001041
 ssho   04NOV29  2004.9117   0.000275  0.000949  0.000960
 ssho   04NOV30  2004.9144   0.000286  0.000959  0.000879
 ssho   04DEC01  2004.9172   0.000297  0.000969  0.000795
 ssho   04DEC02  2004.9199   0.000308  0.000978  0.000715
 ssho   04DEC03  2004.9227   0.000319  0.000988  0.000631
 ssho   04DEC04  2004.9254   0.000330  0.000997  0.000551
 ssho   04DEC05  2004.9281   0.000340  0.001005  0.000470
 ssho   04DEC06  2004.9309   0.000352  0.001014  0.000387
 ssho   04DEC07  2004.9336   0.000362  0.001022  0.000305
 ssho   04DEC08  2004.9363   0.000373  0.001030  0.000224
 ssho   04DEC09  2004.9391   0.000384  0.001037  0.000139
 ssho   04DEC10  2004.9418   0.000395  0.001044  0.000056
 ssho   04DEC11  2004.9446   0.000406  0.001050 -0.000030
 ssho   04DEC12  2004.9473   0.000416  0.001056 -0.000114
 ssho   04DEC13  2004.9500   0.000427  0.001062 -0.000198
 ssho   04DEC14  2004.9528   0.000438  0.001067 -0.000287
 ssho   04DEC15  2004.9555   0.000448  0.001071 -0.000374
 ssho   04DEC16  2004.9582   0.000459  0.001075 -0.000462
 ssho   04DEC17  2004.9610   0.000470  0.001079 -0.000554
 ssho   04DEC18  2004.9637   0.000480  0.001082 -0.000643
 ssho   04DEC20  2004.9692   0.000501  0.001086 -0.000828
 ssho   04DEC21  2004.9719   0.000511  0.001088 -0.000920
 ssho   04DEC22  2004.9747   0.000521  0.001089 -0.001015
 ssho   04DEC23  2004.9774   0.000531  0.001090 -0.001107
 ssho   04DEC24  2004.9802   0.000542  0.001091 -0.001203
 ssho   04DEC25  2004.9829   0.000552  0.001091 -0.001294
 ssho   04DEC26  2004.9856   0.000562  0.001092 -0.001385
 ssho   04DEC27  2004.9884   0.000572  0.001092 -0.001479
 ssho   04DEC28  2004.9911   0.000581  0.001092 -0.001569
 ssho   04DEC29  2004.9938   0.000591  0.001092 -0.001658
