| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 489F.PA.tenv3 | 2025-09-26 00:20 | 1.2K | ||
| 5PTS.PA.tenv3 | 2025-09-26 00:28 | 67K | ||
| AB12.PA.tenv3 | 2025-09-26 00:46 | 809K | ||
| AB42.PA.tenv3 | 2025-09-26 00:57 | 957K | ||
| AB53.PA.tenv3 | 2025-09-26 01:01 | 717K | ||
| AC30.PA.tenv3 | 2025-09-26 01:21 | 69K | ||
| AC16.PA.tenv3 | 2025-09-26 01:29 | 1.1M | ||
| ACES.PA.tenv3 | 2025-09-26 01:43 | 81K | ||
| ADLK.PA.tenv3 | 2025-09-26 01:52 | 3.0K | ||
| AERO.PA.tenv3 | 2025-09-26 01:58 | 306K | ||
| AIAH.PA.tenv3 | 2025-09-26 02:02 | 304K | ||
| AISD.PA.tenv3 | 2025-09-26 02:05 | 88K | ||
| AISH.PA.tenv3 | 2025-09-26 02:05 | 1.6K | ||
| AIS6.PA.tenv3 | 2025-09-26 02:12 | 1.1M | ||
| AIS5.PA.tenv3 | 2025-09-26 02:16 | 1.6M | ||
| ALSC.PA.tenv3 | 2025-09-26 02:46 | 478K | ||
| ALTH.PA.tenv3 | 2025-09-26 02:51 | 948K | ||
| AMME.PA.tenv3 | 2025-09-26 02:56 | 164K | ||
| AOBS.PA.tenv3 | 2025-09-26 03:18 | 612 | ||
| AQUA.PA.tenv3 | 2025-09-26 03:26 | 142K | ||
| ARGU.PA.tenv3 | 2025-09-26 03:42 | 776K | ||
| ASTA.PA.tenv3 | 2025-09-26 03:57 | 63K | ||
| ATVL.PA.tenv3 | 2025-09-26 04:03 | 67K | ||
| AVUN.PA.tenv3 | 2025-09-26 04:23 | 53K | ||
| AZNE.PA.tenv3 | 2025-09-26 04:33 | 195K | ||
| B405.PA.tenv3 | 2025-09-26 04:39 | 69K | ||
| BADL.PA.tenv3 | 2025-09-26 04:43 | 114K | ||
| BAKR.PA.tenv3 | 2025-09-26 04:47 | 56K | ||
| BAIB.PA.tenv3 | 2025-09-26 04:47 | 359K | ||
| AZYU.PA.tenv3 | 2025-09-26 04:48 | 1.1M | ||
| BAK1.PA.tenv3 | 2025-09-26 04:50 | 489K | ||
| BAY6.PA.tenv3 | 2025-09-26 05:14 | 1.1M | ||
| BAY5.PA.tenv3 | 2025-09-26 05:14 | 1.2M | ||
| BCTY.PA.tenv3 | 2025-09-26 05:18 | 69K | ||
| BCUT.PA.tenv3 | 2025-09-26 05:19 | 196K | ||
| BEER.PA.tenv3 | 2025-09-26 05:27 | 117K | ||
| BEUT.PA.tenv3 | 2025-09-26 05:36 | 4.0K | ||
| BFSH.PA.tenv3 | 2025-09-26 05:43 | 647K | ||
| BFLD.PA.tenv3 | 2025-09-26 05:43 | 645K | ||
| BIS6.PA.tenv3 | 2025-09-26 06:00 | 748K | ||
| BIS5.PA.tenv3 | 2025-09-26 06:04 | 1.3M | ||
| BKR1.PA.tenv3 | 2025-09-26 06:07 | 861K | ||
| BKR2.PA.tenv3 | 2025-09-26 06:08 | 870K | ||
| BM8A.PA.tenv3 | 2025-09-26 06:12 | 216K | ||
| BMCP.PA.tenv3 | 2025-09-26 06:19 | 1.0M | ||
| BLSA.PA.tenv3 | 2025-09-26 06:19 | 1.3M | ||
| BMRY.PA.tenv3 | 2025-09-26 06:20 | 773K | ||
| BNAB.PA.tenv3 | 2025-09-26 06:21 | 480K | ||
| BNKB.PA.tenv3 | 2025-09-26 06:22 | 157K | ||
| BNSL.PA.tenv3 | 2025-09-26 06:24 | 361K | ||
| BNET.PA.tenv3 | 2025-09-26 06:28 | 1.0M | ||
| BPEB.PA.tenv3 | 2025-09-26 06:43 | 367K | ||
| BRAW.PA.tenv3 | 2025-09-26 06:49 | 690K | ||
| BRIC.PA.tenv3 | 2025-09-26 06:52 | 76K | ||
| BRPK.PA.tenv3 | 2025-09-26 07:16 | 1.3M | ||
| BUC2.PA.tenv3 | 2025-09-26 07:16 | 115K | ||
| BUKA.PA.tenv3 | 2025-09-26 07:20 | 3.0K | ||
| BWOD.PA.tenv3 | 2025-09-26 07:32 | 67K | ||
| CAC3.PA.tenv3 | 2025-09-26 07:42 | 56K | ||
| CACP.PA.tenv3 | 2025-09-26 07:44 | 23K | ||
| CACD.PA.tenv3 | 2025-09-26 07:44 | 276K | ||
| CAGR.PA.tenv3 | 2025-09-26 07:50 | 50K | ||
| CAE1.PA.tenv3 | 2025-09-26 07:50 | 660K | ||
| CAFT.PA.tenv3 | 2025-09-26 07:51 | 409K | ||
| CAE2.PA.tenv3 | 2025-09-26 07:51 | 645K | ||
| CAEC.PA.tenv3 | 2025-09-26 07:53 | 854K | ||
| CAIB.PA.tenv3 | 2025-09-26 07:57 | 650K | ||
| CAL8.PA.tenv3 | 2025-09-26 07:58 | 443K | ||
| CAL5.PA.tenv3 | 2025-09-26 07:58 | 601K | ||
| CALM.PA.tenv3 | 2025-09-26 07:59 | 358K | ||
| CAMC.PA.tenv3 | 2025-09-26 07:59 | 29K | ||
| CAMV.PA.tenv3 | 2025-09-26 08:00 | 32K | ||
| CAM5.PA.tenv3 | 2025-09-26 08:01 | 397K | ||
| CALK.PA.tenv3 | 2025-09-26 08:02 | 705K | ||
| CANY.PA.tenv3 | 2025-09-26 08:03 | 4.4K | ||
| CAP5.PA.tenv3 | 2025-09-26 08:07 | 246K | ||
| CAP6.PA.tenv3 | 2025-09-26 08:08 | 277K | ||
| CAPE.PA.tenv3 | 2025-09-26 08:11 | 685K | ||
| CAS6.PA.tenv3 | 2025-09-26 08:15 | 197K | ||
| CAS4.PA.tenv3 | 2025-09-26 08:15 | 269K | ||
| CAT8.PA.tenv3 | 2025-09-26 08:18 | 26K | ||
| CATC.PA.tenv3 | 2025-09-26 08:18 | 52K | ||
| CATL.PA.tenv3 | 2025-09-26 08:18 | 5.4K | ||
| CASZ.PA.tenv3 | 2025-09-26 08:20 | 510K | ||
| CASD.PA.tenv3 | 2025-09-26 08:20 | 779K | ||
| CATE.PA.tenv3 | 2025-09-26 08:24 | 803K | ||
| CBAD.PA.tenv3 | 2025-09-26 08:26 | 355K | ||
| CDEJ.PA.tenv3 | 2025-09-26 08:36 | 20K | ||
| CCCO.PA.tenv3 | 2025-09-26 08:37 | 1.0M | ||
| CDB7.PA.tenv3 | 2025-09-26 08:39 | 444K | ||
| CCJM.PA.tenv3 | 2025-09-26 08:39 | 1.0M | ||
| CAT3.PA.tenv3 | 2025-09-26 08:40 | 1.9M | ||
| CCST.PA.tenv3 | 2025-09-26 08:40 | 933K | ||
| CCCS.PA.tenv3 | 2025-09-26 08:45 | 1.6M | ||
| CHCO.PA.tenv3 | 2025-09-26 08:56 | 164K | ||
| CHI2.PA.tenv3 | 2025-09-26 09:01 | 12K | ||
| CHI1.PA.tenv3 | 2025-09-26 09:01 | 101K | ||
| CHAT.PA.tenv3 | 2025-09-26 09:02 | 1.2M | ||
| CHAB.PA.tenv3 | 2025-09-26 09:04 | 1.2M | ||
| CHI6.PA.tenv3 | 2025-09-26 09:05 | 606K | ||
| CHI5.PA.tenv3 | 2025-09-26 09:07 | 937K | ||
| CHOR.PA.tenv3 | 2025-09-26 09:16 | 592K | ||
| CHRS.PA.tenv3 | 2025-09-26 09:18 | 381K | ||
| CHO6.PA.tenv3 | 2025-09-26 09:18 | 951K | ||
| CHOW.PA.tenv3 | 2025-09-26 09:18 | 955K | ||
| CHO5.PA.tenv3 | 2025-09-26 09:19 | 1.2M | ||
| CHUD.PA.tenv3 | 2025-09-26 09:21 | 301K | ||
| CICE.PA.tenv3 | 2025-09-26 09:24 | 259K | ||
| CIC1.PA.tenv3 | 2025-09-26 09:26 | 685K | ||
| CLRN.PA.tenv3 | 2025-09-26 09:39 | 7.0K | ||
| CLSG.PA.tenv3 | 2025-09-26 09:40 | 21K | ||
| CLS3.PA.tenv3 | 2025-09-26 09:41 | 307K | ||
| CLS6.PA.tenv3 | 2025-09-26 09:41 | 313K | ||
| CLS5.PA.tenv3 | 2025-09-26 09:41 | 341K | ||
| CLSK.PA.tenv3 | 2025-09-26 09:42 | 457K | ||
| CLSO.PA.tenv3 | 2025-09-26 09:42 | 463K | ||
| CMNC.PA.tenv3 | 2025-09-26 09:46 | 143K | ||
| CMRP.PA.tenv3 | 2025-09-26 09:47 | 24K | ||
| CMPO.PA.tenv3 | 2025-09-26 09:48 | 299K | ||
| CME6.PA.tenv3 | 2025-09-26 09:52 | 1.0M | ||
| CME5.PA.tenv3 | 2025-09-26 09:56 | 1.6M | ||
| CNMI.PA.tenv3 | 2025-09-26 09:58 | 137K | ||
| CNDR.PA.tenv3 | 2025-09-26 09:59 | 386K | ||
| CNMR.PA.tenv3 | 2025-09-26 10:06 | 1.2M | ||
| COMA.PA.tenv3 | 2025-09-26 10:13 | 39K | ||
| COOK.PA.tenv3 | 2025-09-26 10:21 | 734K | ||
| COSJ.PA.tenv3 | 2025-09-26 10:25 | 172K | ||
| CORX.PA.tenv3 | 2025-09-26 10:27 | 667K | ||
| COYA.PA.tenv3 | 2025-09-26 10:32 | 258K | ||
| COTD.PA.tenv3 | 2025-09-26 10:36 | 1.6M | ||
| CRCN.PA.tenv3 | 2025-09-26 10:48 | 1.0M | ||
| CRHS.PA.tenv3 | 2025-09-26 10:52 | 1.5M | ||
| CULC.PA.tenv3 | 2025-09-26 11:32 | 671K | ||
| CVHS.PA.tenv3 | 2025-09-26 11:44 | 1.9M | ||
| DAM1.PA.tenv3 | 2025-09-26 12:11 | 273K | ||
| DAPK.PA.tenv3 | 2025-09-26 12:14 | 593K | ||
| DCAN.PA.tenv3 | 2025-09-26 12:21 | 581K | ||
| DELI.PA.tenv3 | 2025-09-26 12:22 | 45K | ||
| DEST.PA.tenv3 | 2025-09-26 12:25 | 4.2K | ||
| DEZA.PA.tenv3 | 2025-09-26 12:27 | 6.2K | ||
| DMAR.PA.tenv3 | 2025-09-26 12:41 | 193K | ||
| DHLG.PA.tenv3 | 2025-09-26 12:43 | 2.0M | ||
| DLNO.PA.tenv3 | 2025-09-26 12:43 | 810K | ||
| DONJ.PA.tenv3 | 2025-09-26 12:47 | 3.0K | ||
| DONO.PA.tenv3 | 2025-09-26 12:51 | 638K | ||
| DOND.PA.tenv3 | 2025-09-26 12:54 | 1.0M | ||
| DREW.PA.tenv3 | 2025-09-26 12:59 | 387K | ||
| DSPT.PA.tenv3 | 2025-09-26 13:03 | 2.8K | ||
| DSRT.PA.tenv3 | 2025-09-26 13:04 | 124K | ||
| DSHS.PA.tenv3 | 2025-09-26 13:07 | 811K | ||
| DUBP.PA.tenv3 | 2025-09-26 13:09 | 642K | ||
| DVAO.PA.tenv3 | 2025-09-26 13:14 | 594K | ||
| DVSE.PA.tenv3 | 2025-09-26 13:15 | 405K | ||
| DVLS.PA.tenv3 | 2025-09-26 13:15 | 634K | ||
| DVNE.PA.tenv3 | 2025-09-26 13:15 | 569K | ||
| DVLE.PA.tenv3 | 2025-09-26 13:16 | 670K | ||
| DVNW.PA.tenv3 | 2025-09-26 13:16 | 604K | ||
| DVLW.PA.tenv3 | 2025-09-26 13:17 | 761K | ||
| DVSW.PA.tenv3 | 2025-09-26 13:19 | 710K | ||
| EARL.PA.tenv3 | 2025-09-26 13:20 | 149K | ||
| DYHS.PA.tenv3 | 2025-09-26 13:22 | 893K | ||
| ECCO.PA.tenv3 | 2025-09-26 13:23 | 515K | ||
| ELDO.PA.tenv3 | 2025-09-26 13:35 | 63K | ||
| ELKG.PA.tenv3 | 2025-09-26 13:37 | 20K | ||
| ELTS.PA.tenv3 | 2025-09-26 13:40 | 228K | ||
| ELTN.PA.tenv3 | 2025-09-26 13:46 | 1.1M | ||
| ERL2.PA.tenv3 | 2025-09-26 13:54 | 244K | ||
| ERZ4.PA.tenv3 | 2025-09-26 13:56 | 175K | ||
| ESC1.PA.tenv3 | 2025-09-26 13:57 | 53K | ||
| ESP2.PA.tenv3 | 2025-09-26 13:59 | 23K | ||
| ESCN.PA.tenv3 | 2025-09-26 14:01 | 438K | ||
| ESE2.PA.tenv3 | 2025-09-26 14:02 | 595K | ||
| ESRW.PA.tenv3 | 2025-09-26 14:04 | 660K | ||
| FCTF.PA.tenv3 | 2025-09-26 14:15 | 116K | ||
| EYAC.PA.tenv3 | 2025-09-26 14:16 | 1.2M | ||
| FALE.PA.tenv3 | 2025-09-26 14:18 | 1.3M | ||
| FHFF.PA.tenv3 | 2025-09-26 14:24 | 115K | ||
| FNT8.PA.tenv3 | 2025-09-26 14:42 | 69K | ||
| FRE1.PA.tenv3 | 2025-09-26 14:50 | 52K | ||
| FRFD.PA.tenv3 | 2025-09-26 14:52 | 58K | ||
| FTTG.PA.tenv3 | 2025-09-26 15:04 | 318K | ||
| FXHS.PA.tenv3 | 2025-09-26 15:10 | 743K | ||
| G106.PA.tenv3 | 2025-09-26 15:42 | 553K | ||
| G101.PA.tenv3 | 2025-09-26 15:43 | 1.4M | ||
| G110.PA.tenv3 | 2025-09-26 15:48 | 1.5M | ||
| G108.PA.tenv3 | 2025-09-26 15:49 | 1.4M | ||
| G113.PA.tenv3 | 2025-09-26 15:49 | 1.4M | ||
| G185.PA.tenv3 | 2025-09-26 16:04 | 551K | ||
| G213.PA.tenv3 | 2025-09-26 16:12 | 913K | ||
| GASB.PA.tenv3 | 2025-09-26 16:30 | 374K | ||
| GDS1.PA.tenv3 | 2025-09-26 16:38 | 81K | ||
| GDEC.PA.tenv3 | 2025-09-26 16:46 | 1.4M | ||
| GOA3.PA.tenv3 | 2025-09-26 17:02 | 2.4K | ||
| GOL4.PA.tenv3 | 2025-09-26 17:07 | 35K | ||
| GOL3.PA.tenv3 | 2025-09-26 17:07 | 112K | ||
| GR8V.PA.tenv3 | 2025-09-26 17:18 | 379K | ||
| GRCF.PA.tenv3 | 2025-09-26 17:23 | 297K | ||
| GRES.PA.tenv3 | 2025-09-26 17:23 | 242K | ||
| GR8R.PA.tenv3 | 2025-09-26 17:24 | 925K | ||
| GRN5.PA.tenv3 | 2025-09-26 17:29 | 368K | ||
| GRNB.PA.tenv3 | 2025-09-26 17:29 | 369K | ||
| GUGO.PA.tenv3 | 2025-09-26 17:38 | 52K | ||
| GUNR.PA.tenv3 | 2025-09-26 17:46 | 592K | ||
| GUS5.PA.tenv3 | 2025-09-26 17:52 | 1.2M | ||
| GUUG.PA.tenv3 | 2025-09-26 17:53 | 1.2M | ||
| GUS6.PA.tenv3 | 2025-09-26 17:56 | 1.5M | ||
| HAL4.PA.tenv3 | 2025-09-26 17:59 | 153K | ||
| HAPY.PA.tenv3 | 2025-09-26 18:02 | 2.4K | ||
| HALR.PA.tenv3 | 2025-09-26 18:03 | 907K | ||
| HELB.PA.tenv3 | 2025-09-26 18:17 | 464K | ||
| HFVV.PA.tenv3 | 2025-09-26 18:23 | 172K | ||
| HILH.PA.tenv3 | 2025-09-26 18:26 | 4.6K | ||
| HER2.PA.tenv3 | 2025-09-26 18:27 | 934K | ||
| HIMT.PA.tenv3 | 2025-09-26 18:30 | 535K | ||
| HILR.PA.tenv3 | 2025-09-26 18:31 | 730K | ||
| HIWA.PA.tenv3 | 2025-09-26 18:32 | 542K | ||
| HILO.PA.tenv3 | 2025-09-26 18:39 | 806K | ||
| HMGA.PA.tenv3 | 2025-09-26 18:40 | 1.4K | ||
| HMWD.PA.tenv3 | 2025-09-26 18:42 | 15K | ||
| HNKE.PA.tenv3 | 2025-09-26 18:44 | 151K | ||
| HNA1.PA.tenv3 | 2025-09-26 18:44 | 296K | ||
| HOME.PA.tenv3 | 2025-09-26 18:53 | 47K | ||
| HOOT.PA.tenv3 | 2025-09-26 19:00 | 467K | ||
| HSIS.PA.tenv3 | 2025-09-26 19:09 | 138K | ||
| HSIB.PA.tenv3 | 2025-09-26 19:10 | 345K | ||
| HOPB.PA.tenv3 | 2025-09-26 19:10 | 1.8M | ||
| HWPP.PA.tenv3 | 2025-09-26 19:20 | 8.6K | ||
| HW62.PA.tenv3 | 2025-09-26 19:21 | 470K | ||
| IAGX.PA.tenv3 | 2025-09-26 21:23 | 148K | ||
| IBEX.PA.tenv3 | 2025-09-26 22:29 | 294K | ||
| ILSG.PA.tenv3 | 2025-09-27 00:05 | 364K | ||
| IRVI.PA.tenv3 | 2025-09-27 01:15 | 33K | ||
| ITRP.PA.tenv3 | 2025-09-27 01:37 | 75K | ||
| IVCO.PA.tenv3 | 2025-09-27 01:50 | 479K | ||
| J123.PA.tenv3 | 2025-09-27 04:17 | 1.2M | ||
| J129.PA.tenv3 | 2025-09-27 04:29 | 1.5M | ||
| J131.PA.tenv3 | 2025-09-27 04:44 | 1.8M | ||
| J148.PA.tenv3 | 2025-09-27 04:47 | 937K | ||
| J149.PA.tenv3 | 2025-09-27 04:55 | 1.5M | ||
| J168.PA.tenv3 | 2025-09-27 05:09 | 818K | ||
| J169.PA.tenv3 | 2025-09-27 05:17 | 1.2M | ||
| J177.PA.tenv3 | 2025-09-27 05:27 | 1.3M | ||
| J208.PA.tenv3 | 2025-09-27 05:55 | 1.0M | ||
| J234.PA.tenv3 | 2025-09-27 06:33 | 1.4M | ||
| J524.PA.tenv3 | 2025-09-27 12:32 | 696K | ||
| J536.PA.tenv3 | 2025-09-27 12:47 | 896K | ||
| J545.PA.tenv3 | 2025-09-27 12:53 | 599K | ||
| J548.PA.tenv3 | 2025-09-27 13:10 | 1.2M | ||
| J546.PA.tenv3 | 2025-09-27 13:14 | 1.4M | ||
| J558.PA.tenv3 | 2025-09-27 13:19 | 902K | ||
| J562.PA.tenv3 | 2025-09-27 13:27 | 856K | ||
| J628.PA.tenv3 | 2025-09-27 14:54 | 1.6M | ||
| J757.PA.tenv3 | 2025-09-27 16:56 | 474K | ||
| J756.PA.tenv3 | 2025-09-27 17:14 | 1.5M | ||
| J786.PA.tenv3 | 2025-09-27 17:30 | 821K | ||
| J805.PA.tenv3 | 2025-09-27 18:01 | 1.0M | ||
| J839.PA.tenv3 | 2025-09-27 18:22 | 395K | ||
| J841.PA.tenv3 | 2025-09-27 18:47 | 1.7M | ||
| J881.PA.tenv3 | 2025-09-27 19:15 | 961K | ||
| J900.PA.tenv3 | 2025-09-27 19:21 | 366K | ||
| J906.PA.tenv3 | 2025-09-27 19:29 | 570K | ||
| J905.PA.tenv3 | 2025-09-27 19:40 | 1.1M | ||
| J919.PA.tenv3 | 2025-09-27 19:47 | 714K | ||
| J927.PA.tenv3 | 2025-09-27 19:50 | 666K | ||
| J921.PA.tenv3 | 2025-09-27 19:55 | 1.4M | ||
| J953.PA.tenv3 | 2025-09-27 20:00 | 246K | ||
| J960.PA.tenv3 | 2025-09-27 20:24 | 1.0M | ||
| J980.PA.tenv3 | 2025-09-27 20:36 | 735K | ||
| JCH2.PA.tenv3 | 2025-09-27 21:00 | 216K | ||
| JGD2.PA.tenv3 | 2025-09-27 21:10 | 74K | ||
| JEDY.PA.tenv3 | 2025-09-27 21:15 | 406K | ||
| JCUZ.PA.tenv3 | 2025-09-27 21:30 | 1.3M | ||
| JLN5.PA.tenv3 | 2025-09-27 21:35 | 756K | ||
| JPL3.PA.tenv3 | 2025-09-27 21:48 | 64K | ||
| JPLP.PA.tenv3 | 2025-09-27 21:48 | 22K | ||
| JPL4.PA.tenv3 | 2025-09-27 21:53 | 182K | ||
| JPLF.PA.tenv3 | 2025-09-27 21:54 | 177K | ||
| JPLT.PA.tenv3 | 2025-09-27 21:55 | 242K | ||
| JSTN.PA.tenv3 | 2025-09-27 21:58 | 39K | ||
| JPLV.PA.tenv3 | 2025-09-27 22:03 | 607K | ||
| JPLQ.PA.tenv3 | 2025-09-27 22:03 | 627K | ||
| JRSC.PA.tenv3 | 2025-09-27 22:14 | 935K | ||
| KASK.PA.tenv3 | 2025-09-27 22:49 | 3.0K | ||
| KDCB.PA.tenv3 | 2025-09-27 23:10 | 225K | ||
| KDEK.PA.tenv3 | 2025-09-27 23:11 | 159K | ||
| KDMM.PA.tenv3 | 2025-09-27 23:12 | 155K | ||
| KDL2.PA.tenv3 | 2025-09-27 23:13 | 159K | ||
| KEBL.PA.tenv3 | 2025-09-27 23:13 | 156K | ||
| KDL1.PA.tenv3 | 2025-09-27 23:15 | 374K | ||
| KENN.PA.tenv3 | 2025-09-27 23:22 | 134K | ||
| KGN0.PA.tenv3 | 2025-09-27 23:43 | 315K | ||
| KGNI.PA.tenv3 | 2025-09-28 00:10 | 1.2M | ||
| KMOC.PA.tenv3 | 2025-09-28 00:49 | 47K | ||
| KNDS.PA.tenv3 | 2025-09-28 00:54 | 268K | ||
| KODK.PA.tenv3 | 2025-09-28 01:08 | 345K | ||
| KOD6.PA.tenv3 | 2025-09-28 01:25 | 1.1M | ||
| KOK6.PA.tenv3 | 2025-09-28 01:29 | 915K | ||
| KOD5.PA.tenv3 | 2025-09-28 01:37 | 1.6M | ||
| KOK5.PA.tenv3 | 2025-09-28 01:44 | 1.6M | ||
| KROR.PA.tenv3 | 2025-09-28 01:53 | 41K | ||
| KRTM.PA.tenv3 | 2025-09-28 02:23 | 1.0M | ||
| KSMV.PA.tenv3 | 2025-09-28 02:44 | 1.1M | ||
| KUSA.PA.tenv3 | 2025-09-28 02:50 | 3.6K | ||
| KWJ1.PA.tenv3 | 2025-09-28 03:02 | 368K | ||
| KYLS.PA.tenv3 | 2025-09-28 03:09 | 309K | ||
| LAN4.PA.tenv3 | 2025-09-28 03:35 | 89K | ||
| LANI.PA.tenv3 | 2025-09-28 03:38 | 238K | ||
| LASC.PA.tenv3 | 2025-09-28 03:48 | 770K | ||
| LBNO.PA.tenv3 | 2025-09-28 03:52 | 347K | ||
| LEBC.PA.tenv3 | 2025-09-28 04:04 | 164K | ||
| LDRZ.PA.tenv3 | 2025-09-28 04:06 | 448K | ||
| LEE2.PA.tenv3 | 2025-09-28 04:08 | 246K | ||
| LEIC.PA.tenv3 | 2025-09-28 04:10 | 55K | ||
| LEIA.PA.tenv3 | 2025-09-28 04:13 | 311K | ||
| LEOC.PA.tenv3 | 2025-09-28 04:18 | 530K | ||
| LEVV.PA.tenv3 | 2025-09-28 04:20 | 49K | ||
| LEMA.PA.tenv3 | 2025-09-28 04:20 | 1.0M | ||
| LEWY.PA.tenv3 | 2025-09-28 04:21 | 53K | ||
| LEEP.PA.tenv3 | 2025-09-28 04:22 | 1.6M | ||
| LGBH.PA.tenv3 | 2025-09-28 04:24 | 2.6K | ||
| LEV6.PA.tenv3 | 2025-09-28 04:28 | 1.1M | ||
| LEV5.PA.tenv3 | 2025-09-28 04:30 | 1.3M | ||
| LHUE.PA.tenv3 | 2025-09-28 04:32 | 320K | ||
| LIHU.PA.tenv3 | 2025-09-28 04:34 | 99K | ||
| LIND.PA.tenv3 | 2025-09-28 04:41 | 712K | ||
| LIVM.PA.tenv3 | 2025-09-28 04:41 | 114K | ||
| LNC2.PA.tenv3 | 2025-09-28 05:00 | 973K | ||
| LNC1.PA.tenv3 | 2025-09-28 05:00 | 1.0M | ||
| LOD2.PA.tenv3 | 2025-09-28 05:01 | 118K | ||
| LOK1.PA.tenv3 | 2025-09-28 05:01 | 70K | ||
| LOOM.PA.tenv3 | 2025-09-28 05:05 | 65K | ||
| LOOK.PA.tenv3 | 2025-09-28 05:09 | 553K | ||
| LPAZ.PA.tenv3 | 2025-09-28 05:20 | 444K | ||
| LRA4.PA.tenv3 | 2025-09-28 05:23 | 32K | ||
| LPCG.PA.tenv3 | 2025-09-28 05:23 | 762K | ||
| LRA6.PA.tenv3 | 2025-09-28 05:25 | 237K | ||
| LRR1.PA.tenv3 | 2025-09-28 05:25 | 37K | ||
| LRA5.PA.tenv3 | 2025-09-28 05:28 | 450K | ||
| LRA1.PA.tenv3 | 2025-09-28 05:28 | 654K | ||
| LRA3.PA.tenv3 | 2025-09-28 05:28 | 806K | ||
| LRA2.PA.tenv3 | 2025-09-28 05:29 | 826K | ||
| LYTT.PA.tenv3 | 2025-09-28 05:56 | 1.1M | ||
| MAHU.PA.tenv3 | 2025-09-28 06:02 | 251K | ||
| MAKA.PA.tenv3 | 2025-09-28 06:06 | 196K | ||
| MAN3.PA.tenv3 | 2025-09-28 06:10 | 92K | ||
| MARC.PA.tenv3 | 2025-09-28 06:19 | 317K | ||
| MAO0.PA.tenv3 | 2025-09-28 06:20 | 792K | ||
| MAS2.PA.tenv3 | 2025-09-28 06:21 | 2.4K | ||
| MAST.PA.tenv3 | 2025-09-28 06:31 | 955K | ||
| MAX1.PA.tenv3 | 2025-09-28 06:33 | 108K | ||
| MASW.PA.tenv3 | 2025-09-28 06:38 | 1.6M | ||
| MCCM.PA.tenv3 | 2025-09-28 06:44 | 497K | ||
| MCKE.PA.tenv3 | 2025-09-28 06:47 | 193K | ||
| MDPN.PA.tenv3 | 2025-09-28 06:56 | 68K | ||
| MDFC.PA.tenv3 | 2025-09-28 07:05 | 1.2M | ||
| MEE1.PA.tenv3 | 2025-09-28 07:11 | 954K | ||
| MEE2.PA.tenv3 | 2025-09-28 07:11 | 919K | ||
| MHMB.PA.tenv3 | 2025-09-28 07:30 | 48K | ||
| MIDW.PA.tenv3 | 2025-09-28 07:40 | 88K | ||
| MHDL.PA.tenv3 | 2025-09-28 07:41 | 1.1M | ||
| MHCB.PA.tenv3 | 2025-09-28 07:47 | 1.8M | ||
| MIDA.PA.tenv3 | 2025-09-28 07:54 | 1.7M | ||
| MIZT.PA.tenv3 | 2025-09-28 08:15 | 270K | ||
| MLPM.PA.tenv3 | 2025-09-28 08:29 | 392K | ||
| MLO1.PA.tenv3 | 2025-09-28 08:34 | 1.0M | ||
| MLRD.PA.tenv3 | 2025-09-28 08:39 | 1.3M | ||
| MNRC.PA.tenv3 | 2025-09-28 09:04 | 853K | ||
| MOD1.PA.tenv3 | 2025-09-28 09:16 | 64K | ||
| MON6.PA.tenv3 | 2025-09-28 09:41 | 97K | ||
| MONB.PA.tenv3 | 2025-09-28 09:59 | 1.6M | ||
| MOTD.PA.tenv3 | 2025-09-28 10:00 | 5.8K | ||
| MQSI.PA.tenv3 | 2025-09-28 10:13 | 182K | ||
| MRCD.PA.tenv3 | 2025-09-28 10:14 | 116K | ||
| MRC2.PA.tenv3 | 2025-09-28 10:17 | 378K | ||
| MRPK.PA.tenv3 | 2025-09-28 10:23 | 50K | ||
| MRDM.PA.tenv3 | 2025-09-28 10:23 | 740K | ||
| MRRY.PA.tenv3 | 2025-09-28 10:27 | 330K | ||
| MRYV.PA.tenv3 | 2025-09-28 10:30 | 63K | ||
| MSHP.PA.tenv3 | 2025-09-28 10:48 | 565K | ||
| MTC1.PA.tenv3 | 2025-09-28 11:04 | 154K | ||
| MTKB.PA.tenv3 | 2025-09-28 11:16 | 143K | ||
| MTVW.PA.tenv3 | 2025-09-28 11:27 | 88K | ||
| MTKA.PA.tenv3 | 2025-09-28 11:30 | 1.3M | ||
| MTWK.PA.tenv3 | 2025-09-28 11:30 | 363K | ||
| MUL1.PA.tenv3 | 2025-09-28 11:35 | 85K | ||
| MTPR.PA.tenv3 | 2025-09-28 11:37 | 908K | ||
| MUSD.PA.tenv3 | 2025-09-28 11:43 | 287K | ||
| MUTG.PA.tenv3 | 2025-09-28 11:45 | 439K | ||
| MXGM.PA.tenv3 | 2025-09-28 11:49 | 333K | ||
| MULN.PA.tenv3 | 2025-09-28 11:49 | 915K | ||
| MXGE.PA.tenv3 | 2025-09-28 11:50 | 332K | ||
| NANW.PA.tenv3 | 2025-09-28 12:09 | 431K | ||
| NBPS.PA.tenv3 | 2025-09-28 12:20 | 618K | ||
| NETT.PA.tenv3 | 2025-09-28 13:59 | 1.0M | ||
| NIHO.PA.tenv3 | 2025-09-28 14:11 | 541K | ||
| NIUC.PA.tenv3 | 2025-09-28 14:11 | 63K | ||
| NIUT.PA.tenv3 | 2025-09-28 14:15 | 324K | ||
