| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 5PTS.PA.tenv3 | 2025-10-11 21:26 | 67K | ||
| 7ODM.PA.tenv3 | 2025-10-11 22:56 | 1.3M | ||
| 489F.PA.tenv3 | 2025-10-11 21:07 | 1.2K | ||
| AB08.PA.tenv3 | 2025-10-11 22:24 | 1.0M | ||
| AB12.PA.tenv3 | 2025-10-11 22:39 | 809K | ||
| AB13.PA.tenv3 | 2025-10-11 22:55 | 1.2M | ||
| AB35.PA.tenv3 | 2025-10-11 23:22 | 1.2M | ||
| AB42.PA.tenv3 | 2025-10-11 23:47 | 958K | ||
| AB43.PA.tenv3 | 2025-10-12 00:09 | 1.2M | ||
| AB44.PA.tenv3 | 2025-10-12 00:10 | 1.3M | ||
| AB48.PA.tenv3 | 2025-10-12 00:09 | 1.2M | ||
| AB49.PA.tenv3 | 2025-10-12 00:10 | 1.2M | ||
| AB50.PA.tenv3 | 2025-10-12 00:13 | 1.3M | ||
| AB51.PA.tenv3 | 2025-10-12 00:11 | 1.3M | ||
| AB53.PA.tenv3 | 2025-10-12 00:05 | 717K | ||
| AC02.PA.tenv3 | 2025-10-12 00:30 | 1.3M | ||
| AC09.PA.tenv3 | 2025-10-12 00:30 | 1.2M | ||
| AC16.PA.tenv3 | 2025-10-12 00:32 | 1.1M | ||
| AC21.PA.tenv3 | 2025-10-12 00:32 | 1.3M | ||
| AC29.PA.tenv3 | 2025-10-12 00:28 | 629K | ||
| AC30.PA.tenv3 | 2025-10-12 00:22 | 70K | ||
| AC34.PA.tenv3 | 2025-10-12 00:36 | 1.3M | ||
| AC41.PA.tenv3 | 2025-10-12 00:43 | 1.2M | ||
| AC45.PA.tenv3 | 2025-10-12 00:46 | 1.2M | ||
| AC48.PA.tenv3 | 2025-10-12 00:46 | 1.1M | ||
| AC57.PA.tenv3 | 2025-10-12 00:48 | 1.3M | ||
| AC58.PA.tenv3 | 2025-10-12 00:48 | 1.0M | ||
| AC66.PA.tenv3 | 2025-10-12 00:50 | 1.1M | ||
| AC67.PA.tenv3 | 2025-10-12 00:52 | 1.3M | ||
| AC79.PA.tenv3 | 2025-10-12 00:57 | 950K | ||
| ACES.PA.tenv3 | 2025-10-12 00:45 | 76K | ||
| ACSB.PA.tenv3 | 2025-10-12 01:04 | 779K | ||
| ACSX.PA.tenv3 | 2025-10-12 01:03 | 605K | ||
| ADLK.PA.tenv3 | 2025-10-12 01:01 | 3.0K | ||
| AERO.PA.tenv3 | 2025-10-12 01:12 | 297K | ||
| AGMT.PA.tenv3 | 2025-10-12 01:37 | 1.7M | ||
| AHTI.PA.tenv3 | 2025-10-12 01:34 | 1.1M | ||
| AHUP.PA.tenv3 | 2025-10-12 01:41 | 1.8M | ||
| AIAH.PA.tenv3 | 2025-10-12 01:23 | 305K | ||
| AINP.PA.tenv3 | 2025-10-12 01:39 | 1.4M | ||
| AIS5.PA.tenv3 | 2025-10-12 01:41 | 1.6M | ||
| AIS6.PA.tenv3 | 2025-10-12 01:35 | 1.1M | ||
| AISD.PA.tenv3 | 2025-10-12 01:25 | 88K | ||
| AISH.PA.tenv3 | 2025-10-12 01:25 | 1.6K | ||
| AKSI.PA.tenv3 | 2025-10-12 01:33 | 110K | ||
| AKTO.PA.tenv3 | 2025-10-12 01:46 | 1.3M | ||
| ALAL.PA.tenv3 | 2025-10-12 01:54 | 1.3M | ||
| ALDR.PA.tenv3 | 2025-10-12 01:51 | 26K | ||
| ALEP.PA.tenv3 | 2025-10-12 02:03 | 1.4M | ||
| ALPP.PA.tenv3 | 2025-10-12 02:19 | 1.4M | ||
| ALSC.PA.tenv3 | 2025-10-12 02:09 | 478K | ||
| ALTH.PA.tenv3 | 2025-10-12 02:16 | 893K | ||
| AMME.PA.tenv3 | 2025-10-12 02:20 | 110K | ||
| ANA1.PA.tenv3 | 2025-10-12 02:42 | 1.5M | ||
| ANAU.PA.tenv3 | 2025-10-12 02:36 | 1.0M | ||
| ANIP.PA.tenv3 | 2025-10-12 02:50 | 1.3M | ||
| AOA1.PA.tenv3 | 2025-10-12 02:53 | 764K | ||
| AOBS.PA.tenv3 | 2025-10-12 02:44 | 612 | ||
| APNT.PA.tenv3 | 2025-10-12 03:08 | 1.7M | ||
| AQUA.PA.tenv3 | 2025-10-12 02:53 | 142K | ||
| AR27.PA.tenv3 | 2025-10-12 03:01 | 723K | ||
| AR53.PA.tenv3 | 2025-10-12 03:01 | 776K | ||
| ARGU.PA.tenv3 | 2025-10-12 03:12 | 777K | ||
| ARM1.PA.tenv3 | 2025-10-12 03:26 | 1.4M | ||
| ARM2.PA.tenv3 | 2025-10-12 03:26 | 1.5M | ||
| ASPA.PA.tenv3 | 2025-10-12 03:48 | 1.5M | ||
| ASTA.PA.tenv3 | 2025-10-12 03:35 | 63K | ||
| ATVL.PA.tenv3 | 2025-10-12 03:41 | 12K | ||
| AV35.PA.tenv3 | 2025-10-12 04:04 | 1.0M | ||
| AVLN.PA.tenv3 | 2025-10-12 04:13 | 1.3M | ||
| AVRY.PA.tenv3 | 2025-10-12 04:21 | 1.8M | ||
| AVUN.PA.tenv3 | 2025-10-12 04:04 | 53K | ||
| AZAO.PA.tenv3 | 2025-10-12 04:07 | 81K | ||
| AZFM.PA.tenv3 | 2025-10-12 04:19 | 1.0M | ||
| AZLH.PA.tenv3 | 2025-10-12 04:20 | 944K | ||
| AZLQ.PA.tenv3 | 2025-10-12 04:12 | 72K | ||
| AZLV.PA.tenv3 | 2025-10-12 04:12 | 13K | ||
| AZNE.PA.tenv3 | 2025-10-12 04:15 | 195K | ||
| AZPK.PA.tenv3 | 2025-10-12 04:20 | 665K | ||
| AZQZ.PA.tenv3 | 2025-10-12 04:20 | 481K | ||
| AZRY.PA.tenv3 | 2025-10-12 04:30 | 1.7M | ||
| AZU1.PA.tenv3 | 2025-10-12 04:34 | 1.8M | ||
| AZYA.PA.tenv3 | 2025-10-12 04:20 | 2.2K | ||
| AZYU.PA.tenv3 | 2025-10-12 04:30 | 1.0M | ||
| AZYW.PA.tenv3 | 2025-10-12 04:29 | 895K | ||
| B405.PA.tenv3 | 2025-10-12 04:21 | 12K | ||
| BADL.PA.tenv3 | 2025-10-12 04:25 | 58K | ||
| BAIB.PA.tenv3 | 2025-10-12 04:30 | 354K | ||
| BAK1.PA.tenv3 | 2025-10-12 04:32 | 503K | ||
| BAKR.PA.tenv3 | 2025-10-12 04:30 | 56K | ||
| BAR1.PA.tenv3 | 2025-10-12 04:49 | 1.5M | ||
| BAY5.PA.tenv3 | 2025-10-12 04:56 | 1.2M | ||
| BAY6.PA.tenv3 | 2025-10-12 04:55 | 1.1M | ||
| BBDM.PA.tenv3 | 2025-10-12 05:02 | 1.7M | ||
| BBRY.PA.tenv3 | 2025-10-12 05:04 | 1.8M | ||
| BCDI.PA.tenv3 | 2025-10-12 04:55 | 656K | ||
| BCPR.PA.tenv3 | 2025-10-12 05:03 | 775K | ||
| BCSS.PA.tenv3 | 2025-10-12 05:05 | 747K | ||
| BCTY.PA.tenv3 | 2025-10-12 05:00 | 12K | ||
| BCUT.PA.tenv3 | 2025-10-12 05:01 | 140K | ||
| BCWR.PA.tenv3 | 2025-10-12 05:14 | 1.4M | ||
| BDLA.PA.tenv3 | 2025-10-12 05:03 | 36K | ||
| BEER.PA.tenv3 | 2025-10-12 05:08 | 102K | ||
| BEMT.PA.tenv3 | 2025-10-12 05:26 | 1.6M | ||
| BEPK.PA.tenv3 | 2025-10-12 05:29 | 1.7M | ||
| BET1.PA.tenv3 | 2025-10-12 05:26 | 1.1M | ||
| BEUT.PA.tenv3 | 2025-10-12 05:18 | 4.0K | ||
| BFLD.PA.tenv3 | 2025-10-12 05:26 | 583K | ||
| BFSH.PA.tenv3 | 2025-10-12 05:27 | 587K | ||
| BGIS.PA.tenv3 | 2025-10-12 05:38 | 1.8M | ||
| BILL.PA.tenv3 | 2025-10-12 05:49 | 1.9M | ||
| BIRF.PA.tenv3 | 2025-10-12 05:48 | 1.4M | ||
| BIS5.PA.tenv3 | 2025-10-12 05:47 | 1.3M | ||
| BIS6.PA.tenv3 | 2025-10-12 05:44 | 752K | ||
| BKAP.PA.tenv3 | 2025-10-12 05:55 | 1.7M | ||
| BKMS.PA.tenv3 | 2025-10-12 05:57 | 1.8M | ||
| BKR1.PA.tenv3 | 2025-10-12 05:50 | 862K | ||
| BKR2.PA.tenv3 | 2025-10-12 05:50 | 871K | ||
| BLBP.PA.tenv3 | 2025-10-12 05:56 | 1.3M | ||
| BLSA.PA.tenv3 | 2025-10-12 06:03 | 1.3M | ||
| BLUF.PA.tenv3 | 2025-10-12 06:05 | 1.4M | ||
| BLYT.PA.tenv3 | 2025-10-12 06:13 | 2.0M | ||
| BM8A.PA.tenv3 | 2025-10-12 05:55 | 216K | ||
| BMCP.PA.tenv3 | 2025-10-12 06:03 | 1.0M | ||
| BMHL.PA.tenv3 | 2025-10-12 06:11 | 1.7M | ||
| BMRY.PA.tenv3 | 2025-10-12 06:03 | 772K | ||
| BNAB.PA.tenv3 | 2025-10-12 06:05 | 480K | ||
| BNET.PA.tenv3 | 2025-10-12 06:11 | 1.0M | ||
| BNKB.PA.tenv3 | 2025-10-12 06:05 | 157K | ||
| BNSL.PA.tenv3 | 2025-10-12 06:07 | 362K | ||
| BOMG.PA.tenv3 | 2025-10-12 06:21 | 1.1M | ||
| BOMR.PA.tenv3 | 2025-10-12 06:12 | 153K | ||
| BPEB.PA.tenv3 | 2025-10-12 06:27 | 366K | ||
| BRAN.PA.tenv3 | 2025-10-12 06:51 | 2.0M | ||
| BRAW.PA.tenv3 | 2025-10-12 06:34 | 691K | ||
| BRI2.PA.tenv3 | 2025-10-12 06:42 | 343K | ||
| BRIB.PA.tenv3 | 2025-10-12 06:59 | 1.7M | ||
| BRIC.PA.tenv3 | 2025-10-12 06:39 | 76K | ||
| BRPK.PA.tenv3 | 2025-10-12 07:06 | 1.3M | ||
| BSRY.PA.tenv3 | 2025-10-12 07:27 | 1.8M | ||
| BTDM.PA.tenv3 | 2025-10-12 07:25 | 1.6M | ||
| BTH1.PA.tenv3 | 2025-10-12 07:17 | 1.1M | ||
| BUC2.PA.tenv3 | 2025-10-12 07:08 | 115K | ||
| BUEG.PA.tenv3 | 2025-10-12 07:21 | 665K | ||
| BUKA.PA.tenv3 | 2025-10-12 07:15 | 3.0K | ||
| BVPP.PA.tenv3 | 2025-10-12 07:47 | 1.6M | ||
| BWOD.PA.tenv3 | 2025-10-12 07:29 | 67K | ||
| BYRL.PA.tenv3 | 2025-10-12 07:46 | 1.3M | ||
| CA00.PA.tenv3 | 2025-10-12 07:42 | 835K | ||
| CA1A.PA.tenv3 | 2025-10-12 07:35 | 35K | ||
| CA1S.PA.tenv3 | 2025-10-12 07:37 | 134K | ||
| CA29.PA.tenv3 | 2025-10-12 07:40 | 367K | ||
| CAAN.PA.tenv3 | 2025-10-12 07:36 | 9.8K | ||
| CAAT.PA.tenv3 | 2025-10-12 07:40 | 358K | ||
| CAAZ.PA.tenv3 | 2025-10-12 07:37 | 20K | ||
| CAB5.PA.tenv3 | 2025-10-12 07:41 | 390K | ||
| CABD.PA.tenv3 | 2025-10-12 07:41 | 371K | ||
| CABK.PA.tenv3 | 2025-10-12 07:44 | 553K | ||
| CABL.PA.tenv3 | 2025-10-12 07:59 | 1.9M | ||
| CABP.PA.tenv3 | 2025-10-12 07:39 | 103K | ||
| CABS.PA.tenv3 | 2025-10-12 07:43 | 411K | ||
| CABU.PA.tenv3 | 2025-10-12 07:49 | 528K | ||
| CABY.PA.tenv3 | 2025-10-12 07:43 | 303K | ||
| CAC1.PA.tenv3 | 2025-10-12 07:55 | 795K | ||
| CAC2.PA.tenv3 | 2025-10-12 07:50 | 554K | ||
| CAC3.PA.tenv3 | 2025-10-12 07:40 | 56K | ||
| CACC.PA.tenv3 | 2025-10-12 07:47 | 644K | ||
| CACD.PA.tenv3 | 2025-10-12 07:43 | 276K | ||
| CACH.PA.tenv3 | 2025-10-12 07:45 | 540K | ||
| CACJ.PA.tenv3 | 2025-10-12 07:44 | 307K | ||
| CACL.PA.tenv3 | 2025-10-12 07:43 | 190K | ||
| CACM.PA.tenv3 | 2025-10-12 07:51 | 680K | ||
| CACN.PA.tenv3 | 2025-10-12 07:43 | 113K | ||
| CACO.PA.tenv3 | 2025-10-12 07:47 | 491K | ||
| CACP.PA.tenv3 | 2025-10-12 07:42 | 23K | ||
| CACT.PA.tenv3 | 2025-10-12 08:00 | 1.5M | ||
| CACX.PA.tenv3 | 2025-10-12 07:45 | 365K | ||
| CAD1.PA.tenv3 | 2025-10-12 07:48 | 545K | ||
| CADY.PA.tenv3 | 2025-10-12 07:50 | 546K | ||
| CAE1.PA.tenv3 | 2025-10-12 07:51 | 661K | ||
| CAE2.PA.tenv3 | 2025-10-12 07:52 | 646K | ||
| CAEC.PA.tenv3 | 2025-10-12 07:55 | 855K | ||
| CAEG.PA.tenv3 | 2025-10-12 07:55 | 760K | ||
| CAES.PA.tenv3 | 2025-10-12 07:48 | 236K | ||
| CAEU.PA.tenv3 | 2025-10-12 07:50 | 345K | ||
| CAFA.PA.tenv3 | 2025-10-12 08:00 | 1.0M | ||
| CAFP.PA.tenv3 | 2025-10-12 07:54 | 551K | ||
| CAFR.PA.tenv3 | 2025-10-12 08:00 | 1.0M | ||
| CAFT.PA.tenv3 | 2025-10-12 07:52 | 409K | ||
| CAGD.PA.tenv3 | 2025-10-12 07:55 | 582K | ||
| CAGR.PA.tenv3 | 2025-10-12 07:50 | 50K | ||
| CAGW.PA.tenv3 | 2025-10-12 07:58 | 589K | ||
| CAHA.PA.tenv3 | 2025-10-12 07:57 | 539K | ||
| CAHB.PA.tenv3 | 2025-10-12 08:00 | 765K | ||
| CAHF.PA.tenv3 | 2025-10-12 07:55 | 370K | ||
| CAHN.PA.tenv3 | 2025-10-12 07:53 | 110K | ||
| CAHV.PA.tenv3 | 2025-10-12 07:59 | 571K | ||
| CAIB.PA.tenv3 | 2025-10-12 08:00 | 657K | ||
| CAIM.PA.tenv3 | 2025-10-12 07:53 | 20K | ||
| CAIS.PA.tenv3 | 2025-10-12 07:59 | 512K | ||
| CAIV.PA.tenv3 | 2025-10-12 07:54 | 128K | ||
| CAKC.PA.tenv3 | 2025-10-12 07:59 | 501K | ||
| CAL5.PA.tenv3 | 2025-10-12 08:02 | 601K | ||
| CAL8.PA.tenv3 | 2025-10-12 08:01 | 443K | ||
| CALB.PA.tenv3 | 2025-10-12 08:10 | 897K | ||
| CALK.PA.tenv3 | 2025-10-12 08:08 | 705K | ||
| CALM.PA.tenv3 | 2025-10-12 08:03 | 357K | ||
| CALP.PA.tenv3 | 2025-10-12 08:00 | 32K | ||
| CALS.PA.tenv3 | 2025-10-12 08:11 | 718K | ||
| CAM5.PA.tenv3 | 2025-10-12 08:06 | 341K | ||
| CAM6.PA.tenv3 | 2025-10-12 08:03 | 108K | ||
| CAMC.PA.tenv3 | 2025-10-12 08:03 | 29K | ||
| CAMD.PA.tenv3 | 2025-10-12 08:11 | 554K | ||
| CAMT.PA.tenv3 | 2025-10-12 08:24 | 1.0M | ||
| CAMV.PA.tenv3 | 2025-10-12 08:06 | 32K | ||
| CANC.PA.tenv3 | 2025-10-12 08:11 | 286K | ||
| CAND.PA.tenv3 | 2025-10-12 08:36 | 1.7M | ||
| CANI.PA.tenv3 | 2025-10-12 08:17 | 393K | ||
| CANY.PA.tenv3 | 2025-10-12 08:11 | 4.4K | ||
| CAOD.PA.tenv3 | 2025-10-12 08:27 | 949K | ||
| CAOR.PA.tenv3 | 2025-10-12 08:18 | 409K | ||
| CAOS.PA.tenv3 | 2025-10-12 08:24 | 796K | ||
| CAOV.PA.tenv3 | 2025-10-12 08:25 | 741K | ||
| CAOX.PA.tenv3 | 2025-10-12 08:19 | 378K | ||
| CAP1.PA.tenv3 | 2025-10-12 08:26 | 783K | ||
| CAP4.PA.tenv3 | 2025-10-12 08:25 | 530K | ||
| CAP5.PA.tenv3 | 2025-10-12 08:19 | 192K | ||
| CAP6.PA.tenv3 | 2025-10-12 08:21 | 277K | ||
| CAPE.PA.tenv3 | 2025-10-12 08:29 | 686K | ||
| CAPL.PA.tenv3 | 2025-10-12 08:31 | 856K | ||
| CAPS.PA.tenv3 | 2025-10-12 08:18 | 35K | ||
| CAPV.PA.tenv3 | 2025-10-12 08:26 | 388K | ||
| CARA.PA.tenv3 | 2025-10-12 08:31 | 726K | ||
| CARH.PA.tenv3 | 2025-10-12 08:49 | 1.6M | ||
| CARK.PA.tenv3 | 2025-10-12 08:40 | 1.0M | ||
| CARR.PA.tenv3 | 2025-10-12 08:36 | 616K | ||
| CAS4.PA.tenv3 | 2025-10-12 08:35 | 269K | ||
| CAS6.PA.tenv3 | 2025-10-12 08:34 | 198K | ||
| CASD.PA.tenv3 | 2025-10-12 08:45 | 779K | ||
| CASE.PA.tenv3 | 2025-10-12 08:46 | 729K | ||
| CASJ.PA.tenv3 | 2025-10-12 08:49 | 827K | ||
| CASM.PA.tenv3 | 2025-10-12 08:46 | 762K | ||
| CASN.PA.tenv3 | 2025-10-12 08:50 | 853K | ||
| CASR.PA.tenv3 | 2025-10-12 08:52 | 808K | ||
| CASU.PA.tenv3 | 2025-10-12 08:45 | 291K | ||
| CASZ.PA.tenv3 | 2025-10-12 08:46 | 510K | ||
| CAT2.PA.tenv3 | 2025-10-12 09:04 | 1.6M | ||
| CAT3.PA.tenv3 | 2025-10-12 09:11 | 1.9M | ||
| CAT8.PA.tenv3 | 2025-10-12 08:43 | 26K | ||
| CATC.PA.tenv3 | 2025-10-12 08:43 | 52K | ||
| CATE.PA.tenv3 | 2025-10-12 08:53 | 803K | ||
| CATF.PA.tenv3 | 2025-10-12 08:51 | 521K | ||
| CATL.PA.tenv3 | 2025-10-12 08:44 | 5.4K | ||
| CAVI.PA.tenv3 | 2025-10-12 09:05 | 834K | ||
| CAVN.PA.tenv3 | 2025-10-12 08:50 | 39K | ||
| CAWI.PA.tenv3 | 2025-10-12 08:58 | 533K | ||
| CAWO.PA.tenv3 | 2025-10-12 08:56 | 462K | ||
| CAWS.PA.tenv3 | 2025-10-12 08:56 | 383K | ||
| CAWV.PA.tenv3 | 2025-10-12 09:03 | 837K | ||
| CAYC.PA.tenv3 | 2025-10-12 09:03 | 712K | ||
| CBAD.PA.tenv3 | 2025-10-12 08:57 | 356K | ||
| CBHS.PA.tenv3 | 2025-10-12 09:24 | 1.6M | ||
| CCCC.PA.tenv3 | 2025-10-12 09:30 | 1.6M | ||
| CCCO.PA.tenv3 | 2025-10-12 09:19 | 1.0M | ||
| CCCS.PA.tenv3 | 2025-10-12 09:33 | 1.6M | ||
| CCJ2.PA.tenv3 | 2025-10-12 09:27 | 1.1M | ||
| CCJM.PA.tenv3 | 2025-10-12 09:24 | 1.0M | ||
| CCSF.PA.tenv3 | 2025-10-12 09:25 | 784K | ||
| CCST.PA.tenv3 | 2025-10-12 09:26 | 933K | ||
| CDB7.PA.tenv3 | 2025-10-12 09:20 | 445K | ||
| CDB8.PA.tenv3 | 2025-10-12 09:33 | 1.0M | ||
| CDEJ.PA.tenv3 | 2025-10-12 09:15 | 20K | ||
| CDMT.PA.tenv3 | 2025-10-12 09:39 | 1.7M | ||
| CGDM.PA.tenv3 | 2025-10-12 09:57 | 1.6M | ||
| CHAB.PA.tenv3 | 2025-10-12 09:58 | 1.2M | ||
| CHAT.PA.tenv3 | 2025-10-12 10:01 | 1.2M | ||
| CHCO.PA.tenv3 | 2025-10-12 09:50 | 108K | ||
| CHI1.PA.tenv3 | 2025-10-12 09:57 | 159K | ||
| CHI2.PA.tenv3 | 2025-10-12 09:57 | 13K | ||
| CHI5.PA.tenv3 | 2025-10-12 10:09 | 942K | ||
| CHI6.PA.tenv3 | 2025-10-12 10:05 | 606K | ||
| CHIL.PA.tenv3 | 2025-10-12 10:26 | 2.0M | ||
| CHMS.PA.tenv3 | 2025-10-12 10:26 | 1.7M | ||
| CHO5.PA.tenv3 | 2025-10-12 10:22 | 1.2M | ||
| CHO6.PA.tenv3 | 2025-10-12 10:21 | 954K | ||
| CHOF.PA.tenv3 | 2025-10-12 10:19 | 767K | ||
| CHOR.PA.tenv3 | 2025-10-12 10:18 | 592K | ||
| CHOW.PA.tenv3 | 2025-10-12 10:22 | 893K | ||
| CHRS.PA.tenv3 | 2025-10-12 10:24 | 381K | ||
| CHTI.PA.tenv3 | 2025-10-12 10:35 | 1.2M | ||
| CHUD.PA.tenv3 | 2025-10-12 10:26 | 301K | ||
| CIC1.PA.tenv3 | 2025-10-12 10:37 | 686K | ||
| CICE.PA.tenv3 | 2025-10-12 10:31 | 259K | ||
| CIRX.PA.tenv3 | 2025-10-12 10:49 | 1.7M | ||
| CIT1.PA.tenv3 | 2025-10-12 10:54 | 2.0M | ||
| CJMG.PA.tenv3 | 2025-10-12 10:42 | 633K | ||
| CJMS.PA.tenv3 | 2025-10-12 10:58 | 1.8M | ||
| CJVG.PA.tenv3 | 2025-10-12 10:44 | 743K | ||
| CKID.PA.tenv3 | 2025-10-12 10:51 | 1.3M | ||
| CKIS.PA.tenv3 | 2025-10-12 10:53 | 1.4M | ||
| CLAR.PA.tenv3 | 2025-10-12 11:07 | 2.0M | ||
| CLBD.PA.tenv3 | 2025-10-12 10:54 | 951K | ||
| CLIM.PA.tenv3 | 2025-10-12 11:10 | 1.3M | ||
| CLRN.PA.tenv3 | 2025-10-12 10:56 | 7.0K | ||
| CLRR.PA.tenv3 | 2025-10-12 11:02 | 534K | ||
| CLS3.PA.tenv3 | 2025-10-12 10:59 | 307K | ||
| CLS5.PA.tenv3 | 2025-10-12 11:00 | 341K | ||
| CLS6.PA.tenv3 | 2025-10-12 11:02 | 348K | ||
| CLSG.PA.tenv3 | 2025-10-12 10:57 | 21K | ||
| CLSK.PA.tenv3 | 2025-10-12 11:04 | 457K | ||
| CLSO.PA.tenv3 | 2025-10-12 11:04 | 421K | ||
| CMBB.PA.tenv3 | 2025-10-12 11:31 | 2.1M | ||
| CMBL.PA.tenv3 | 2025-10-12 11:28 | 1.5M | ||
| CME5.PA.tenv3 | 2025-10-12 11:25 | 1.6M | ||
| CME6.PA.tenv3 | 2025-10-12 11:21 | 1.1M | ||
| CMNC.PA.tenv3 | 2025-10-12 11:08 | 143K | ||
| CMOD.PA.tenv3 | 2025-10-12 11:26 | 1.2M | ||
| CMP9.PA.tenv3 | 2025-10-12 11:36 | 2.0M | ||
| CMPO.PA.tenv3 | 2025-10-12 11:12 | 292K | ||
| CMRP.PA.tenv3 | 2025-10-12 11:09 | 38K | ||
| CNCL.PA.tenv3 | 2025-10-12 11:47 | 1.6M | ||
| CNDR.PA.tenv3 | 2025-10-12 11:33 | 387K | ||
| CNMI.PA.tenv3 | 2025-10-12 11:29 | 137K | ||
| CNMR.PA.tenv3 | 2025-10-12 11:48 | 1.2M | ||
| CNPK.PA.tenv3 | 2025-10-12 11:46 | 1.1M | ||
| CNPP.PA.tenv3 | 2025-10-12 11:53 | 1.7M | ||
| CNST.PA.tenv3 | 2025-10-12 11:46 | 1.2M | ||
| COAG.PA.tenv3 | 2025-10-12 11:43 | 685K | ||
| COKG.PA.tenv3 | 2025-10-12 11:57 | 702K | ||
| COMA.PA.tenv3 | 2025-10-12 11:55 | 39K | ||
| COOK.PA.tenv3 | 2025-10-12 12:12 | 733K | ||
| COPR.PA.tenv3 | 2025-10-12 12:31 | 1.6M | ||
| CORX.PA.tenv3 | 2025-10-12 12:23 | 663K | ||
| COSJ.PA.tenv3 | 2025-10-12 12:17 | 161K | ||
| COSO.PA.tenv3 | 2025-10-12 12:41 | 1.7M | ||
| COTD.PA.tenv3 | 2025-10-12 12:41 | 1.5M | ||
| COYA.PA.tenv3 | 2025-10-12 12:30 | 258K | ||
| CPBN.PA.tenv3 | 2025-10-12 12:49 | 1.5M | ||
| CRBT.PA.tenv3 | 2025-10-12 13:05 | 1.6M | ||
| CRCN.PA.tenv3 | 2025-10-12 12:56 | 950K | ||
| CRFP.PA.tenv3 | 2025-10-12 13:22 | 2.0M | ||
| CRGG.PA.tenv3 | 2025-10-12 12:58 | 731K | ||
| CRHS.PA.tenv3 | 2025-10-12 13:09 | 1.5M | ||
| CRIM.PA.tenv3 | 2025-10-12 13:05 | 1.1M | ||
| CROW.PA.tenv3 | 2025-10-12 13:14 | 1.2M | ||
| CRRS.PA.tenv3 | 2025-10-12 13:23 | 1.8M | ||
| CRU1.PA.tenv3 | 2025-10-12 13:27 | 1.7M | ||
| CSCI.PA.tenv3 | 2025-10-12 13:31 | 1.7M | ||
| CSDH.PA.tenv3 | 2025-10-12 13:32 | 1.8M | ||
| CSJB.PA.tenv3 | 2025-10-12 13:21 | 831K | ||
| CSN1.PA.tenv3 | 2025-10-12 13:37 | 1.9M | ||
| CSST.PA.tenv3 | 2025-10-12 13:36 | 1.7M | ||
| CSTJ.PA.tenv3 | 2025-10-12 13:16 | 80K | ||
| CSTP.PA.tenv3 | 2025-10-12 13:35 | 1.3M | ||
| CTDM.PA.tenv3 | 2025-10-12 14:11 | 1.6M | ||
| CTMS.PA.tenv3 | 2025-10-12 14:14 | 1.8M | ||
| CUHS.PA.tenv3 | 2025-10-12 14:23 | 1.7M | ||
| CULC.PA.tenv3 | 2025-10-12 14:12 | 663K | ||
| CULI.PA.tenv3 | 2025-10-12 14:04 | 144K | ||
| CVHS.PA.tenv3 | 2025-10-12 14:30 | 1.8M | ||
| CYTE.PA.tenv3 | 2025-10-12 14:27 | 1.2M | ||
| DAEX.PA.tenv3 | 2025-10-12 15:28 | 887K | ||
| DAM1.PA.tenv3 | 2025-10-12 15:22 | 328K | ||
| DAM2.PA.tenv3 | 2025-10-12 15:37 | 1.6M | ||
| DAM3.PA.tenv3 | 2025-10-12 15:30 | 929K | ||
| DAPK.PA.tenv3 | 2025-10-12 15:27 | 593K | ||
| DCAN.PA.tenv3 | 2025-10-12 15:38 | 581K | ||
| DELI.PA.tenv3 | 2025-10-12 15:39 | 45K | ||
| DESC.PA.tenv3 | 2025-10-12 16:04 | 1.3M | ||
| DEST.PA.tenv3 | 2025-10-12 15:45 | 4.2K | ||
| DEZA.PA.tenv3 | 2025-10-12 15:48 | 6.2K | ||
| DHLG.PA.tenv3 | 2025-10-12 16:18 | 1.9M | ||
| DIAB.PA.tenv3 | 2025-10-12 16:16 | 1.8M | ||
| DIBT.PA.tenv3 | 2025-10-12 15:56 | 165K | ||
| DIXN.PA.tenv3 | 2025-10-12 16:16 | 881K | ||
| DLNO.PA.tenv3 | 2025-10-12 16:17 | 748K | ||
| DLUZ.PA.tenv3 | 2025-10-12 16:24 | 953K | ||
| DMAR.PA.tenv3 | 2025-10-12 16:14 | 203K | ||
| DNVK.PA.tenv3 | 2025-10-12 16:38 | 1.5M | ||
| DOND.PA.tenv3 | 2025-10-12 16:36 | 947K | ||
| DONJ.PA.tenv3 | 2025-10-12 16:25 | 3.0K | ||
| DONO.PA.tenv3 | 2025-10-12 16:32 | 581K | ||
| DREW.PA.tenv3 | 2025-10-12 16:42 | 335K | ||
| DS13.PA.tenv3 | 2025-10-12 16:54 | 589K | ||
| DSHS.PA.tenv3 | 2025-10-12 16:59 | 811K | ||
