Index of /magnet/rinex/2010
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 001/ | 2010-10-15 09:26 | - | |
| 002/ | 2010-10-15 09:26 | - | |
| 003/ | 2010-10-15 09:26 | - | |
| 004/ | 2010-10-15 09:26 | - | |
| 005/ | 2010-10-15 09:26 | - | |
| 006/ | 2010-10-15 09:26 | - | |
| 007/ | 2010-10-15 09:26 | - | |
| 008/ | 2010-10-15 09:26 | - | |
| 009/ | 2010-10-15 09:26 | - | |
| 010/ | 2010-10-15 09:26 | - | |
| 011/ | 2010-10-15 09:26 | - | |
| 012/ | 2010-10-15 09:26 | - | |
| 013/ | 2010-10-15 09:26 | - | |
| 014/ | 2010-07-01 07:33 | - | |
| 015/ | 2010-07-14 17:19 | - | |
| 016/ | 2010-07-14 17:19 | - | |
| 017/ | 2010-07-14 17:19 | - | |
| 018/ | 2010-07-01 07:33 | - | |
| 019/ | 2010-05-06 09:43 | - | |
| 020/ | 2010-05-06 09:43 | - | |
| 021/ | 2010-05-06 09:43 | - | |
| 022/ | 2010-05-06 09:43 | - | |
| 023/ | 2010-05-06 09:43 | - | |
| 024/ | 2010-05-27 15:20 | - | |
| 025/ | 2010-05-06 09:43 | - | |
| 026/ | 2010-05-06 09:43 | - | |
| 027/ | 2010-05-06 09:43 | - | |
| 028/ | 2010-05-06 09:43 | - | |
| 029/ | 2010-07-01 07:34 | - | |
| 030/ | 2010-07-01 07:34 | - | |
| 031/ | 2010-07-01 07:34 | - | |
| 032/ | 2010-07-01 07:34 | - | |
| 033/ | 2010-07-01 07:34 | - | |
| 034/ | 2010-07-01 07:34 | - | |
| 035/ | 2010-07-01 07:34 | - | |
| 036/ | 2010-07-01 07:34 | - | |
| 037/ | 2010-07-01 07:34 | - | |
| 038/ | 2010-07-01 07:34 | - | |
| 039/ | 2010-07-01 07:34 | - | |
| 040/ | 2010-07-01 07:34 | - | |
| 041/ | 2010-07-01 07:34 | - | |
| 042/ | 2010-07-01 07:34 | - | |
| 043/ | 2010-07-01 07:35 | - | |
| 044/ | 2010-07-01 07:35 | - | |
| 045/ | 2010-07-01 07:35 | - | |
| 046/ | 2010-07-01 07:35 | - | |
| 047/ | 2010-07-01 07:35 | - | |
| 048/ | 2010-07-01 07:35 | - | |
| 049/ | 2010-07-01 07:35 | - | |
| 050/ | 2010-07-01 07:35 | - | |
| 051/ | 2010-07-01 07:35 | - | |
| 052/ | 2010-07-01 07:35 | - | |
| 053/ | 2010-07-01 07:35 | - | |
| 054/ | 2010-07-01 07:35 | - | |
| 055/ | 2010-07-01 07:35 | - | |
| 056/ | 2010-07-01 07:35 | - | |
| 057/ | 2010-07-01 07:35 | - | |
| 058/ | 2010-07-01 07:35 | - | |
| 059/ | 2010-07-01 07:36 | - | |
| 060/ | 2010-07-01 07:36 | - | |
| 061/ | 2010-07-01 07:36 | - | |
| 062/ | 2010-07-01 07:36 | - | |
| 063/ | 2010-07-01 07:36 | - | |
| 064/ | 2010-07-01 07:36 | - | |
| 065/ | 2010-07-01 07:36 | - | |
| 066/ | 2010-07-01 07:36 | - | |
| 067/ | 2010-07-01 07:36 | - | |
| 068/ | 2010-07-01 07:36 | - | |
| 069/ | 2010-07-01 07:36 | - | |
| 070/ | 2010-07-01 07:36 | - | |
| 071/ | 2010-07-01 07:36 | - | |
| 072/ | 2010-07-01 07:36 | - | |
| 073/ | 2010-07-01 07:36 | - | |
| 074/ | 2010-07-01 07:37 | - | |
| 075/ | 2010-07-01 07:37 | - | |
| 076/ | 2010-07-01 07:37 | - | |
| 077/ | 2010-07-01 07:37 | - | |
| 078/ | 2010-09-16 16:09 | - | |
| 079/ | 2010-09-20 08:08 | - | |
| 080/ | 2010-09-20 08:08 | - | |
| 081/ | 2010-09-20 08:08 | - | |
| 082/ | 2010-09-20 08:08 | - | |
| 083/ | 2010-09-20 08:08 | - | |
| 084/ | 2010-09-20 08:08 | - | |
| 085/ | 2010-09-20 08:08 | - | |
| 086/ | 2010-09-20 08:08 | - | |
| 087/ | 2010-09-20 08:08 | - | |
| 088/ | 2010-09-20 08:08 | - | |
| 089/ | 2010-09-20 08:08 | - | |
| 090/ | 2010-09-20 08:08 | - | |
| 091/ | 2010-09-20 08:08 | - | |
| 092/ | 2010-09-20 08:08 | - | |
| 093/ | 2010-09-20 08:08 | - | |
| 094/ | 2010-09-20 08:08 | - | |
| 095/ | 2010-09-20 08:08 | - | |
| 096/ | 2010-09-20 08:09 | - | |
| 097/ | 2010-09-20 08:09 | - | |
| 098/ | 2010-09-20 08:09 | - | |
| 099/ | 2010-09-20 08:09 | - | |
| 100/ | 2010-09-20 08:09 | - | |
| 101/ | 2010-09-20 08:09 | - | |
| 102/ | 2010-09-20 08:09 | - | |
| 103/ | 2010-09-20 08:09 | - | |
| 104/ | 2010-09-20 08:09 | - | |
| 105/ | 2010-09-20 08:09 | - | |
| 106/ | 2010-09-20 08:09 | - | |
| 107/ | 2010-09-20 08:09 | - | |
| 108/ | 2010-09-20 08:09 | - | |
| 109/ | 2010-09-16 16:10 | - | |
| 110/ | 2010-09-16 16:10 | - | |
| 111/ | 2010-09-16 16:10 | - | |
| 112/ | 2010-09-16 16:10 | - | |
| 113/ | 2010-09-16 16:10 | - | |
| 114/ | 2010-09-16 16:10 | - | |
| 115/ | 2010-09-16 16:10 | - | |
| 116/ | 2010-09-16 16:10 | - | |
| 117/ | 2010-09-16 16:10 | - | |
| 118/ | 2010-09-16 16:10 | - | |
| 119/ | 2010-09-16 16:10 | - | |
| 120/ | 2010-09-16 16:10 | - | |
| 121/ | 2010-09-16 16:10 | - | |
| 122/ | 2010-09-16 16:10 | - | |
| 123/ | 2010-09-16 16:10 | - | |
| 124/ | 2010-09-16 16:10 | - | |
| 125/ | 2010-09-16 16:11 | - | |
| 126/ | 2010-09-16 16:11 | - | |
| 127/ | 2010-09-16 16:11 | - | |
| 128/ | 2010-09-16 16:11 | - | |
| 129/ | 2010-09-16 16:11 | - | |
| 130/ | 2010-09-16 16:11 | - | |
| 131/ | 2010-09-16 16:11 | - | |
| 132/ | 2011-05-05 08:37 | - | |
| 133/ | 2011-05-05 08:37 | - | |
| 134/ | 2011-05-05 08:38 | - | |
| 135/ | 2011-05-05 08:38 | - | |
| 136/ | 2011-05-05 08:38 | - | |
| 137/ | 2011-05-05 08:38 | - | |
| 138/ | 2011-05-05 08:38 | - | |
| 139/ | 2011-05-05 08:38 | - | |
| 140/ | 2011-05-05 08:38 | - | |
| 141/ | 2011-05-05 08:38 | - | |
| 142/ | 2011-05-05 08:38 | - | |
| 143/ | 2011-05-05 08:38 | - | |
| 144/ | 2011-05-05 08:38 | - | |
| 145/ | 2011-05-05 08:38 | - | |
| 146/ | 2011-05-05 08:38 | - | |
| 147/ | 2011-05-05 08:38 | - | |
| 148/ | 2011-05-05 08:38 | - | |
| 149/ | 2011-05-05 08:38 | - | |
| 150/ | 2011-05-05 08:38 | - | |
| 151/ | 2011-05-05 08:38 | - | |
| 152/ | 2011-05-05 08:38 | - | |
| 153/ | 2011-05-05 08:38 | - | |
| 154/ | 2011-05-05 08:38 | - | |
| 155/ | 2011-05-05 08:38 | - | |
| 156/ | 2011-05-05 08:38 | - | |
| 157/ | 2011-05-05 08:38 | - | |
| 158/ | 2011-05-05 08:38 | - | |
| 159/ | 2011-05-05 08:38 | - | |
| 160/ | 2011-05-05 08:38 | - | |
| 161/ | 2011-05-05 08:38 | - | |
| 162/ | 2011-05-05 08:38 | - | |
| 163/ | 2011-05-05 08:38 | - | |
| 164/ | 2011-05-05 08:38 | - | |
| 165/ | 2011-05-05 08:38 | - | |
| 166/ | 2011-05-05 08:38 | - | |
| 167/ | 2011-05-05 08:38 | - | |
| 168/ | 2011-05-05 08:38 | - | |
| 169/ | 2011-05-05 08:38 | - | |
| 170/ | 2011-05-05 08:38 | - | |
| 171/ | 2011-05-05 08:38 | - | |
| 172/ | 2011-05-05 08:38 | - | |
| 173/ | 2011-05-05 08:38 | - | |
| 174/ | 2011-05-05 08:38 | - | |
| 175/ | 2011-05-05 08:38 | - | |
| 176/ | 2011-05-05 08:38 | - | |
| 177/ | 2011-05-05 08:38 | - | |
| 178/ | 2011-05-05 08:38 | - | |
| 179/ | 2011-05-05 08:38 | - | |
| 180/ | 2011-05-05 08:38 | - | |
| 181/ | 2011-05-05 08:38 | - | |
| 182/ | 2011-05-05 08:38 | - | |
| 183/ | 2011-05-05 08:38 | - | |
| 184/ | 2011-05-05 08:38 | - | |
| 185/ | 2011-05-05 08:38 | - | |
| 186/ | 2011-05-05 08:38 | - | |
| 187/ | 2011-05-05 08:38 | - | |
| 188/ | 2011-05-05 08:38 | - | |
| 189/ | 2011-05-05 08:38 | - | |
| 190/ | 2011-05-05 08:38 | - | |
| 191/ | 2011-05-05 08:39 | - | |
| 192/ | 2011-05-05 08:39 | - | |
| 193/ | 2011-05-05 08:39 | - | |
| 194/ | 2011-05-05 08:39 | - | |
| 195/ | 2011-05-05 08:39 | - | |
| 196/ | 2011-05-05 08:39 | - | |
| 197/ | 2011-05-05 08:39 | - | |
| 198/ | 2011-05-05 08:39 | - | |
| 199/ | 2011-05-05 08:39 | - | |
| 200/ | 2011-05-05 08:39 | - | |
| 201/ | 2011-05-05 08:39 | - | |
| 202/ | 2011-05-05 08:39 | - | |
| 203/ | 2011-05-05 08:39 | - | |
| 204/ | 2013-04-23 16:44 | - | |
| 205/ | 2013-04-23 16:44 | - | |
| 206/ | 2013-04-23 16:44 | - | |
| 207/ | 2013-04-23 16:44 | - | |
| 208/ | 2013-04-23 16:44 | - | |
| 209/ | 2013-04-23 16:44 | - | |
| 210/ | 2013-04-23 16:44 | - | |
| 211/ | 2013-04-23 16:44 | - | |
| 212/ | 2013-04-23 16:44 | - | |
| 213/ | 2013-04-23 16:44 | - | |
| 214/ | 2013-04-23 16:44 | - | |
| 215/ | 2013-04-23 16:44 | - | |
| 216/ | 2013-04-23 16:44 | - | |
| 217/ | 2013-04-23 16:44 | - | |
| 218/ | 2013-04-23 16:44 | - | |
| 219/ | 2013-04-23 16:44 | - | |
| 220/ | 2013-04-23 16:44 | - | |
| 221/ | 2013-04-23 16:44 | - | |
| 222/ | 2013-04-23 16:44 | - | |
| 223/ | 2013-04-23 16:44 | - | |
| 224/ | 2013-04-23 16:44 | - | |
| 225/ | 2013-04-23 16:44 | - | |
| 226/ | 2013-04-23 16:45 | - | |
| 227/ | 2013-04-23 16:45 | - | |
| 228/ | 2013-04-23 16:45 | - | |
| 229/ | 2013-04-23 16:45 | - | |
| 230/ | 2013-04-23 16:45 | - | |
| 231/ | 2013-04-23 16:45 | - | |
| 232/ | 2013-04-23 16:45 | - | |
| 233/ | 2013-04-23 16:45 | - | |
| 234/ | 2013-04-23 16:45 | - | |
| 235/ | 2013-04-23 16:45 | - | |
| 236/ | 2013-04-23 16:45 | - | |
| 237/ | 2013-04-23 16:45 | - | |
| 238/ | 2013-04-23 16:45 | - | |
| 239/ | 2013-04-23 16:45 | - | |
| 240/ | 2013-04-23 16:45 | - | |
| 241/ | 2013-04-23 16:45 | - | |
| 242/ | 2013-04-23 16:45 | - | |
| 243/ | 2013-04-23 16:45 | - | |
| 244/ | 2013-04-23 16:45 | - | |
| 245/ | 2013-04-23 16:45 | - | |
| 246/ | 2013-04-23 16:45 | - | |
| 247/ | 2013-04-23 16:45 | - | |
| 248/ | 2013-04-23 16:45 | - | |
| 249/ | 2013-04-23 16:45 | - | |
| 250/ | 2013-04-23 16:45 | - | |
| 251/ | 2013-04-23 16:45 | - | |
| 252/ | 2013-04-23 16:45 | - | |
| 253/ | 2013-04-23 16:45 | - | |
| 254/ | 2013-04-23 16:45 | - | |
| 255/ | 2013-04-23 16:45 | - | |
| 256/ | 2013-04-23 16:45 | - | |
| 257/ | 2013-04-23 16:45 | - | |
| 258/ | 2013-04-23 16:45 | - | |
| 259/ | 2013-04-23 16:45 | - | |
| 260/ | 2013-04-23 16:45 | - | |
| 261/ | 2013-04-23 16:45 | - | |
| 262/ | 2013-04-23 16:46 | - | |
| 263/ | 2013-04-23 16:46 | - | |
| 264/ | 2013-04-23 16:46 | - | |
| 265/ | 2013-04-23 16:46 | - | |
| 266/ | 2013-04-23 16:46 | - | |
| 267/ | 2013-04-23 16:46 | - | |
| 268/ | 2013-04-23 16:46 | - | |
| 269/ | 2013-04-23 16:46 | - | |
| 270/ | 2013-04-23 16:46 | - | |
| 271/ | 2013-04-23 16:46 | - | |
| 272/ | 2013-04-23 16:46 | - | |
| 273/ | 2013-04-23 16:46 | - | |
| 274/ | 2013-04-23 16:46 | - | |
| 275/ | 2013-04-23 16:46 | - | |
| 276/ | 2013-04-23 16:46 | - | |
| 277/ | 2013-04-23 16:46 | - | |
| 278/ | 2013-04-23 16:46 | - | |
| 279/ | 2013-04-23 16:46 | - | |
| 280/ | 2013-04-23 16:46 | - | |
| 281/ | 2013-04-23 16:46 | - | |
| 282/ | 2013-04-23 16:46 | - | |
| 283/ | 2013-04-23 16:46 | - | |
| 284/ | 2013-04-23 16:46 | - | |
| 285/ | 2013-04-23 16:46 | - | |
| 286/ | 2013-04-23 16:46 | - | |
| 287/ | 2013-04-23 16:46 | - | |
| 288/ | 2013-04-23 16:46 | - | |
| 289/ | 2013-04-23 16:46 | - | |
| 290/ | 2013-04-23 16:46 | - | |
| 291/ | 2013-04-25 11:19 | - | |
| 292/ | 2013-04-23 16:46 | - | |
| 293/ | 2013-04-23 16:46 | - | |
| 294/ | 2013-04-23 16:46 | - | |
| 295/ | 2013-04-23 16:46 | - | |
| 296/ | 2013-04-23 16:46 | - | |
| 297/ | 2013-04-23 16:46 | - | |
| 298/ | 2013-04-23 16:47 | - | |
| 299/ | 2013-04-23 16:47 | - | |
| 300/ | 2013-04-23 16:47 | - | |
| 301/ | 2013-04-23 16:47 | - | |
| 302/ | 2013-04-23 16:47 | - | |
| 303/ | 2013-04-23 16:47 | - | |
| 304/ | 2013-04-23 16:47 | - | |
| 305/ | 2013-04-23 16:47 | - | |
| 306/ | 2013-04-23 16:47 | - | |
| 307/ | 2013-04-23 16:47 | - | |
| 308/ | 2013-04-23 16:47 | - | |
| 309/ | 2013-04-23 16:47 | - | |
| 310/ | 2013-04-23 16:47 | - | |
| 311/ | 2013-04-23 16:47 | - | |
| 312/ | 2013-04-23 16:47 | - | |
| 313/ | 2013-04-23 16:47 | - | |
| 314/ | 2013-04-23 16:47 | - | |
| 315/ | 2013-04-23 16:47 | - | |
| 316/ | 2013-04-23 16:47 | - | |
| 317/ | 2013-04-23 16:47 | - | |
| 318/ | 2013-04-23 16:47 | - | |
| 319/ | 2013-04-23 16:47 | - | |
| 320/ | 2013-04-23 16:47 | - | |
| 321/ | 2013-04-23 16:47 | - | |
| 322/ | 2013-04-23 16:47 | - | |
| 323/ | 2013-04-23 16:47 | - | |
| 324/ | 2013-04-23 16:47 | - | |
| 325/ | 2013-04-23 16:47 | - | |
| 326/ | 2013-04-23 16:47 | - | |
| 327/ | 2013-04-23 16:47 | - | |
| 328/ | 2013-04-23 16:48 | - | |
| 329/ | 2013-04-23 16:48 | - | |
| 330/ | 2013-04-23 16:48 | - | |
| 331/ | 2013-04-23 16:48 | - | |
| 332/ | 2013-04-23 16:48 | - | |
| 333/ | 2013-04-23 16:48 | - | |
| 334/ | 2013-04-23 16:48 | - | |
| 335/ | 2013-04-23 16:48 | - | |
| 336/ | 2013-04-23 16:48 | - | |
| 337/ | 2013-04-23 16:48 | - | |
| 338/ | 2013-04-23 16:48 | - | |
| 339/ | 2013-04-23 16:48 | - | |
| 340/ | 2013-04-23 16:48 | - | |
| 341/ | 2013-04-23 16:48 | - | |
| 342/ | 2013-04-23 16:48 | - | |
| 343/ | 2013-04-23 16:48 | - | |
| 344/ | 2013-04-23 16:48 | - | |
| 345/ | 2013-04-23 16:48 | - | |
| 346/ | 2013-04-23 16:48 | - | |
| 347/ | 2013-04-23 16:48 | - | |
| 348/ | 2013-04-23 16:48 | - | |
| 349/ | 2013-04-23 16:48 | - | |
| 350/ | 2013-04-23 16:48 | - | |
| 351/ | 2013-04-23 16:48 | - | |
| 352/ | 2013-04-23 16:48 | - | |
| 353/ | 2013-04-23 16:48 | - | |
| 354/ | 2013-04-23 16:48 | - | |
| 355/ | 2013-04-23 16:48 | - | |
| 356/ | 2013-04-23 16:48 | - | |
| 357/ | 2013-04-23 16:48 | - | |
| 358/ | 2013-04-23 16:48 | - | |
| 359/ | 2013-04-23 16:48 | - | |
| 360/ | 2013-04-23 16:48 | - | |
| 361/ | 2013-04-23 16:49 | - | |
| 362/ | 2013-04-23 16:49 | - | |
| 363/ | 2013-04-23 16:49 | - | |
| 364/ | 2013-04-23 16:49 | - | |
| 365/ | 2013-04-23 16:49 | - | |
|
Apache/2.4.41 (Ubuntu) Server at geodesy.unr.edu Port 80